Full-Time Fees per Semester
Category | Fee |
---|---|
Instructional Fee | 5,621.95 |
General Fee | 162.27 |
Technology Fee | 56.13 |
Total Tuition Fees: Ohio Resident/In-State | 5,840.35 |
*Full-time UC Bond Fee | 150.00 |
Graduate Workshop Credit (per credit hour) | 150.00 |
Category | Fee |
---|---|
Instructional Fee | 5,621.95 |
General Fee | 162.27 |
Technology Fee | 56.13 |
Out of State Fee | 5,039.71 |
Total Tuition Fees: Out of State | 10,880.06 |
*Full-time UC Bond Fee | 150.00 |
Graduate Workshop Credit (per credit hour) | 150.00 |
Part-Time Fees per Semester
Category | Fee |
---|---|
Instructional Fee | 624.66 |
General Fee | 18.03 |
Technology Fee | 6.23 |
Total Fees Per Credit Hour: Ohio Resident/In-State | 648.92 |
*Full-time UC Bond Fee | 12.50 |
Graduate Workshop Credit (per credit hour) | 150.00 |
Category | Fee |
---|---|
Instructional Fee | 624.66 |
General Fee | 18.03 |
Technology Fee | 6.23 |
Out of State Fee | 559.97 |
Total Fees Per Credit Hour: Out of State | 1,208.89 |
*Full-time UC Bond Fee | 12.50 |
Graduate Workshop Credit (per credit hour) | 150.00 |
*The Full-time UC Bond Fee of $12.50/credit hour is earmarked for repayment of the bond debt incurred for the addition/rehabilitation of the University Center beginning fall term 2009. The maximum for a full time student is $150 per term/$300 per academic year (fee applies to fall and spring terms only).
Course Fees
Please note that Course fees and costs for books are not included in these amounts. View Course Fees
Student fees are subject to change. Shawnee State University reserves the right to make, without prior notice, any fee adjustment that may become necessary.