Estimated Annual Costs: New Students
Prices shown are for first-time freshmen and new transfer students who will join us Autumn 2022.
Type of Fee | Amount |
---|---|
Annual Tuition and Fees* | $9,341.28 |
Housing* (most common) | $7,274 |
Meal Plan* | $4,450 |
Program Fees* | $0-$200 |
Course Fees* | varies |
In-State Total* | $21,265.28 |
Type of Fee | Amount |
---|---|
Annual Tuition and Fees* | $15,686.40 |
Housing* (most common) | $7,274 |
Meal Plan* | $4,450 |
Program Fees* | $0-$200 |
Course Fees* | varies |
Out-of-State Resident Total* | $27,610.40 |
*Final costs vary depending on your selected housing, meal plan, program and course options. Special program fees, course fees, and fees for course materials are not part of the tuition guarantee and may change. An out-of-state surcharge will apply, if applicable. Prices listed are for the Autumn 2022 cohort and provide an example of tuition. Actual costs for Autumn 2022 are pending final approval by the Ohio Department of Higher Education.