
The following table lists potential careers for graduates from the Department of Natural Sciences. Information is obtained from the Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook.
Biology Careers: Salaries, Number of Jobs
Job Title | 2018 Median Salary | Number of jobs (2016) |
---|---|---|
Biological Technicians | $44,500 | 82,100 |
Natural Sciences Managers | $123,860 | 56,700 |
Biological scientists, all other | $769,590 | 38,700 |
Agricultural and Food Scientists | $64,020 | 43,000 |
Microbiologists | $71,650 | 23,200 |
Zoologists and Wildlife Biologists | $63,420 | 19,400 |
Forensic Science Technicians | $58,230 | 15,400 |
Life scientists, all other | $78,190 | 8,900 |
Life, physical, and social science technicians | $49,670 | 76,100 |
Environmental Science and Protection Technicians | $46,170 | 34,600 |
Agricultural and Food Science Technicians | $40,860 | 27,500 |
Forest and conservation technicians | $37,180 | 33,200 |
Chemistry Careers: Salaries, Number of Jobs
Job Title | 2018 Median Salary | Number of jobs (2016) |
---|---|---|
Natural Sciences Managers | $123,860 | 56,700 |
Agricultural and Food Scientists | $64,020 | 43,000 |
Physical scientists, all other | $107,230 | 23,500 |
Forensic Science Technicians | $58,230 | 15,400 |
Chemists and Materials Scientists | $78,330 | 96,200 |
Life, physical, and social science technicians | $49,670 | 76,100 |
Chemical Technicians | $48,160 | 67,300 |
Environmental Science and Protection Technicians | $46,170 | 34,600 |
Agricultural and Food Science Technicians | $40,860 | 27,500 |
Geology Careers: Salaries, Number of Jobs
Job Title | 2018 Median Salary | Number of jobs (2016) |
---|---|---|
Natural Sciences Managers | $123,860 | 56,700 |
Geoscientists | $91,130 | 32,000 |
Physical scientists, all other | $107,230 | 23,500 |
Hydrologists | $79,370 | 6,700 |
Geological and Petroleum Technicians | $53,300 | 15,000 |
Life, physical, and social science technicians | $49,670 | 76,100 |
Environmental Science and Protection Technicians | $46,170 | 34,600 |
Forest and conservation technicians | $37,180 | 33,200 |
Physics Careers: Salaries, Number of Jobs
Job Title | 2018 Median Salary | Number of jobs (2016) |
---|---|---|
Natural Sciences Managers | $123,860 | 56,700 |
Physical scientists, all other | $107,230 | 23,500 |
Life, physical, and social science technicians | $49,670 | 76,100 |
Environmental Science and Protection Technicians | $46,170 | 34,600 |
K-12 (Adolescent to Young Adult) Teaching Careers: Salaries, Number of Jobs
Job Title | 2018 Median Salary | Number of jobs (2016) |
---|---|---|
High School Teachers | $60,320 | 1,018,700 |
Career and Technical Education Teachers | $56,750 | 219,400 |
Associate of Science Careers: Salaries, Number of Jobs
Job Title | 2018 Median Salary | Number of jobs (2016) |
---|---|---|
Geological and Petroleum Technicians | $53,300 | 15,000 |
Life, physical, and social science technicians | $49,670 | 76,100 |
Chemical Technicians | $48,160 | 67,300 |
Environmental Science and Protection Technicians | $46,170 | 34,600 |
Embalmers | $44,250 | 3,700 |
Agricultural and Food Science Technicians | $40,860 | 27,500 |
Forest and conservation technicians | $37,180 | 33,200 |
Dietetic technicians | $27,140 | 33,400 |