menu

The cost of attendance is a comprehensive planning budget, which consists of tuition and fees, room and board, books and supplies, transportation, and personal expenses. Of these components, the expenses directly owed to Shawnee State University include tuition and fees and room and board for students living on campus. The costs listed below are for two semesters.

Student Cost of Attendance:
Full-time Enrollment 2022-23

Shawnee State Advantage: Fall 2022 Cohort
  Living with Parents Living Off Campus Living On Campus
  In State Out of State In State Out of State In State Out of State
Tuition/Fees $9944 $15,986 $9944 $15,986 $9944 $15,986
Room/Board $3640 $3640 $7608 $7608 $11,588 $11,588
Books/Supplies $972 $972 $972 $972 $972 $972
Transportation $2616 $2616 $2616 $2616 $2616 $2616
Personal $1512 $1512 $1512 $1512 $1512 $1512
Loan Fees $64 $64 $64 $64 $64 $64
Total $18,748 $24,790 $22,716 $28,758 $26,696 $32,738
Shawnee State Advantage: Fall 2021 Cohort
  Living with Parents Living Off Campus Living On Campus
  In State Out of State In State Out of State In State Out of State
Tuition/Fees $9748 $15,912 $9748 $15,912 $9748 $15,912
Room/Board $3640 $3640 $7608 $7608 $11,428 $11,428
Books/Supplies $972 $972 $972 $972 $972 $972
Transportation $2616 $2616 $2616 $2616 $1344 $1344
Personal $1512 $1512 $1512 $1512 $1512 $1512
Loan Fees $64 $64 $64 $64 $64 $64
Total $18,552 $24,716 $22,520 $28,684 $25,068 $31,232
Shawnee State Advantage: Fall 2020 Cohort
  Living with Parents Living Off Campus Living On Campus
  In State Out of State In State Out of State In State Out of State
Tuition/Fees $9354 $15,366 $9354 $15,366 $9354 $15,366
Room/Board $3640 $3640 $7608 $7608 $11,304 $11,304
Books/Supplies $972 $972 $972 $972 $972 $972
Transportation $2616 $2616 $2616 $2616 $1344 $1344
Personal $1512 $1512 $1512 $1512 $1512 $1512
Loan Fees $64 $64 $64 $64 $64 $64
Total $18,158 $24,170 $22,126 $28,138 $24,550 $30,562
Shawnee State Advantage: Fall 2019 Cohort
  Living with Parents Living Off Campus Living On Campus
  In State Out of State In State Out of State In State Out of State
Tuition/Fees $9066 $14,992 $9066 $14,992 $9066 $14,992
Room/Board $3640 $3640 $7608 $7608 $10,862 $10,862
Books/Supplies $972 $972 $972 $972 $972 $972
Transportation $2616 $2616 $2616 $2616 $1344 $1344
Personal $1512 $1512 $1512 $1512 $1512 $1512
Loan Fees $64 $64 $64 $64 $64 $64
Total $17,870 $23,796 $21,838 $27,764 $23,820 $29,746
Shawnee State Advantage: Fall 2018 Cohort
  Living with Parents Living Off Campus Living On Campus
  In State Out of State In State Out of State In State Out of State
Tuition/Fees $8556 $14,714 $8556 $14,714 $8556 $14,714
Room/Board $3640 $3640 $7608 $7608 $10,864 $10,864
Books/Supplies $972 $972 $972 $972 $972 $972
Transportation $2616 $2616 $2616 $2616 $1344 $1344
Personal $1512 $1512 $1512 $1512 $1512 $1512
Loan Fees $64 $64 $64 $64 $64 $64
Total $17,360 $23,518 $21,328 $27,486 $23,312 $29,470
Continuing and Returning Undergraduates
  Living with Parents Living Off Campus Living On Campus
  In State Out of State In State Out of State In State Out of State
Tuition/Fees $8438 $14,482 $8438 $14,482 $8438 $14,482
Room/Board $3640 $3640 $7608 $7608 $11,028 $11,028
Books/Supplies $972 $972 $972 $972 $972 $972
Transportation $2616 $2616 $2616 $2616 $1344 $1344
Personal $1512 $1512 $1512 $1512 $1512 $1512
Loan Fees $64 $64 $64 $64 $64 $64
Total $17,242 $23,286 $21,210 $27,254 $23,358 $29,402
Graduate Students 2022-23
  Living with Parents Living Off Campus Living On Campus
  In State Out of State In State Out of State In State Out of State
Tuition/Fees $10,854 $18,954 $10,854 $18,954 $10,854 $18,954
Room/Board $3640 $3640 $7608 $7608 $11,588 $11,588
Books/Supplies $972 $972 $972 $972 $972 $972
Transportation $2616 $2616 $2616 $2616 $2616 $2616
Personal $1512 $1512 $1512 $1512 $1512 $1512
Loan Fees $64 $64 $64 $64 $64 $64
Total $19,658 $27,758 $23,626 $31,726 $27,606 $35,706
SSU Online Undergraduate Students 2022-23
  Living with Parents Living Off Campus Living On Campus
  In State Out of State In State Out of State In State Out of State
Tuition/Fees $6672 $6792 $6672 $6792 $6672 $6792
Room/Board $3640 $3640 $7608 $7608 $11,028 $11,028
Books/Supplies $972 $972 $972 $972 $972 $972
Transportation $2616 $2616 $2616 $2616 $2616 $2616
Personal $1512 $1512 $1512 $1512 $1512 $1512
Loan Fees $64 $64 $64 $64 $64 $64
Total $15,476 $15,596 $19,444 $19,564 $22,864 $22,984
SSU Online Graduate Students 2022-23
  Living with Parents Living Off Campus Living On Campus
  In State Out of State In State Out of State In State Out of State
Tuition/Fees $9648 $9888 $9648 $9888 $9648 $9888
Room/Board $3640 $3640 $7608 $7608 $11,028 $11,028
Books/Supplies $972 $972 $972 $972 $972 $972
Transportation $2616 $2616 $2616 $2616 $2616 $2616
Personal $1512 $1512 $1512 $1512 $1512 $1512
Loan Fees $64 $64 $64 $64 $64 $64
Total $18,452 $18,692 $22,420 $22,660 $25,840 $26,080

In some cases, we can build an individual budget for a student or add additional educational expenses with appropriate documentation. Some of the more common expenses for which we can adjust a budget include the following:

  • dependent child care
  • disability-related expenses
  • computer purchase

To discuss having your budget adjusted, obtain appropriate documentation detailing your additional expenses and contact the Financial Aid Office.