menu

SSU Retention and Completion Rates are available in PDF format directly below, or scroll down further to view Retention and Completion Rate Tables in browser.

SSU Retention and Completion Rates - PDF

The Retention and Completion Rate Tables available below may extend beyond the size of your browser or device window. To view every column, scroll or swipe left on the tables.

Retention and Completion Rates: All Undergraduate Students
Freshman Cohort All First-Time Freshmen Count Retention: First-time, bachelor's seeking Freshmen Completion: First-time, full-time, degree/ certificate seeking Freshmen Retention 1 Year Retention 2 Years Retention 3 Years Graduated in 4 Years with Associates Graduated in 4 Years with Bachelors Retention 4 Years Graduated in 5 Years with Associates Graduated in 5 Years with Bachelors Retention 5 Years Graduated in 6 Years with Associates Graduated in 6 Years with Bachelors Retention 6 Years
2010 1066 452 452 54.9% 37.8% 29.2% 2.0% 11.5% 19.5% 2.4% 17.7% 8.8% 2.7% 20.8% 2.9%
2011 1079 527 475 48.8% 34.2% 27.1% 3.8% 17.1% 13.9% 4.2% 22.1% 5.5% 4.8% 23.6% 3.0%
2012 1081 536 488 52.4% 37.9% 31.2% 2.0% 20.3% 16.2% 2.9% 27.0% 6.2% 3.1% 28.3% 2.1%
2013 1086 723 711 60.3% 45.0% 38.3% 4.4% 21.7% 19.4% 5.8% 29.4% 7.7% 6.8% 31.9% 3.9%
2014 905 387 889 69.8% 54.8% 45.2% 11.8% 19.0% 17.6% 13.2% 24.6% 6.5% 13.3% 26.7% 2.3%
2015 869 400 848 75.0% 64.0% 51.8% 8.8% 21.9% 22.0% 10.6% 28.5% 11.0% 10.8% 30.1% 4.8%
2016 864 361 775 74.5% 57.6% 48.5% 9.3% 22.6% 23.3% 10.5% 30.6% 9.4% 11.2% 32.5% 3.6%
2017 700 320 596 76.3% 61.3% 48.8% 10.1% 26.8% 17.8% 10.7% 32.0% 10.6%  11.9%  34.4%  5.0%
2018 616 302 607 78.1% 65.6% 55.6% 14.3% 28.8% 20.9%  15.0%  37.4%  14.9%      
2019 808 339 772 72.3% 60.2% 49.0%  9.7%  22.7%  35.4%            
2020 627 311 600 69.8% 52.7%  42.4%                  
2021 552 222 531 65.3%  49.5%                    
2022 639 253 616  70.0%                      
2023 639 289 621                        
Retention and Completion Rates: Female Undergraduate Students
Freshman Cohort Retention: First-time, bachelor's seeking Freshmen Completion: First-time, full-time, degree/ certificate seeking Freshmen Retention 1 Year Retention 2 Years Retention 3 Years Graduated in 4 Years with Associates Graduated in 4 Years with Bachelors Retention 4 Years Graduated in 5 Years with Associates Graduated in 5 Years with Bachelors Retention 5 Years Graduated in 6 Years with Associates Graduated in 6 Years with Bachelors Retention 6 Years
2010 210 210 58.6% 41.9% 29.5% 3.8% 13.3% 18.1% 4.3% 19.0% 8.1% 4.3% 21.4% 2.4%
2011 243 221 53.1% 38.3% 31.3% 5.0% 22.6% 14.4% 5.0% 27.6% 7.4% 5.4% 29.0% 4.1%
2012 234 214 57.3% 38.5% 31.6% 4.7% 21.0% 14.5% 5.6% 26.6% 6.8% 6.1% 27.6% 2.1%
2013 363 355 60.9% 45.5% 39.7% 4.8% 24.8% 20.4% 6.5% 32.7% 8.8% 7.0% 35.2% 3.6%
2014 162 464 67.3% 56.8% 44.4% 16.2% 19.8% 17.3% 16.8% 24.4% 6.8% 16.8% 26.1% 3.1%
2015 199 454 80.4% 70.4% 56.8% 11.2% 23.6% 26.1% 12.8% 31.3% 13.6% 13.0% 32.2% 5.0%
2016 156 381 79.5% 65.4% 52.6% 13.6% 29.4% 23.1% 15.0% 35.7% 11.5% 15.7% 36.5% 4.5%
2017 134 284 81.3% 63.4% 47.8% 15.1% 31.7% 19.4% 15.5% 35.6% 14.9%  16.7%  39.6%  2.2%
2018 139 319 79.1% 67.6% 59.0% 17.9% 32.9% 17.3%  18.5%  40.4%  10.1%      
2019 156 425 74.4% 60.9% 50.0%  13.1%  24.7%  16.7%            
2020 152 332 72.4% 56.6%  45.4%                  
2021 107 287 68.2%  54.2%                    
2022 124 353  71.0%                      
2023 168 366                        
Retention and Completion Rates: Male Undergraduate Students
Freshman Cohort Retention: First-time, bachelor's seeking Freshmen Completion: First-time, full-time, degree/ certificate seeking Freshmen Retention 1 Year Retention 2 Years Retention 3 Years Graduated in 4 Years with Associates Graduated in 4 Years with Bachelors Retention 4 Years Graduated in 5 Years with Associates Graduated in 5 Years with Bachelors Retention 5 Years Graduated in 6 Years with Associates Graduated in 6 Years with Bachelors Retention 6 Years
2010 242 242 51.7% 34.3% 28.9% 0.4% 9.9% 20.7% 0.8% 16.5% 9.5% 1.2% 20.2% 3.3%
2011 284 254 45.1% 30.6% 23.6% 2.8% 12.2% 13.4% 3.5% 17.3% 3.9% 4.3% 18.9% 2.1%
2012 302 274 48.7% 37.4% 30.8% 0.0% 19.7% 17.5% 0.7% 27.4% 5.6% 0.7% 28.8% 2.0%
2013 360 356 59.7% 44.4% 36.9% 3.9% 18.5% 18.3% 5.1% 26.1% 6.7% 6.5% 28.7% 4.2%
2014 225 425 71.6% 53.3% 45.8% 7.1% 18.1% 17.8% 9.2% 24.9% 6.2% 9.4% 27.3% 1.8%
2015 201 394 69.7% 57.7% 46.8% 6.1% 20.1% 17.9% 8.1% 25.4% 8.5% 8.4% 27.7% 4.5%
2016 205 394 70.7% 51.7% 45.4% 5.1% 16.0% 23.4% 6.1% 25.6% 7.8% 6.6% 27.7% 2.9%
2017 186 312 72.6% 59.7% 49.5% 5.4% 22.4% 16.7% 6.1% 28.5% 7.5%  8.7%  34.0%  2.7%
2018 163 288 77.3% 63.8% 52.8% 10.4% 23.6% 23.9%  10.8%  32.3%  8.6%      
2019 179 347 72.1% 60.9% 49.2%  6.9%  23.0%  19.0%            
2020 159 268 67.9% 49.1%  40.9%                  
2021 115 244 62.6%  45.2%                    
2022 128 262  69.5%                      
2023 120 251                        
Retention and Completion Rates: 1st Generation Undergraduate Students
Freshman Cohort Retention: First-time, bachelor's seeking Freshmen Completion: First-time, full-time, degree/ certificate seeking Freshmen Retention 1 Year Retention 2 Years Retention 3 Years Graduated in 4 Years with Associates Graduated in 4 Years with Bachelors Retention 4 Years Graduated in 5 Years with Associates Graduated in 5 Years with Bachelors Retention 5 Years Graduated in 6 Years with Associates Graduated in 6 Years with Bachelors Retention 6 Years
2010 391 391 52.7% 35.8% 27.4% 2.3% 10.7% 18.7% 2.8% 16.1% 7.9% 3.1% 18.9% 3.1%
2011 428 384 47.4% 32.5% 25.5% 3.9% 15.9% 13.1% 4.2% 20.8% 4.9% 4.9% 22.1% 2.6%
2012 419 377 50.1% 35.1% 27.0% 2.1% 17.8% 13.8% 2.9% 24.1% 6.0% 3.2% 25.2% 1.7%
2013 459 451 52.7% 37.0% 32.5% 4.4% 14.4% 17.6% 6.2% 21.7% 6.1% 6.7% 23.1% 2.8%
2014 240 601 67.5% 52.1% 44.6% 9.8% 12.3% 18.3% 10.6% 15.5% 5.4% 10.6% 17.3% 2.1%
2015 232 572 72.4% 60.8% 50.0% 7.3% 15.6% 20.3% 8.7% 20.1% 11.2% 8.9% 21.2% 4.7%
2016 201 491 74.6% 58.2% 47.3% 8.4% 18.9% 21.4% 9.8% 25.1% 7.0% 12.0% 29.5% 2.0%
2017 169 354 73.4% 56.8% 48.5% 7.9% 23.2% 13.0% 8.2% 26.8% 8.9%  9.0%  29.4%  3.6%
2018 159 350 74.8% 61.6% 52.8% 14.6% 24.6% 15.7%  15.1%  32.0%  6.6%      
2019 175 453 69.1% 54.9% 41.7% 9.1%   17.7%  14.5%            
2020 197 393 68.5% 52.3%  39.6%                  
2021 132 324 61.4% 46.2%                     
2022 102 198  71.6%                      
2023 25 52                        
Retention and Completion Rates: Athlete Undergraduate Students*
Freshman Cohort Retention: First-time, bachelor's seeking Freshmen Completion: First-time, full-time, degree/ certificate seeking Freshmen Retention 1 Year Retention 2 Years Retention 3 Years Graduated in 4 Years with Associates Graduated in 4 Years with Bachelors Retention 4 Years Graduated in 5 Years with Associates Graduated in 5 Years with Bachelors Retention 5 Years Graduated in 6 Years with Associates Graduated in 6 Years with Bachelors Retention 6 Years
2019 64 113 82.8% 71.9% 60.9%                  
2020 46 91 80.4% 50.0%  39.1%                  
2021 46 89 80.4%  67.4%                    
2022 56 86  71.4%                      
2023 29 66                        

*No data included prior to 2019

Retention and Completion Rates: Housing Undergraduate Students
Freshman Cohort Retention: First-time, bachelor's seeking Freshmen Completion: First-time, full-time, degree/ certificate seeking Freshmen Retention 1 Year Retention 2 Years Retention 3 Years Graduated in 4 Years with Associates Graduated in 4 Years with Bachelors Retention 4 Years Graduated in 5 Years with Associates Graduated in 5 Years with Bachelors Retention 5 Years Graduated in 6 Years with Associates Graduated in 6 Years with Bachelors Retention 6 Years
2010 219 219 57.1% 38.4% 31.5% 1.8% 10.5% 19.6% 2.3% 17.4% 7.8% 2.3% 21.0% 2.3%
2011 251 250 53.4% 34.3% 31.1% 2.0% 18.8% 13.9% 2.4% 23.6% 4.4% 2.4% 24.8% 1.2%
2012 287 285 56.1% 41.1% 34.1% 2.1% 21.1% 15.7% 2.8% 28.4% 4.5% 3.2% 28.8% 1.0%
2013 366 364 57.9% 44.5% 39.1% 1.9% 22.8% 18.6% 3.6% 30.8% 7.4% 4.7% 34.1% 3.0%
2014 206 412 69.4% 53.4% 44.7% 8.0% 19.7% 18.4% 8.7% 25.5% 7.8% 8.7% 28.2% 1.9%
2015 183 371 75.4% 66.1% 51.9% 8.1% 23.5% 20.2% 10.0% 31.8% 8.2% 10.0% 32.6% 1.6%
2016 197 390 72.6% 52.3% 45.7% 6.9% 20.8% 22.3% 7.4% 30.0% 8.6% 7.9% 31.5% 2.0%
2017 158 276 74.1% 58.2% 47.5% 10.9% 26.1% 15.8% 10.9% 31.5% 9.5% 12.0% 33.0% 1.3%
2018 142 253 75.4% 62.0% 52.1% 13.0% 27.3% 17.6% 13.8% 35.6% 5.6%      
2019 165 294 78.8% 64.8% 53.3% 6.1% 27.2% 15.4%            
2020 122 198 66.4% 48.4% 43.4%                  
2021 100 196 65.0% 48.0%                    
2022 128 246 66.4%                      
2023 119 237