2026-2027 Academic Year Shawnee Advantage Rates
Effective for Students Who Enroll Autumn Semester 2026
Housing Rates
| Room Type | Semester Cost | Academic-Year Cost | |
|---|---|---|---|
| Private | $5676 | $11,352 | |
| Double | $4012 | $8024 |
| Room Type | Semester Cost | Academic-Year Cost |
|---|---|---|
| Private* | $5160 | $10,320 |
| Double | $3312 | $6623 |
| Room Type | Semester Cost | Academic-Year Cost |
|---|---|---|
| Private* | $5160 | $10,320 |
| Double | $3312 | $6623 |
*Private Rooms are only available if space permits and at the discretion of the University.
Meal Plans
| Plan | Semester Cost | Academic-Year Cost |
|---|---|---|
| Unlimited Meal Plan | $2598 | $5195 |
| 15 Meals per week | $2477 | $4954 |
| 12 Meals per week | $2231 | $4462 |
All meal plans except 5 meals per week include $35 flex dollars per semester.
Freshmen campus residents are assigned the unlimited meal plan; sophomores may select 12 or 15 meal plan; juniors or seniors may opt not to participate in a meal plan.
Learn more about Meal Plans at SSU Dining
Fees
| Description | Semester Cost | Academic-Year Cost |
|---|---|---|
| Residential Connectivity Fee | $146 | $292 |
| Residential Student Programming Fee | $17 | $34 |