Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home > Offices > Office of Institutional Effectiveness

On Campus Housing

SSU Fall Residence Hall Trends by Gender: 2001 - 2012

Campus Housing Trends

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Males 143 137 191 199 240 252 308 391 428 464 456 483
Females 183 189 227 246 293 270 337 383 447 499 506 515
Total Residents 326 326 418 445 533 522 645 774 875 963 962 998
Total Possible Occupancy 283 283 384 400 519 615 615 658 752 830 901 964
Occupancy Percentage 115%* 115%* 109% 111% 103% 85% 105% 117% 116% 116% 107% 103.50%

 
Directories Offices Library Search MySSU

Page content maintained by Tracy Walters


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
09.06.2012 11:28 AM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University