Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home > Offices > Office of Institutional Effectiveness

New Fall Freshmen

Year Applied Accepted Enrolled
2000 2238 2238 576
2001 2184 2184 683
2002 2479 2479 730
2003 2610 2610 876
2004 2515 2515 906
2005 2917 2917 898
2006 2904 2904 911
2007 2954 2954 837
2008 3692 3692 1103
2009 3785 3179 1130
2010 3985 3462 1176
2011 4451 3766 1187
2012 4340 3568 1119

Note: Shawnee State University is an open-enrollment institution. Figures are based on applications and (full & conditional) acceptance figures obtained from Admissions data.

 

NFF by Department

Year English & Humanities Fine, Digital & Performing Arts Business Administration Health Sciences/Sports Studies Industrial and Engineering Tech. Mathematical Sciences Natural Sciences Social Sciences Teacher Education Other
2001 9 34 78 151 61 5 25 65 92 163
2002 15 30 62 201 63 5 30 58 115 151
2003 20 47 92 243 74 5 48 63 117 167
2004 16 65 64 301 68 9 58 69 95 161
2005 11 68 88 284 71 5 48 58 90 175
2006 29 54 77 294 87 3 56 65 57 189
2007 9 37 55 301 88 6 40 51 65 185
2008 33 49 77 366 115 10 62 77 91 218
2009 37 63 75 339 105 3 85 81 86 256
2010 33 94 92 373 104 15 59 94 68 244
2011 30 97 86 381 71 11 90 98 62 210
2012 32 90 86 397 103 9 75 91 58 178

 

Note: The Arts & Humanities Department was restructured into the Departments of English & Humanities AND Fine, Digital, & Performing Arts in 2001. Sports Studies became part of Health Sciences in Fall 2004.

Directories Offices Library Search MySSU

Page content maintained by Tracy Walters


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
09.06.2012 11:22 AM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University