#17 KAUCHER, Lana
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 29, 2006 at Ohio Valley.......... 9-0 * * 1 1 3 3 .333 0 0-0
Sep 08, 2006 BRESCIA................. 4-2 * * 1 0 2 4 .286 0 0-0
Sep 09, 2006 PIKEVILLE COLLEGE....... 17-0 * * 4 1 9 10 .353 0 0-0
Sep 11, 2006 at Berea College........ 0-1 * * 0 0 0 3 .300 0 0-0
Sep 15, 2006 KENTUCKY CHRISTIAN...... 8-0 * * 3 2 8 8 .321 1 0-0
Sep 16, 2006 WALSH UNIVERSITY........ 1-0 * * 0 0 0 0 .321 0 0-0
Sep 20, 2006 at Mt. Vernon Nazarene.. 1-4 * * 0 0 0 0 .321 0 0-0
Sep 23, 2006 at Malone............... 0-4 * * 0 0 0 1 .310 0 0-0
Sep 24, 2006 at Hiram College........ 1-1 * * 0 0 0 0 .310 0 0-0
Sep 27, 2006 vs Rio Grande........... 5-1 * * 0 2 2 4 .273 0 0-0
Sep 30 2006 at Tiffin University.... 0-8 * * 0 0 0 0 .273 0 0-0
Oct 06, 2006 at Cedarville........... 0-0 * * 0 0 0 0 .273 0 0-0
Oct 08, 2006 SPALDW.................. 1-2 * * 1 0 2 4 .270 0 0-0
Oct 14, 2006 OHIO DOMINICAN.......... 1-3 * * 0 0 0 1 .263 0 0-0
Oct 21, 2006 BEREA COLLEGE........... 2-0 * * 1 0 2 3 .268 0 0-0
Oct 24, 2006 URBANA UNIVERSITY....... 0-3 * * 0 0 0 4 .244 0 0-0
Totals............................... 50-29 16-16 11 6 28 45 .244 1 0-0
Games played: 16
Shots per game: 2.81
Goals per game: 0.69
Assists per game: 0.38
Points per game: 1.75