#10 FENDER, Ashley
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 29, 2006 at Ohio Valley.......... 9-0 * 0 0 0 0 .000 0 0-0
Sep 08, 2006 BRESCIA................. 4-2 * 0 0 0 0 .000 0 0-0
Sep 09, 2006 PIKEVILLE COLLEGE....... 17-0 * * 0 1 1 0 .000 0 0-0
Sep 11, 2006 at Berea College........ 0-1 * * 0 0 0 0 .000 0 0-0
Sep 15, 2006 KENTUCKY CHRISTIAN...... 8-0 * 0 0 0 0 .000 0 0-0
Sep 16, 2006 WALSH UNIVERSITY........ 1-0 * * 0 0 0 0 .000 0 0-0
Sep 20, 2006 at Mt. Vernon Nazarene.. 1-4 * * 0 0 0 0 .000 0 0-0
Sep 23, 2006 at Malone............... 0-4 * * 0 0 0 0 .000 0 0-0
Sep 24, 2006 at Hiram College........ 1-1 * * 0 0 0 0 .000 0 0-0
Sep 27, 2006 vs Rio Grande........... 5-1 * * 0 0 0 0 .000 0 0-0
Sep 30 2006 at Tiffin University.... 0-8 * * 0 0 0 0 .000 0 0-0
Oct 06, 2006 at Cedarville........... 0-0 * * 0 0 0 0 .000 0 0-0
Oct 08, 2006 SPALDW.................. 1-2 * * 0 0 0 0 .000 0 0-0
Oct 14, 2006 OHIO DOMINICAN.......... 1-3 * * 0 0 0 0 .000 0 0-0
Oct 16, 2006 at Pikeville College.... 10-0 * 0 0 0 0 .000 0 0-0
Oct 21, 2006 BEREA COLLEGE........... 2-0 * * 0 0 0 0 .000 0 0-0
Oct 24, 2006 URBANA UNIVERSITY....... 0-3 * * 0 0 0 0 .000 0 0-0
Totals............................... 60-29 17-13 0 1 1 0 .000 0 0-0
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06