Shawnee State University Hy-Tek's Meet Manager
SSU Invitational - 10/8/2010
Shawnee State Invitational
West Portsmouth, OH
Last Completed Event
Event 14 Women 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
Non-Award Results
1 #876 Armstrong, Sara Ssu 18:53.00 1
2 #899 Hosier, Kasey Ssu 19:04.00 2
3 #824 Overpeck, Elisha Georgetown College 19:19.00 3
4 #766 Mattingly, Maggie Campbellsvil 19:30.00 4
5 #802 Craine, Allison Cleveland St 19:42.00 5
6 #859 Ronoh, Sharon Lwc 19:51.00 6
7 #806 Elmlinger, Brittany Cleveland St 19:52.00 7
8 #801 Haywood, Kari Cleveland St 19:59.00 8
9 #803 Zaleski, Kelly Cleveland St 20:05.00 9
10 #752 Vilchis, Tawny Campbellsvil 20:08.00 10
11 #894 Ruggles, Sarah Ssu 20:11.00 11
12 #800 Bazilevich, Andria Cleveland St 20:16.00 12
13 #938 Tudor, Brianna Unattached 20:24.00
14 #799 Matso, Jenna Charleston 20:39.00 13
15 #872 LiPira, Brittney Ssu 20:54.00 14
16 #763 Rines, Summer Campbellsvil 20:57.00 15
17 #805 Hoile, Jordan Cleveland St 21:04.00 16
18 #891 Burton, Amanda Ssu 21:08.00 17
19 #886 McCauley, Brianna Ssu 21:08.00 18
20 #820 Ramcke, Finnja Georgetown College 21:16.00 19
21 #506 Mason, Shaina Berea College 21:22.00 20
22 #517 Suits, Brittany Berea College 21:25.00 21
23 #792 Gandee, Brandy Charleston 21:28.00 22
24 #759 Little, Lauren Campbellsvil 21:33.00 23
25 #767 Wesley, Emily Campbellsvil 21:37.00 24
26 #545 Galligher, Trish Bsu 21:42.00 25
27 #855 Sanchez, Maria Lwc 21:48.00 26
28 #858 Bland, Amanda Lwc 21:52.00 27
29 #836 Rider, Carlie Indiana East 21:54.00 28
30 #819 Emmert, Jordan Georgetown College 21:55.00 29
31 #796 Gates, Synita Charleston 21:59.00 30
32 #854 Deaton, Raegan Lwc 22:02.00 31
33 #880 Predmore, Torey Ssu 22:04.00 32
34 #795 Henderson, Becca Charleston 22:08.00 33
35 #808 Niemi, Rachel Cleveland St 22:09.00 34
36 #955 Gyongyosi, Megan Davis and Elkins 22:16.00 35
37 #900 Peters, Ashley Ssu 22:21.00
38 #879 Lancianese, Maria Ssu 22:25.00
39 #905 Cahill, Brianna Ssu 22:26.00
40 #810 Wilson, Maggie Georgetown College 22:34.00 36
41 #797 Smith, Christina Charleston 22:38.00 37
42 #524 Cecil, Brianna Berea College 22:39.00 38
43 #814 Snyder, Kristen Georgetown College 22:43.00 39
44 #850 Dunbar, Kaley Lwc 22:54.00 40
45 #751 Janes, Natasha Campbellsvil 22:55.00 41
46 #762 Fant, Starsha Campbellsvil 22:59.00 42
47 #958 Vebonitz, Rebecca Davis and Elkins 23:01.00 43
48 #755 Collins, Erin Campbellsvil 23:02.00
49 #834 West, Kelsey Indiana East 23:10.00 44
50 #917 Phipps, Mary Kather Uva-Wise 23:13.00 45
51 #511 Warner, Julianna Berea College 23:23.00 46
52 #847 Brickson, Reini Lwc 23:27.00 47
53 #793 Romine, Mary Beth Charleston 23:30.00 48
54 #760 Vitkus, Charity Campbellsvil 23:38.00
55 #512 Schmitt, Chelsea Berea College 23:41.00 49
56 #954 Campbell, Amber Davis and Elkins 23:43.00 50
57 #914 Balthis, Kayla Uva-Wise 23:48.00 51
58 #957 Kocela, Amber Davis and Elkins 23:54.00 52
59 #791 Wilson, Megan Charleston 23:54.00 53
60 #811 Barlett, Adrienne Georgetown College 24:04.00 54
61 #518 Wearden, Lydia Berea College 24:14.00 55
62 #525 Smith, Megan Berea College 24:17.00 56
63 #912 Butler, Brittany Uva-Wise 24:23.00 57
64 #829 Dowdy, Mary Georgetown College 24:29.00 58
65 #885 Conn, Kala Ssu 24:33.00
66 #953 Brown, Katelyn Davis and Elkins 24:37.00 59
67 #548 Sullivan, Amanda Alice Lloyd College 24:40.00
68 #549 Crowder, Courtney Alice Lloyd College 24:55.00
69 #790 Harmon, Katie Charleston 24:59.00
70 #862 Conway, Chelsea Lwc 25:14.00 60
71 #535 Hazelwood, Tara Bsu 25:18.00 61
72 #501 Tombee, Sandra Berea College 25:20.00
73 #864 Minnix, Katelyn Pikeville College 25:24.00
74 #844 Legg, Vanessa Indiana East 25:33.00 62
75 #909 Zebrowski, Alyssa Uva-Wise 25:34.00 63
76 #510 King, Alexa Berea College 25:51.00
77 #539 Pawlowski, Kelly Bsu 26:21.00 64
78 #842 Smith, Shawna Indiana East 26:22.00 65
79 #927 Lamp, Joanna West Virginia Tech 27:00.00 66
80 #956 Forbes, Megan Davis and Elkins 27:17.00 67
81 #841 Acton, Danielle Indiana East 27:40.00 68
82 #926 Williams, Elisha West Virginia Tech 27:42.00 69
83 #815 Schmidt, Miranda Georgetown College 27:57.00
84 #566 Hill, Monique Salem University 28:11.00 70
85 #546 Slone, Sabrina Bsu 28:26.00 71
86 #929 Pendleton, Sasha West Virginia Tech 28:44.00 72
87 #825 Ashford, Brittany Georgetown College 29:40.00
88 #869 Boyd, Alexandra Pikeville College 30:06.00
89 #542 Netusil, Beverly Bsu 30:39.00 73
90 #565 Robertson, Tre'Shaw Salem University 31:38.00 74
91 #932 Minnick, Rebecca West Virginia Tech 32:24.00 75
92 #908 Bailey, Brandi Uva-Wise 32:25.00 76
93 #532 Honaker, Niccatti Bsu 33:32.00 77
94 #550 Van Dyke, Jerkia Alice Lloyd College 35:09.00
95 #569 Jones, Vanessa Salem University 36:29.00 78
96 #570 Mangold, Katie Salem University 36:29.00 79
97 #567 Brown, Linsey Salem University 38:04.00 80
98 #551 Schroeder, Kimberly Alice Lloyd College 41:52.00
99 #931 Schoolcraft, Breann West Virginia Tech 42:05.00 81
100 #923 Puckett, Sarah West Virginia Tech 42:12.00 82
101 #943 Foster, Ashley Unattached 42:12.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Non-Award Results
1 Cleveland State Univ. 41 5 7 8 9 12 16 34
Total Time: 1:39:54.00
Average: 19:58.80
2 Shawnee State University 45 1 2 11 14 17 18 32
Total Time: 1:40:10.00
Average: 20:02.00
3 Campbellsville University 76 4 10 15 23 24 41 42
Total Time: 1:43:45.00
Average: 20:45.00
4 Georgetown College 126 3 19 29 36 39 54 58
Total Time: 1:47:47.00
Average: 21:33.40
5 Lindsey Wilson College 130 6 26 27 31 40 47 60
Total Time: 1:48:27.00
Average: 21:41.40
6 Charleston University 135 13 22 30 33 37 48 53
Total Time: 1:48:52.00
Average: 21:46.40
7 Berea College 174 20 21 38 46 49 55 56
Total Time: 1:52:30.00
Average: 22:30.00
8 Davis and Elkins 239 35 43 50 52 59 67
Total Time: 1:57:31.00
Average: 23:30.20
9 Indiana East University 267 28 44 62 65 68
Total Time: 2:04:39.00
Average: 24:55.80
10 Univ. of Virginia-Wise 292 45 51 57 63 76
Total Time: 2:09:23.00
Average: 25:52.60
11 Bluefield State College 294 25 61 64 71 73 77
Total Time: 2:12:26.00
Average: 26:29.20
12 West Virginia Tech 363 66 69 72 75 81 82
Total Time: 2:37:55.00
Average: 31:35.00
13 Salem University 381 70 74 78 79 80
Total Time: 2:50:51.01
Average: 34:10.20