Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Women's Basketball

 
Women's Basketball
  ::  Schedule/Results
  ::  Roster
  ::  Statistics
  ::  Game Recaps
 
  ::  All-Time Roster
  ::  All-Time Series
  ::  Record Book
  ::  Honor Roll
  ::  Past Seasons
 
  ::  Coach Hagen-Smith
  ::  Quick Facts
  ::  James A. Rhodes Center
  ::  Basketball News
  ::  AMC Basketball
 
 

Opponent

Wins

Losses

%

Albertson College 0 1 .000
Alderson-Broaddus College 4 0 1.00
Alice Lloyd 4 0 1.00
Belmont 0 1 .000
Berry 0 1 .000
Bethany (KS) 1 0 1.00
Bethel 1 0 1.00
Black Hills State 0 1 .000
Bluefield State 4 1 .800
Bluffton College 2 0 1.00
Brescia 2 1 .667
Briar Cliff 1 1 .500
Campbellsville University 1 4 .200
Capital University 2 1 .667
Carlow College 1 0 1.00
Castleton State 1 0 1.00
Cedarville University 21 12 .636
Central State University 3 10 .231
Charleston 5 3 .625
Charleston Southern 1 0 1.00
Clinch Valley 1 0 1.00
Concord 5 3 .625
Concordia (MN) 1 0 1.00
Concordia (NE) 0 1 .000
Concordia (WI) 0 1 .000
Cornerstone 1 1 .500
Cumberland College 5 2 .714
Daemen College 2 2 .500
Dakota State 0 1 .000
David Lipscomb 1 0 1.00
Defiance College 1 0 1.00
Dickinson State 0 1 .000
Dyke 1 0 1.00
Eastern Kentucky 0 1 .000
Edinboro 0 1 .000
Emmanual (GA) 1 0 1.00
Emmanual (MA) 1 0 1.00
Ferrum 1 0 1.00
Findlay 9 3 .750
Florida Memorial 2 0 1.00
Freed-Hardeman 1 1 .500
Geneva College 5 1 .833
Georgetown College 6 3 .667
Glenville State College 6 0 1.00
Hardin-Simmons 1 0 1.00
Holy Family 1 0 1.00
Houghton 3 0 1.00
Illinois-Springfield 1 0 1.00
Indiana Tech 1 0 1.00
Indiana University-Southbend 0 1 .000
Indiana University-Southeast 2 0 1.00
IUPUI 2 2 .500
IU-South Bend 1 0 1.00
Indiana Wesleyan 1 1 .500
John Carroll 1 0 1.00
Judson College 1 0 1.00
Kentucky Christian College 1 0 1.00
Kentucky Wesleyan 1 0 1.00
Knoxville College 1 0 1.00
Lake Erie 2 0 1.00
Lambuth 1 0 1.00
Lee 1 0 1.00
Lenior-Rhyne 1 0 1.00
Lincoln Memorial 1 0 1.00
Lindsey Wilson College 1 0 1.00
Livingstone 1 0 1.00
Madonna 1 0 1.00
Malone College 19 5 .792
Manchester 1 0 1.00
Marian 3 0 1.00
Marshall 1 0 1.00
Mars Hill 0 1 .000
Martin Methodist College 1 0 1.00
Mary University 0 1 .000
Methodist 1 0 1.00
Michigan-Dearborn 1 0 1.00
Midway College 2 0 1.00
Milligan College  1 0 1.00
Minot State University 1 0 1.00
Missouri Baptist 1 0 1.00
Missouri-Rolla 0 1 .000
Mt. St. Joseph 9 2 .818
Mt. Vernon Nazarene 32 4 .889
Northwestern Iowa 1 0 1.00
Northwood 1 0 1.00
Notre Dame College 9 1 .900
Oakland University 0 1 .000
Ohio Dominican University 35 5 .875
Otterbein 1 0 1.00
Pikeville College 18 4 .818
Point Park College 3 0 1.00
Rio Grande 35 3 .921
Roberts Wesleyan 4 1 .800
Salem-Teikyo 1 0 1.00
Seattle 0 1 .000
Seton Hill College 6 0 1.00
Siena Heights 2 1 .667
Shippenburg 0 1 .000
Spalding 1 0 1.00
Spring Arbor 3 1 .750
St. Francis (IN) 6 1 .857
St. Joseph (NH) 1 0 1.00
St. Vincent College 7 1 .875
Taylor University 0 2 .000
Tennessee Temple 1 0 1.00
Thomas More College 1 0 1.00
Tiffin University 29 3 .906
Transylvania University 1 0 1.00
Trevecca Nazarene 3 0 1.00
Tri-State 2 1 .667
Tusculum 1 0 1.00
UNC-Charlotte 1 0 1.00
Union (KY) 3 1 .750
Union (NY) 0 1 .000
University of the Ozarks 1 0 1.00
Urbana University 33 4 .892
Ursuline  1 0 1.00
Virginia-Wise 2 0 1.00
Walsh University 30 4 .882
Webber 3 0 1.00
West Liberty 1 0 1.00
West Virginia State 4 0 1.00
West Virginia Tech 5 1 .833
West Virginia Wesleyan 1 0 1.00
Westbrook 1 0 1.00
Western Oregon 0 1 .000
Westminster  1 0 1.00
Wheeling Jesuit 1 0 1.00
Wilberforce University 13 1 .929
Wilmington College 0 1 .000
Wingate 1 1 .500
Wofford 0 1 .000
Total 477 124 .794
 
 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information
 


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
04.03.2008 10:37 AM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University