Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Women's Basketball

Women's Basketball
  ::  Schedule/Results
  ::  Roster
  ::  Statistics
  ::  Game Recaps
 
  ::  All-Time Roster
  ::  All-Time Series
  ::  Record Book
  ::  Honor Roll
  ::  Past Seasons
 
  ::  Coach Hagen-Smith
  ::  Recruit Headquarters
  ::  Quick Facts
  ::  James A. Rhodes Center
  ::  Basketball News
  ::  MSC Basketball
 
 

Opponent

Wins

Losses

%

Albertson College 0 1 .000
Alderson-Broaddus College 4 0 1.00
Alice Lloyd 4 0 1.00
Aquinas 1 0 1.00
Asbury 1 0 1.00
Belmont 0 1 .000
Berry 0 1 .000
Berea College 3 0 1.00
Bethany (KS) 1 0 1.00
Bethel 1 0 1.00
Black Hills State 0 1 .000
Bluefield State 4 1 .800
Bluffton College 2 0 1.00
Brescia 3 1 .750
Briar Cliff 1 1 .500
California Baptist 1 0 1.00
Campbellsville University 4 7 .364
Capital University 2 1 .667
Cardinal Stritch 1 0 1.00
Carlow College 4 0 1.00
Castleton State 1 0 1.00
Cedarville University 27 13 .675
Central State University 3 10 .231
Charleston 5 3 .625
Charleston Southern 1 0 1.00
Clinch Valley 1 0 1.00
Concord 5 3 .625
Concordia (MI) 1 0 1.00
Concordia (MN) 1 0 1.00
Concordia (NE) 0 1 .000
Concordia (WI) 0 1 .000
Cornerstone 1 1 .500
Cumberland College 5 3 .625
Daemen College 7 3 .700
Dakota State 0 1 .000
David Lipscomb 1 0 1.00
Defiance College 1 0 1.00
Dickinson State 0 1 .000
Dyke 1 0 1.00
Eastern Kentucky 0 1 .000
Edinboro 0 1 .000
Emmanual (GA) 1 0 1.00
Emmanual (MA) 1 0 1.00
Ferrum 1 0 1.00
Findlay 9 3 .750
Florida Memorial 3 0 1.00
Freed-Hardeman 1 1 .500
Geneva College 5 1 .833
Georgetown College 8 5 .615
Glenville State College 6 0 1.00
Grand View 1 0 1.00
Hardin-Simmons 1 0 1.00
Haskell Indian Nations 1 0 1.00
Hastings College 0 1 .000
Holy Family 1 0 1.00
Houghton 7 0 1.00
Illinois-Springfield 1 0 1.00
Indiana Tech 1 0 1.00
Indiana University-Southbend 0 1 .000
Indiana University-Southeast 2 0 1.00
IUPUI 2 2 .500
IU-South Bend 1 0 1.00
Indiana Wesleyan 2 1 .667
John Carroll 1 0 1.00
Judson College 1 0 1.00
Kentucky Christian College 1 0 1.00
Kentucky Wesleyan 1 0 1.00
Knoxville College 1 0 1.00
Lake Erie 3 0 1.00
Lambuth 1 0 1.00
Lee 2 0 1.00
Lenior-Rhyne 1 0 1.00
Lincoln Memorial 1 0 1.00
Lindsey Wilson College 4 1 .800
Livingstone 1 0 1.00
Madonna 1 0 1.00
Malone University 22 5 .815
Manchester 1 0 1.00
Marian 5 0 1.00
Marshall 1 0 1.00
Mars Hill 0 1 .000
Martin Methodist College 2 0 1.00
Mary University 0 1 .000
Methodist 1 0 1.00
Michigan-Dearborn 1 0 1.00
Mid-Continent 1 0 1.00
Midway College 4 0 1.00
Milligan College  2 0 1.00
Minot State University 1 1 .500
Missouri Baptist 1 0 1.00
Missouri-Rolla 0 1 .000
Mt. St. Joseph 9 2 .818
Mt. Vernon Nazarene 37 4 .902
Northwestern Iowa 1 1 .500
Northwestern Ohio, University of 4 0 1.00
Northwood 1 0 1.00
Notre Dame College 11 2 .846
Oakland University 0 1 .000
Ohio Dominican University 37 6 .860
Oklahoma City 1 0 1.00
Otterbein 1 0 1.00
Pikeville College 21 5 .808
Point Park College 7 0 1.00
Rio Grande, University of 42 3 .933
Roberts Wesleyan 8 1 .889
Salem-Teikyo 1 0 1.00
Seattle 0 1 .000
Seton Hill College 6 0 1.00
Siena Heights 3 1 .750
Shippenburg 0 1 .000
Spalding 1 0 1.00
Spring Arbor 3 1 .750
Southern Polytechnic State University 0 1 .000
Southern VA 1 0 1.00
St. Catharine 2 0 1.00
St. Francis (IL) 1 0 1.00
St. Francis (IN) 8 1 .889
St. Joseph (NH) 1 0 1.00
St. Xavier 1 0 1.00
St. Vincent College 7 1 .875
Taylor University 1 2 .333
Tennessee Temple 1 0 1.00
Thomas More College 1 0 1.00
Tiffin University 29 3 .906
Transylvania University 1 0 1.00
Trevecca Nazarene 3 0 1.00
Tri-State 2 1 .667
Tusculum 1 0 1.00
UNC-Charlotte 1 0 1.00
Union (KY) 4 1 .800
Union (TN) 0 1 .000
Union (NY) 0 1 .000
University of the Cumberlands 2 0 1.00
University of the Ozarks 1 0 1.00
Urbana University 35 4 .897
Ursuline  4 0 1.00
Virginia-Wise 3 1 .750
Walsh University 34 7 .829
Webber 3 0 1.00
West Liberty 1 0 1.00
West Virginia State 4 0 1.00
West Virginia Tech 8 1 .889
West Virginia Wesleyan 1 0 1.00
Westbrook 1 0 1.00
Western Oregon 0 1 .000
Westminster  1 0 1.00
Wheeling Jesuit 1 0 1.00
Wilberforce University 19 1 .950
Wilmington College 0 1 .000
Wingate 1 1 .500
Wofford 0 1 .000
Total 590 146 .802
 
Through 2010-2011 Season
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information
 


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
04.27.2011 09:32 AM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University