Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Women's Basketball

 
Women's Basketball
  ::  Schedule/Results
  ::  Roster
  ::  Statistics
  ::  Game Recaps
 
  ::  All-Time Roster
  ::  All-Time Series
  ::  Record Book
  ::  Honor Roll
  ::  Past Seasons
 
  ::  Coach Hagen-Smith
  ::  Quick Facts
  ::  James A. Rhodes Center
  ::  Basketball News
  ::  AMC Basketball
 
 
  Player Year(s) Career Points
1. Jenni Wessel 1990 - 1995 2280
2. Erica Hayes 1994 - 1999 2184
3. Heather Schilling 2001 - 2006 1794
4. Brandi Baker 1996 - 2000 1683
5. Vernita Provitt 1995 - 1998 1459
6. Tara Walker 2002 - 2006 1395
7. Mandy Goin 2000 - 2002, 2003 - 2004 1342
8. Shannon Thomas 2002 - 2006 1307
9. Kim Danner 1988 - 1991 1289
10. Kelli Smith 1996 - 2000 1205
11. Carrie Brisker 1995 - 1999 1181
12. Tracy Williams-Riehl 1989 - 1992 1176
13. Brandi Munn 1995 - 1999 1139
14 Renee Walls 1992 - 1996 1099
15. Jamie McGraw 1988 - 1991 1079
16. Camey Geiman 1999 - 2003 1056
17. Tiffany Clayton 1991 - 1995 1050
18. Cassie Hannah 2003 - 2005 1044
19. Molly Linville 1992 - 1996 1027
20. Annie Mains 1991 - 1995 1017
21. Kelly Wagner 2005 - 942
22. Karen Diehl 2005 - 941
23. Suzie Bowling 1988 - 1992 936
24. Angie Ingram 1999 - 2003 928
25 Robin Bugg 1992 - 1994 878
26. Shannon Leasure 2004 - 830
27. Brandy Humphrey 1997 - 2001 826
28. Katie Riggs 1993 - 1996 819
29. Becky Holden 1997 - 2001 793
30. Susie Huff 1988 - 1990 735
31. Cheri Griffith 1998 - 2002 728
32. Nikki Tucker 2001 - 2005 680
33. Anna Ramey 2002 - 2006 604
34. Becky Babione 2005 - 592
35. Lisa Brandenburg 1988 - 1991 588
36. Susan Conley 1988 - 1990 560
37. Alison Meyer 2006 - 541
38. Tammy Mullens 1990 - 1992 532
39. Jenny King 1991 - 1995 530
40. Steffani Slone 1996 - 2000 527
41. Jennifer Grandy 2006 - 511
42. Mallory Albers 2006 - 492
43. Ashley See 1999 - 2003 473
44. Mamie Brisker 1996 - 2000 431
45. Mandy Deal 2005 - 2006 422
46. Melissa Brown 1994 - 1998 415
47. Amy Edler 1988 - 1991 394
48. Nikki Jackson 1993 - 1995 300
49. Aretha Porter 1988 - 1990 299
50. Teresa Campbell 2000 - 2001 272
51. Jill Cropper 2006 - 263
52. Ashley Allen 1991 - 1992 258
53. Andrea Rudmann 2005 - 2007 257
54. Joy Salyers 1991 - 1994 205
55. Brandi Rose 1992 - 1997 181
56. Sarah Ward 1998-1999 172
57. Mandy Wagner 2002 - 2004 163
58. Stephanie Hagen 1988 - 1991 157
59. Trina Muzingo 1992 - 1993 151
60. Ali Hull 2004 - 2005 141
61. Jeanna Diamond 2002- 2005 134
62. Natalie Gill 2001 - 2005 109
63. Britnee Bankston 2006 - 107
64. Jeanette McNelly 1990 - 1993 104
65. Jamie Mougy 1988 - 1989 102
66. Susie Kline 1998 - 2002 92
67. Maggie Unger 2000 - 2002 87
68. Whitney Williams 2006 - 82
69. Becky Prince 1994 - 1995 82
70. Deanna Jones 2003 - 2005 79
71. Dawn Sayre 1991 - 1993 76
72. Taylor Christman 2006 - 68
73. Kim Bonham 1997 - 1998 67
74. Valerie Karr 1999 - 2000 61
75. Keilee Guthrie 2007 - 59
76. Dana Warnock 1994 - 1996 58
77. Amy Cole 1989 - 1991 53
78. Kristin Young 1993 - 1996 52
79. Stephanie Allard 2000 - 2001 51
80. Sara Tomlin 1995 - 1996 45
81. Amanda Williams 1997 - 1998 43
82. Abby Workman 1999 - 2001 43
83. Megan Tackett 2003 - 2004 35
84. Kayce Roar 1988 - 1989 18
85. Chelsea Markins 2007 - 15
85. Jill Keaton 1988 - 1989 15
85. Kelly McCorkle 1997 - 1998 15
85. Sarah Tackett 2001 - 2004 15
89. Laura Edler 1990 - 1991 14
90 Katie Duduit 2006 - 2007 12
90. Heather Hilliard 1995 - 1996 12
92. Tonya McKenzie 2005 - 2006 11
93. Krystin Bussa 1991 - 1992 8
93. Missy Richard 1996 - 1997 8
95. Shayna Cox 2007 - 2008 5
96. Sarah Cartmell 2006 - 2007 3
96. Alexis Guilkey 1996 - 1997 3
97. Tabitha Bradley 1996 - 1997 2
98. Marie Chapman 1995 - 1996 1
98. Kristi Adkins 1996 - 1997 1
       
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information
 


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
04.03.2008 10:36 AM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University