Shawnee State University Individual Game-by-Game (as of Jul 31, 2007)
All games
#45 DIEHL, Karen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RWC 11/03/06 * 29 5-14 .357 1-4 .250 8-9 .889 4 5 9 9.0 1 0 1 2 1 2 19 19.0
DAEMEN 11-04-06 * 27 3-9 .333 1-3 .333 3-4 .750 1 7 8 8.5 5 1 1 3 0 0 10 14.5
GTOWN 11-10-06 * 25 3-7 .429 0-1 .000 3-3 1.000 2 5 7 8.0 5 1 1 3 1 1 9 12.7
vs Campbellsville 11-11-06 * 33 8-10 .800 2-3 .667 3-3 1.000 0 13 13 9.3 3 0 1 5 1 3 21 14.8
VIRGINIA-WISE 11-17-06 * 31 5-9 .556 0-1 .000 1-1 1.000 3 5 8 9.0 2 0 3 3 2 1 11 14.0
IUSB 11-18-06 * 23 3-5 .600 0-1 .000 0-0 .000 1 3 4 8.2 0 0 2 2 0 2 6 12.7
OHIO DOMINICAN 11-21-06 * 27 7-13 .538 0-1 .000 2-2 1.000 0 4 4 7.6 2 0 1 3 3 2 16 13.1
WILBERFORCE 11-25-06 * 18 3-6 .500 0-0 .000 0-0 .000 2 3 5 7.3 0 0 1 2 0 1 6 12.3
RIO GRANDE 11-28-06 * 20 2-6 .333 0-1 .000 2-2 1.000 0 2 2 6.7 3 0 1 2 0 0 6 11.6
UNIVERSITY OF THE CUMB 12-01-06 * 23 6-11 .545 0-0 .000 5-5 1.000 0 5 5 6.5 1 0 0 6 0 4 17 12.1
vs Pikeville College 12-02-06 * 30 5-11 .455 2-5 .400 2-2 1.000 2 5 7 6.5 3 0 1 5 0 0 14 12.3
TIFFIN 12-09-06 * 20 5-13 .385 2-2 1.000 2-2 1.000 2 6 8 6.7 1 0 5 2 1 1 14 12.4
PIKEVILLE COLLEGE 12-11-06 * 18 2-8 .250 0-2 .000 4-4 1.000 0 3 3 6.4 1 0 2 0 0 1 8 12.1
vs University of Virgi 12-29-06 * 15 6-7 .857 0-1 .000 0-0 .000 1 5 6 6.4 3 0 2 0 0 2 12 12.1
vs Notre Dame College 12-30-06 * 35 7-9 .778 0-0 .000 5-8 .625 0 12 12 6.7 1 0 4 5 2 1 19 12.5
at Malone 01/02/07 * 27 2-5 .400 0-0 .000 1-1 1.000 0 5 5 6.6 4 0 2 4 0 3 5 12.1
at Mt. Vernon Nazarene 01/06/07 * 20 2-4 .500 0-0 .000 1-1 1.000 2 1 3 6.4 1 0 1 3 0 0 5 11.6
CED 01/09/07 33 6-15 .400 0-1 .000 7-9 .778 2 6 8 6.5 2 0 2 6 1 1 19 12.1
at Wilberforce 1/13/07 * 28 5-9 .556 0-0 .000 5-6 .833 0 5 5 6.4 1 0 0 2 0 3 15 12.2
at Urbana Univeristy 01-16-07 * 19 2-6 .333 0-0 .000 2-2 1.000 0 1 1 6.2 1 0 1 3 0 0 6 11.9
WALSH UNIVERSITY 01-20-07 * 25 5-6 .833 1-1 1.000 0-2 .000 1 7 8 6.2 0 0 3 5 0 0 11 11.9
MALONE 01-23-07 * 21 2-7 .286 0-0 .000 0-0 .000 2 6 8 6.3 1 0 2 2 0 0 4 11.5
at Tiffin 1/27/07 * 13 1-4 .250 0-0 .000 0-0 .000 0 1 1 6.1 1 0 0 1 0 0 2 11.1
at Ohio Dominican Wome 1/30/07 21 2-6 .333 2-2 1.000 0-0 .000 1 6 7 6.1 3 0 3 4 0 0 6 10.9
at Cedarville 2/3/07 * 31 8-17 .471 2-4 .500 4-6 .667 4 5 9 6.2 3 0 0 3 0 0 22 11.3
at Rio Grande Redwomen 02-08-07 * 19 3-5 .600 1-2 .500 0-0 .000 2 2 4 6.2 2 0 0 2 2 0 7 11.2
MT. VERNON NAZARENE 02-10-07 * 11 1-3 .333 0-0 .000 0-0 .000 0 2 2 6.0 1 0 0 2 0 0 2 10.8
at Walsh University 2-15-07 21 1-6 .167 0-1 .000 2-3 .667 2 4 6 6.0 1 0 0 4 1 1 4 10.6
URBANA 02-18-07 27 7-15 .467 1-1 1.000 3-4 .750 3 5 8 6.1 5 1 2 4 0 0 18 10.8
at Ohio Dominican Wome 2/21/07 11 4-7 .571 0-1 .000 0-0 .000 1 4 5 6.0 0 0 0 0 0 1 8 10.7
at Notre Dame College 2/24/07 26 0-6 .000 0-0 .000 4-5 .800 3 7 10 6.2 1 0 1 0 0 0 4 10.5
at Geneva College 2-27-07 27 9-15 .600 1-1 1.000 1-2 .500 0 3 3 6.1 4 0 0 5 0 1 20 10.8
Totals......................... 25 754 130-274 .474 16-39 .410 70-86 .814 41 153 194 6.1 62 3 43 93 15 31 346 10.8
Games played: 32
Points/game: 10.8
FG Pct: 47.4
3FG Pct: 41.0
FT Pct: 81.4
Rebounds/game: 6.1
Assists/game: 1.3
Turnovers/game: 2.9
Assist/turnover ratio: 0.5
Steals/game: 1.0
Blocks/game: 0.5