Shawnee State University Individual Game-by-Game (as of Jul 31, 2007)
All games
#30 MEYER, Alison
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RWC 11/03/06 19 6-11 .545 0-0 .000 0-0 .000 2 1 3 3.0 4 0 1 1 1 0 12 12.0
DAEMEN 11-04-06 27 5-11 .455 1-2 .500 6-8 .750 2 2 4 3.5 3 0 1 0 0 3 17 14.5
GTOWN 11-10-06 * 16 2-4 .500 0-0 .000 1-1 1.000 1 1 2 3.0 3 0 1 2 0 1 5 11.3
vs Campbellsville 11-11-06 * 29 2-6 .333 0-0 .000 0-2 .000 0 4 4 3.3 2 0 2 1 0 0 4 9.5
VIRGINIA-WISE 11-17-06 * 23 5-6 .833 0-0 .000 3-7 .429 2 1 3 3.2 3 0 0 1 1 1 13 10.2
IUSB 11-18-06 * 21 2-5 .400 0-1 .000 1-2 .500 2 5 7 3.8 3 0 0 0 0 0 5 9.3
OHIO DOMINICAN 11-21-06 * 22 3-4 .750 0-0 .000 7-9 .778 2 3 5 4.0 2 0 2 1 1 0 13 9.9
WILBERFORCE 11-25-06 * 23 1-8 .125 0-0 .000 2-4 .500 2 2 4 4.0 0 0 1 0 1 0 4 9.1
RIO GRANDE 11-28-06 23 6-11 .545 1-2 .500 1-2 .500 0 6 6 4.2 3 0 2 0 1 0 14 9.7
UNIVERSITY OF THE CUMB 12-01-06 * 23 3-8 .375 0-0 .000 1-2 .500 1 3 4 4.2 0 0 1 1 0 1 7 9.4
vs Pikeville College 12-02-06 * 26 2-8 .250 1-2 .500 6-8 .750 4 1 5 4.3 2 0 1 0 0 1 11 9.5
TIFFIN 12-09-06 15 5-6 .833 1-1 1.000 0-0 .000 0 3 3 4.2 2 0 0 1 0 2 11 9.7
PIKEVILLE COLLEGE 12-11-06 21 4-10 .400 1-1 1.000 4-8 .500 3 1 4 4.2 3 0 0 0 0 1 13 9.9
vs University of Virgi 12-29-06 * 20 3-11 .273 0-1 .000 1-1 1.000 4 1 5 4.2 1 0 0 1 0 0 7 9.7
vs Notre Dame College 12-30-06 18 4-6 .667 0-0 .000 0-0 .000 2 3 5 4.3 0 0 1 0 0 0 8 9.6
at Malone 01/02/07 * 23 2-10 .200 0-1 .000 2-4 .500 3 4 7 4.4 3 0 1 2 1 1 6 9.4
at Mt. Vernon Nazarene 01/06/07 18 2-5 .400 0-0 .000 2-2 1.000 3 2 5 4.5 5 1 2 0 0 1 6 9.2
CED 01/09/07 22 2-7 .286 1-2 .500 1-2 .500 3 5 8 4.7 5 1 0 1 0 1 6 9.0
at Wilberforce 1/13/07 15 3-6 .500 1-2 .500 2-2 1.000 0 0 0 4.4 2 0 3 1 0 1 9 9.0
at Urbana Univeristy 01-16-07 14 1-4 .250 0-1 .000 2-2 1.000 0 2 2 4.3 4 0 0 0 0 1 4 8.8
WALSH UNIVERSITY 01-20-07 15 1-5 .200 0-1 .000 2-3 .667 0 1 1 4.1 1 0 0 1 0 0 4 8.5
MALONE 01-23-07 23 0-3 .000 0-0 .000 4-4 1.000 1 4 5 4.2 3 0 1 1 2 0 4 8.3
at Tiffin 1/27/07 16 1-3 .333 0-0 .000 0-0 .000 1 4 5 4.2 0 0 0 3 1 1 2 8.0
at Ohio Dominican Wome 1/30/07 22 3-5 .600 0-0 .000 2-3 .667 2 4 6 4.3 4 0 1 1 3 0 8 8.0
at Cedarville 2/3/07 18 1-2 .500 0-0 .000 0-0 .000 0 2 2 4.2 0 0 0 1 0 1 2 7.8
at Rio Grande Redwomen 02-08-07 19 1-6 .167 0-3 .000 1-2 .500 1 6 7 4.3 2 0 1 2 0 2 3 7.6
MT. VERNON NAZARENE 02-10-07 24 2-6 .333 0-0 .000 2-2 1.000 2 5 7 4.4 2 0 3 1 1 0 6 7.6
at Walsh University 2-15-07 * 17 4-5 .800 0-0 .000 0-0 .000 0 1 1 4.3 1 0 2 1 2 0 8 7.6
URBANA 02-18-07 * 14 1-2 .500 0-0 .000 2-2 1.000 0 4 4 4.3 2 0 1 1 0 1 4 7.4
at Ohio Dominican Wome 2/21/07 * 32 5-12 .417 1-3 .333 1-4 .250 4 9 13 4.6 2 0 3 0 1 1 12 7.6
at Notre Dame College 2/24/07 * 23 6-10 .600 0-0 .000 2-4 .500 4 3 7 4.6 4 0 1 5 0 1 14 7.8
at Geneva College 2-27-07 * 20 1-5 .200 0-0 .000 1-3 .333 1 3 4 4.6 4 0 0 1 1 1 3 7.7
Totals......................... 15 661 89-211 .422 8-23 .348 59-93 .634 52 96 148 4.6 75 2 32 31 17 23 245 7.7
Games played: 32
Points/game: 7.7
FG Pct: 42.2
3FG Pct: 34.8
FT Pct: 63.4
Rebounds/game: 4.6
Assists/game: 1.0
Turnovers/game: 1.0
Assist/turnover ratio: 1.0
Steals/game: 0.7
Blocks/game: 0.5