Shawnee State University Individual Game-by-Game (as of Jul 31, 2007)
All games
#21 CARTMELL, Sarah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RWC 11/03/06 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 1 0 0 1 1.0
IUSB 11-18-06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.5
OHIO DOMINICAN 11-21-06 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 1 0 0 0 0 0.3
WILBERFORCE 11-25-06 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 2 0 0 0 0.3
PIKEVILLE COLLEGE 12-11-06 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.2
vs University of Virgi 12-29-06 5 0-0 .000 0-0 .000 0-1 .000 0 1 1 0.3 1 0 1 0 0 1 0 0.2
at Mt. Vernon Nazarene 01/06/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.1
at Urbana Univeristy 01-16-07 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 2 0.4
WALSH UNIVERSITY 01-20-07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.3
MALONE 01-23-07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 1 0 0 0 0 0 0 0.3
at Tiffin 1/27/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.3
at Ohio Dominican Wome 2/21/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 1 0 0 0 0.3
Totals......................... 0 25 1-4 .250 0-0 .000 1-3 .333 1 1 2 0.2 3 0 2 4 0 1 3 0.3
Games played: 12
Points/game: 0.3
FG Pct: 25.0
FT Pct: 33.3
Rebounds/game: 0.2
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.5
Steals/game: 0.1