Shawnee State University Individual Game-by-Game (as of Jul 31, 2007)
All games
#13 WILLIAMS, Whitney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RWC 11/03/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
IUSB 11-18-06 2 0-1 .000 0-0 .000 1-2 .500 1 0 1 0.5 0 0 0 1 0 1 1 0.5
OHIO DOMINICAN 11-21-06 3 2-4 .500 1-3 .333 2-2 1.000 0 0 0 0.3 0 0 0 0 0 1 7 2.7
WILBERFORCE 11-25-06 3 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 2.0
PIKEVILLE COLLEGE 12-11-06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 1 0 0 1 0 0 0 1.6
vs University of Virgi 12-29-06 1 2-5 .400 1-3 .333 0-0 .000 0 0 0 0.2 0 0 0 1 0 1 5 2.2
at Mt. Vernon Nazarene 01/06/07 9 1-4 .250 0-1 .000 0-0 .000 0 0 0 0.1 0 0 1 2 0 1 2 2.1
at Urbana Univeristy 01-16-07 5 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 3 2.3
WALSH UNIVERSITY 01-20-07 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 0 0 2.0
MALONE 01-23-07 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.4 1 0 1 0 0 0 0 1.8
at Cedarville 2/3/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 1 0 1.6
MT. VERNON NAZARENE 02-10-07 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 1.5
at Walsh University 2-15-07 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.4
URBANA 02-18-07 15 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 1 0 1.3
at Ohio Dominican Wome 2/21/07 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 0 0 1.2
Totals......................... 0 60 6-25 .240 3-13 .231 3-4 .750 3 2 5 0.3 3 0 2 6 0 6 18 1.2
Games played: 15
Points/game: 1.2
FG Pct: 24.0
3FG Pct: 23.1
FT Pct: 75.0
Rebounds/game: 0.3
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.3
Steals/game: 0.4