Shawnee State University Individual Game-by-Game (as of Jul 31, 2007)
All games
#04 BANKSTON, Britnee
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RWC 11/03/06 10 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.0 2 0 2 1 0 1 0 0.0
DAEMEN 11-04-06 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 1 0 0 2 0 0 0 0.0
GTOWN 11-10-06 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
vs Campbellsville 11-11-06 13 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 3 0 2 0 0.0
VIRGINIA-WISE 11-17-06 8 1-1 1.000 0-0 .000 1-2 .500 0 0 0 0.2 0 0 0 1 0 0 3 0.6
IUSB 11-18-06 19 1-2 .500 0-0 .000 1-2 .500 0 1 1 0.3 0 0 1 3 0 2 3 1.0
OHIO DOMINICAN 11-21-06 21 1-2 .500 0-0 .000 0-3 .000 0 4 4 0.9 1 0 5 1 0 2 2 1.1
WILBERFORCE 11-25-06 17 0-4 .000 0-1 .000 0-0 .000 0 2 2 1.0 1 0 2 0 0 0 0 1.0
RIO GRANDE 11-28-06 19 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 2 0 1 0 0.9
UNIVERSITY OF THE CUMB 12-01-06 20 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 0.9 0 0 1 2 0 3 4 1.2
vs Pikeville College 12-02-06 13 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.0 0 0 2 1 0 0 3 1.4
TIFFIN 12-09-06 17 0-4 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 1 0 0 0 1.3
PIKEVILLE COLLEGE 12-11-06 15 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.9 2 0 1 0 0 1 0 1.2
vs University of Virgi 12-29-06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 1 2 0 0 0 1.1
vs Notre Dame College 12-30-06 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 1 3 1 1 0 1.0
CED 01/09/07 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.9
at Wilberforce 1/13/07 9 1-1 1.000 0-0 .000 1-1 1.000 0 0 0 0.7 0 0 0 1 0 0 3 1.1
at Urbana Univeristy 01-16-07 9 0-3 .000 0-0 .000 0-0 .000 1 1 2 0.8 2 0 0 3 0 1 0 1.0
WALSH UNIVERSITY 01-20-07 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 2 4 0 0 0 0.9
at Ohio Dominican Wome 1/30/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.9
MT. VERNON NAZARENE 02-10-07 5 0-0 .000 0-0 .000 1-3 .333 0 1 1 0.8 1 0 0 5 0 0 1 0.9
URBANA 02-18-07 19 2-6 .333 1-1 1.000 1-1 1.000 1 2 3 0.9 1 0 1 1 0 0 6 1.1
at Ohio Dominican Wome 2/21/07 8 1-3 .333 0-0 .000 0-3 .000 0 0 0 0.8 0 0 1 0 0 0 2 1.2
at Notre Dame College 2/24/07 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 2 1.2
at Geneva College 2-27-07 10 1-1 1.000 1-1 1.000 0-1 .000 0 1 1 0.8 2 0 1 0 1 3 3 1.3
Totals......................... 0 273 11-44 .250 3-6 .500 7-18 .389 3 17 20 0.8 18 0 23 36 2 17 32 1.3
Games played: 25
Points/game: 1.3
FG Pct: 25.0
3FG Pct: 50.0
FT Pct: 38.9
Rebounds/game: 0.8
Assists/game: 0.9
Turnovers/game: 1.4
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.1