Shawnee State University Individual Game-by-Game (as of Jul 31, 2007)
All games
#01 CHRISTMAN, Taylor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RWC 11/03/06 7 1-5 .200 0-3 .000 0-0 .000 0 0 0 0.0 3 0 0 0 0 0 2 2.0
DAEMEN 11-04-06 11 0-3 .000 0-2 .000 0-0 .000 0 1 1 0.5 0 0 1 1 0 2 0 1.0
GTOWN 11-10-06 6 2-3 .667 2-3 .667 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 6 2.7
vs Campbellsville 11-11-06 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 2.5
VIRGINIA-WISE 11-17-06 4 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.2 0 0 0 1 0 0 0 2.0
IUSB 11-18-06 4 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 1 0 1 4 2.3
OHIO DOMINICAN 11-21-06 4 1-3 .333 1-2 .500 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 3 2.4
WILBERFORCE 11-25-06 7 2-2 1.000 0-0 .000 2-4 .500 2 0 2 0.5 0 0 1 0 0 1 6 2.9
UNIVERSITY OF THE CUMB 12-01-06 8 0-2 .000 0-1 .000 1-2 .500 0 0 0 0.4 1 0 0 0 0 0 1 2.7
PIKEVILLE COLLEGE 12-11-06 7 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.4 1 0 0 2 0 0 3 2.7
vs University of Virgi 12-29-06 4 1-4 .250 0-3 .000 0-0 .000 0 0 0 0.4 3 0 1 1 0 1 2 2.6
at Malone 01/02/07 8 1-3 .333 1-3 .333 0-0 .000 0 1 1 0.4 2 0 0 0 0 0 3 2.7
at Mt. Vernon Nazarene 01/06/07 14 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.4 2 0 4 2 0 0 0 2.5
CED 01/09/07 5 0-2 .000 0-2 .000 0-0 .000 1 2 3 0.6 1 0 2 1 0 1 0 2.3
at Urbana Univeristy 01-16-07 11 2-3 .667 1-2 .500 1-2 .500 0 0 0 0.5 0 0 2 0 0 0 6 2.5
WALSH UNIVERSITY 01-20-07 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.6 0 0 0 1 0 0 0 2.4
MALONE 01-23-07 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 1 0 2.2
at Tiffin 1/27/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 1 1 0 0 0 2.1
at Cedarville 2/3/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 2.0
at Rio Grande Redwomen 02-08-07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 0 1.9
MT. VERNON NAZARENE 02-10-07 9 2-3 .667 1-1 1.000 0-0 .000 0 0 0 0.4 0 0 2 4 0 1 5 2.0
URBANA 02-18-07 4 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.5 1 0 0 1 0 0 0 2.0
at Ohio Dominican Wome 2/21/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 1.9
Totals......................... 0 136 16-47 .340 7-28 .250 4-8 .500 3 7 10 0.4 17 0 14 19 0 8 43 1.9
Games played: 23
Points/game: 1.9
FG Pct: 34.0
3FG Pct: 25.0
FT Pct: 50.0
Rebounds/game: 0.4
Assists/game: 0.6
Turnovers/game: 0.8
Assist/turnover ratio: 0.7
Steals/game: 0.3