IUSB vs SSU (11-18-06 at PORTSMOUTH,
OHIO)
Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
IUSB vs SSU
11-18-06 2:00 p.m. at PORTSMOUTH, OHIO
--------------------------------------------------------------------------------
VISITORS: IUSB 0-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 SPURGEON, Stacy..... * 2-4 1-3 0-1 0 2 2 1 5 0 5 0 0 27
12 CRAIG, Sarah........ * 1-4 1-2 0-0 0 0 0 2 3 0 0 0 0 21
15 EGGING, Carrie...... * 2-7 0-0 1-2 0 1 1 3 5 1 1 0 2 23
21 FREEMAN, Abbey...... * 5-10 2-6 1-2 2 3 5 4 13 4 3 0 0 28
25 ESTRIDGE, Kristen... * 0-5 0-0 0-0 2 1 3 3 0 1 4 0 1 19
10 MCDONALD, Niki...... 2-6 1-3 0-1 0 1 1 3 5 0 3 0 3 23
11 MARTIN, Molly....... 1-4 0-1 1-2 0 0 0 0 3 1 7 0 0 21
30 VANDERZANDEN, Jen... 4-7 0-0 2-3 5 3 8 4 10 1 1 0 0 28
50 TYREE, Sara......... 1-2 0-0 1-2 1 0 1 1 3 0 1 0 0 10
TEAM................ 1 3 4
Totals.............. 18-49 5-15 6-13 11 14 25 21 47 8 25 0 6 200
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 10-21 47.6% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-7 42.9% Game: 33.3% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 4-8 50.0% Game: 46.2% 2
--------------------------------------------------------------------------------
HOME TEAM: SSU 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 WAGNER, Kelly....... * 7-8 0-0 2-2 0 3 3 2 16 0 3 0 2 25
24 GRANDY, Jennifer.... * 1-2 0-0 0-0 0 1 1 1 2 3 5 0 0 18
30 MEYER, Alison....... * 2-5 0-1 1-2 2 5 7 3 5 0 0 0 0 21
34 LEASURE, Shannon.... * 3-5 1-1 1-2 0 2 2 1 8 1 1 0 1 17
45 DIEHL, Karen........ * 3-5 0-1 0-0 1 3 4 0 6 2 2 0 2 23
01 CHRISTMAN, Taylor... 2-2 0-0 0-0 0 0 0 0 4 0 1 0 1 4
04 BANKSTON, Britnee... 1-2 0-0 1-2 0 1 1 0 3 1 3 0 2 19
11 DUDUIT, Katie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
12 BABIONE, Becky...... 3-6 0-1 3-6 0 1 1 1 9 0 0 4 3 14
13 WILLIAMS, Whitney... 0-1 0-0 1-2 1 0 1 0 1 0 1 0 1 2
15 ALBERS, Mallory..... 0-1 0-1 4-4 0 3 3 0 4 0 0 0 0 19
21 CARTMELL, Sarah..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 RUDMANN, Andrea..... 3-4 1-1 0-0 0 0 0 3 7 0 1 0 0 12
50 CROPPER, Jill....... 0-2 0-0 6-6 2 2 4 4 6 2 3 0 0 21
TEAM................ 4 4
Totals.............. 25-43 2-6 19-26 6 25 31 15 71 9 20 4 12 200
TOTAL FG% 1st Half: 11-19 57.9% 2nd Half: 14-24 58.3% Game: 58.1% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 1-3 33.3% Game: 33.3% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 9-12 75.0% Game: 73.1% 5
--------------------------------------------------------------------------------
Officials: Andy Godwin, Chad Whitson, Jeff Daugherty
Technical fouls: IUSB-None. SSU-None.
Attendance:
Score by Periods 1st 2nd Total
IUSB.......................... 20 27 - 47
SSU........................... 33 38 - 71
Play Analysis
IUSB vs SSU (11-18-06 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
IUSB.................... 10 5 - 15
SSU..................... 11 15 - 26
POINTS IN PAINT 1 2 - Tot
IUSB.................... 12 10 - 22
SSU..................... 12 22 - 34
2ND CHANCE POINTS 1 2 - Tot
IUSB.................... 5 2 - 7
SSU..................... 0 6 - 6
FAST BREAK POINTS 1 2 - Tot
IUSB.................... 0 0 - 0
SSU..................... 0 4 - 4
BENCH POINTS 1 2 - Tot
IUSB.................... 12 9 - 21
SSU..................... 16 18 - 34
SCORE TIED BY 1 2 - Tot
IUSB.................... 0 0 - 0
SSU..................... 2 0 - 2
LEAD GAINED BY 1 2 - Tot
IUSB.................... 2 0 - 2
SSU..................... 2 0 - 2