DAEMEN vs SSU (11-04-06 at PORTSMOUTH,
OH)
Box Score
Official Basketball Box Score
Official Basketball Box Score
DAEMEN vs SSU
11-04-06 2:00 p.m. at PORTSMOUTH, OH
--------------------------------------------------------------------------------
VISITORS: DAEMEN 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 BOGARDUS, Sarah..... * 2-6 2-3 0-0 0 6 6 4 6 1 2 2 0 18
22 LaPOINT, Alison..... * 5-12 1-1 8-8 1 7 8 3 19 7 3 0 1 37
23 HUDSON, Timyra...... * 2-4 0-1 2-4 1 1 2 3 6 2 1 0 2 28
53 DEPP, Allison....... * 10-19 0-0 3-9 2 5 7 2 23 2 1 5 0 35
55 JACKSON, Germany.... * 9-13 0-1 3-4 0 1 1 3 21 4 3 1 1 32
03 VANFLEET, Haleigh... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
24 NIEMETZ, Lela....... 0-1 0-0 0-0 0 1 1 1 0 2 0 0 2 14
25 THORPE, Michelle.... 1-2 1-2 0-0 0 0 0 1 3 0 1 0 0 7
32 KUFEL, Christa...... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
33 WILSON, Mary Kate... 6-11 0-0 4-6 4 5 9 2 16 1 3 0 1 25
TEAM................ 3 3 6
Totals.............. 35-68 4-8 21-33 11 29 40 19 95 19 15 8 7 200
TOTAL FG% 1st Half: 20-34 58.8% 2nd Half: 15-34 44.1% Game: 51.5% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 3-5 60.0% Game: 50.0% REBS
F Throw % 1st Half: 10-16 62.5% 2nd Half: 11-17 64.7% Game: 63.6% 5
--------------------------------------------------------------------------------
HOME TEAM: SSU 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 WAGNER, Kelly....... * 5-9 0-0 12-15 10 0 10 1 22 2 3 0 2 31
24 GRANDY, Jennifer.... * 5-15 2-9 0-0 1 5 6 3 12 3 2 0 1 34
34 LEASURE, Shannon.... * 4-10 0-4 0-0 1 2 3 1 8 1 1 0 2 18
45 DIEHL, Karen........ * 3-9 1-3 3-4 1 7 8 5 10 1 3 0 0 27
50 CROPPER, Jill....... * 4-8 0-0 0-0 1 2 3 4 8 0 5 0 0 14
01 CHRISTMAN, Taylor... 0-3 0-2 0-0 0 1 1 0 0 1 1 0 2 11
04 BANKSTON, Britnee... 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 6
12 BABIONE, Becky...... 1-2 1-2 0-0 0 0 0 2 3 0 0 0 0 11
15 ALBERS, Mallory..... 1-3 0-2 0-0 0 3 3 3 2 2 1 0 0 12
30 MEYER, Alison....... 5-11 1-2 6-8 2 2 4 3 17 1 0 0 3 27
33 RUDMANN, Andrea..... 1-4 1-3 0-0 0 3 3 1 3 1 1 0 1 9
TEAM................ 5 4 9
Totals.............. 29-75 6-28 21-27 21 29 50 24 85 12 19 0 11 200
TOTAL FG% 1st Half: 13-36 36.1% 2nd Half: 16-39 41.0% Game: 38.7% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 4-17 23.5% Game: 21.4% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 13-16 81.3% Game: 77.8% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: DAEMEN-None. SSU-None.
Attendance:
Score by Periods 1st 2nd Total
DAEMEN........................ 51 44 - 95
SSU........................... 36 49 - 85
Points in the paint-DAEMEN 32,SSU 28. Points off turnovers-DAEMEN 18,SSU 20.
2nd chance points-DAEMEN 8,SSU 20. Fast break points-DAEMEN 6,SSU 2.
Bench points-DAEMEN 20,SSU 25. Score tied-3 times. Lead changed-0 times.
Last FG-DAEMEN 2nd-00:20, SSU 2nd-00:32.
Largest lead-DAEMEN by 19 2nd-13:43, SSU None.