Shawnee State University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Shawnee State University Team Game-by-Game (as of Jul 31, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
RWC 11/03/06 87-60 W 29-76 .382 7-26 .269 22-30 .733 15 31 46 46.0 22 12 13 4 18 87 87.0
DAEMEN 11-04-06 85-95 L 29-75 .387 6-28 .214 21-27 .778 21 29 50 48.0 24 12 19 0 11 85 86.0
GTOWN 11-10-06 68-80 L 24-56 .429 8-23 .348 12-18 .667 12 19 31 42.3 24 14 23 3 5 68 80.0
vs Campbellsville 11-11-06 64-62 W 24-52 .462 7-15 .467 9-15 .600 5 26 31 39.5 15 7 24 2 11 64 76.0
VIRGINIA-WISE 11-17-06 67-62 W 25-61 .410 2-20 .100 15-28 .536 21 30 51 41.8 19 9 25 8 11 67 74.2
IUSB 11-18-06 71-47 W 25-43 .581 2-6 .333 19-26 .731 6 25 31 40.0 15 9 20 4 12 71 73.7
OHIO DOMINICAN 11-21-06 91-48 W 33-64 .516 8-18 .444 17-26 .654 13 38 51 41.6 17 15 13 6 7 91 76.1
WILBERFORCE 11-25-06 89-56 W 32-77 .416 9-19 .474 16-22 .727 22 30 52 42.9 16 14 12 4 11 89 77.8
RIO GRANDE 11-28-06 78-77 W 27-66 .409 3-17 .176 21-28 .750 16 27 43 42.9 20 11 16 2 8 78 77.8
UNIVERSITY OF THE CUM 12-01-06 63-87 L 19-50 .380 3-8 .375 22-31 .710 5 19 24 41.0 26 3 21 5 11 63 76.3
vs Pikeville College 12-02-06 89-77 W 27-62 .435 9-19 .474 26-35 .743 18 17 35 40.5 16 11 17 2 11 89 77.5
TIFFIN 12-09-06 79-66 W 28-65 .431 11-19 .579 12-14 .857 17 25 42 40.6 15 13 12 5 7 79 77.6
PIKEVILLE COLLEGE 12-11-06 72-52 W 23-61 .377 7-17 .412 19-23 .826 15 28 43 40.8 21 13 15 7 10 72 77.2
vs University of Virg 12-29-06 87-46 W 36-73 .493 7-25 .280 8-10 .800 15 19 34 40.3 21 12 9 2 13 87 77.9
vs Notre Dame College 12-30-06 80-88 L 32-57 .561 8-15 .533 8-11 .727 7 22 29 39.5 16 15 18 6 5 80 78.0
at Malone 01/02/07 56-69 L 18-63 .286 6-29 .207 14-22 .636 16 24 40 39.6 26 9 20 4 9 56 76.6
at Mt. Vernon Nazaren 01/06/07 68-90 L 30-64 .469 4-18 .222 4-8 .500 15 15 30 39.0 18 15 20 1 10 68 76.1
CED 01/09/07 67-75 L 24-62 .387 5-17 .294 14-19 .737 10 25 35 38.8 18 12 18 3 8 67 75.6
at Wilberforce 1/13/07 77-71 W 25-58 .431 7-15 .467 20-23 .870 10 22 32 38.4 13 13 18 0 9 77 75.7
at Urbana Univeristy 01-16-07 56-76 L 20-57 .351 3-15 .200 13-19 .684 9 22 31 38.0 25 8 16 0 11 56 74.7
WALSH UNIVERSITY 01-20-07 79-63 W 32-62 .516 12-30 .400 3-7 .429 9 26 35 37.9 12 22 22 4 7 79 74.9
MALONE 01-23-07 68-50 W 26-64 .406 7-27 .259 9-11 .818 10 30 40 38.0 17 14 17 12 7 68 74.6
at Tiffin 1/27/07 72-76 L 26-60 .433 7-20 .350 13-17 .765 8 31 39 38.0 15 14 14 1 7 72 74.5
at Ohio Dominican Wom 1/30/07 53-70 L 20-53 .377 3-14 .214 10-17 .588 8 30 38 38.0 16 11 16 5 3 53 73.6
at Cedarville 2/3/07 74-88 L 29-61 .475 9-24 .375 7-9 .778 12 20 32 37.8 14 10 15 1 9 74 73.6
at Rio Grande Redwome 02-08-07 79-67 W 29-65 .446 11-25 .440 10-16 .625 18 29 47 38.2 21 16 20 4 10 79 73.8
MT. VERNON NAZARENE 02-10-07 84-70 W 34-62 .548 10-17 .588 6-8 .750 9 28 37 38.1 19 23 24 2 5 84 74.2
at Walsh University 2-15-07 71-63 W 24-51 .471 8-23 .348 15-22 .682 12 33 45 38.4 18 15 26 9 7 71 74.1
URBANA 02-18-07 65-75 L 24-67 .358 7-18 .389 10-14 .714 12 30 42 38.5 21 11 19 7 5 65 73.8
at Ohio Dominican Wom 2/21/07 64-46 W 27-60 .450 4-19 .211 6-15 .400 13 36 49 38.8 13 12 17 5 12 64 73.4
at Notre Dame College 2/24/07 81-73 W 29-60 .483 6-20 .300 17-27 .630 12 32 44 39.0 20 11 13 0 6 81 73.7
at Geneva College 2-27-07 57-67 L 23-61 .377 2-15 .133 9-14 .643 12 24 36 38.9 21 7 15 3 10 57 73.2
------------------------------------------------------------------------------------------------------------------------------------
Shawnee State University 2341 853-1968 .433 208-621 .335 427-612 .698 403 842 1245 38.9 594 393 567 121 286 2341 73.2
Opponents 2192 785-1987 .395 181-562 .322 441-650 .678 440 785 1225 38.3 559 410 578 85 225 2192 68.5
Games played: 32
Points/game: 73.2
FG Pct: 43.3
3FG Pct: 33.5
FT Pct: 69.8
Rebounds/game: 38.9
Assists/game: 12.3
Turnovers/game: 17.7
Assist/turnover ratio: 0.7
Steals/game: 8.9
Blocks/game: 3.8
Opponent Game-by-Game
Shawnee State University Opponent Game-by-Game (as of Jul 31, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
RWC 11/03/06 87-60 W 23-61 .377 3-6 .500 11-25 .440 15 35 50 50.0 21 10 30 5 4 60 60.0
DAEMEN 11-04-06 85-95 L 35-68 .515 4-8 .500 21-33 .636 11 29 40 45.0 19 19 15 8 7 95 77.5
GTOWN 11-10-06 68-80 L 28-62 .452 4-15 .267 20-26 .769 18 19 37 42.3 17 9 14 3 10 80 78.3
vs Campbellsville 11-11-06 64-62 W 22-62 .355 6-18 .333 12-14 .857 9 23 32 39.8 16 15 23 3 10 62 74.2
VIRGINIA-WISE 11-17-06 67-62 W 21-56 .375 3-12 .250 17-24 .708 9 25 34 38.6 19 13 19 2 10 62 71.8
IUSB 11-18-06 71-47 W 18-49 .367 5-15 .333 6-13 .462 11 14 25 36.3 21 8 25 0 6 47 67.7
OHIO DOMINICAN 11-21-06 91-48 W 18-73 .247 4-27 .148 8-12 .667 19 23 42 37.1 21 5 17 2 5 48 64.9
WILBERFORCE 11-25-06 89-56 W 23-59 .390 2-12 .167 8-15 .533 10 27 37 37.1 19 7 20 6 0 56 63.8
RIO GRANDE 11-28-06 78-77 W 28-59 .475 7-12 .583 14-24 .583 10 23 33 36.7 18 17 18 2 6 77 65.2
UNIVERSITY OF THE CUM 12-01-06 63-87 L 30-71 .423 8-14 .571 19-23 .826 22 26 48 37.8 25 20 17 4 4 87 67.4
vs Pikeville College 12-02-06 89-77 W 29-62 .468 7-15 .467 12-15 .800 10 18 28 36.9 26 7 21 4 4 77 68.3
TIFFIN 12-09-06 79-66 W 27-62 .435 5-17 .294 7-13 .538 13 21 34 36.7 13 17 11 5 3 66 68.1
PIKEVILLE COLLEGE 12-11-06 72-52 W 15-64 .234 2-12 .167 20-25 .800 24 25 49 37.6 16 10 21 6 4 52 66.8
vs University of Virg 12-29-06 87-46 W 16-49 .327 3-11 .273 11-18 .611 9 12 21 36.4 13 3 16 1 5 46 65.4
vs Notre Dame College 12-30-06 80-88 L 34-71 .479 6-18 .333 14-19 .737 13 18 31 36.1 15 16 16 0 7 88 66.9
at Malone 01/02/07 56-69 L 17-47 .362 2-8 .250 33-46 .717 14 33 47 36.8 22 10 22 4 9 69 67.0
at Mt. Vernon Nazaren 01/06/07 68-90 L 34-55 .618 7-15 .467 15-19 .789 6 20 26 36.1 13 23 16 5 14 90 68.4
CED 01/09/07 67-75 L 23-57 .404 9-27 .333 20-25 .800 10 31 41 36.4 21 10 18 1 10 75 68.7
at Wilberforce 1/13/07 77-71 W 27-60 .450 8-16 .500 9-14 .643 12 25 37 36.4 19 17 23 1 8 71 68.8
at Urbana Univeristy 01-16-07 56-76 L 25-56 .446 5-17 .294 21-28 .750 10 30 40 36.6 15 20 18 1 8 76 69.2
WALSH UNIVERSITY 01-20-07 79-63 W 27-70 .386 5-13 .385 4-6 .667 18 23 41 36.8 14 9 24 1 10 63 68.9
MALONE 01-23-07 68-50 W 17-59 .288 7-16 .438 9-14 .643 14 29 43 37.1 16 8 24 2 5 50 68.0
at Tiffin 1/27/07 72-76 L 27-63 .429 15-36 .417 7-14 .500 11 27 38 37.1 16 17 12 1 7 76 68.4
at Ohio Dominican Wom 1/30/07 53-70 L 22-72 .306 8-31 .258 18-24 .750 22 29 51 37.7 16 12 8 1 3 70 68.5
at Cedarville 2/3/07 74-88 L 35-67 .522 11-27 .407 7-9 .778 14 21 35 37.6 13 18 12 1 8 88 69.2
at Rio Grande Redwome 02-08-07 79-67 W 22-63 .349 7-21 .333 16-26 .615 13 25 38 37.6 18 13 16 5 15 67 69.2
MT. VERNON NAZARENE 02-10-07 84-70 W 22-57 .386 6-19 .316 20-27 .741 12 21 33 37.4 13 8 24 2 5 70 69.2
at Walsh University 2-15-07 71-63 W 26-81 .321 2-10 .200 9-13 .692 24 20 44 37.7 19 12 15 1 13 63 69.0
URBANA 02-18-07 65-75 L 27-66 .409 2-15 .133 19-33 .576 15 33 48 38.0 15 13 15 2 10 75 69.2
at Ohio Dominican Wom 2/21/07 64-46 W 17-63 .270 6-32 .188 6-13 .462 14 24 38 38.0 14 14 17 0 5 46 68.4
at Notre Dame College 2/24/07 81-73 W 29-66 .439 7-21 .333 8-15 .533 11 26 37 38.0 22 15 14 0 5 73 68.5
at Geneva College 2-27-07 57-67 L 21-57 .368 5-26 .192 20-25 .800 17 30 47 38.3 14 15 17 6 5 67 68.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2192 785-1987 .395 181-562 .322 441-650 .678 440 785 1225 38.3 559 410 578 85 225 2192 68.5
Shawnee State University 2341 853-1968 .433 208-621 .335 427-612 .698 403 842 1245 38.9 594 393 567 121 286 2341 73.2
Games played: 32
Points/game: 68.5
FG Pct: 39.5
3FG Pct: 32.2
FT Pct: 67.8
Rebounds/game: 38.3
Assists/game: 12.8
Turnovers/game: 18.1
Assist/turnover ratio: 0.7
Steals/game: 7.0
Blocks/game: 2.7
Team Game-by-Game Comparison
Shawnee State University Team Game-by-Game Comparison (as of Jul 31, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
RWC........................... 41/31 46/29 87-60 +27 29-76/23-61 .382/.377 7-26/ 3-6 .269/.500 22-30/11-25 .733/.440 46/50 (4) 12/10 13/30 4/5 18/4 22/21
DAEMEN........................ 36/51 49/44 85-95 (10) 29-75/35-68 .387/.515 6-28/ 4-8 .214/.500 21-27/21-33 .778/.636 50/40 +10 12/19 19/15 0/8 11/7 24/19
GTOWN......................... 33/32 35/48 68-80 (12) 24-56/28-62 .429/.452 8-23/ 4-15 .348/.267 12-18/20-26 .667/.769 31/37 (6) 14/9 23/14 3/3 5/10 24/17
Campbellsville................ 32/34 32/28 64-62 +2 24-52/22-62 .462/.355 7-15/ 6-18 .467/.333 9-15/12-14 .600/.857 31/32 (1) 7/15 24/23 2/3 11/10 15/16
VIRGINIA-WISE................. 33/30 34/32 67-62 +5 25-61/21-56 .410/.375 2-20/ 3-12 .100/.250 15-28/17-24 .536/.708 51/34 +17 9/13 25/19 8/2 11/10 19/19
IUSB.......................... 33/20 38/27 71-47 +24 25-43/18-49 .581/.367 2-6 / 5-15 .333/.333 19-26/ 6-13 .731/.462 31/25 +6 9/8 20/25 4/0 12/6 15/21
OHIO DOMINICAN................ 40/28 51/20 91-48 +43 33-64/18-73 .516/.247 8-18/ 4-27 .444/.148 17-26/ 8-12 .654/.667 51/42 +9 15/5 13/17 6/2 7/5 17/21
WILBERFORCE................... 42/21 47/35 89-56 +33 32-77/23-59 .416/.390 9-19/ 2-12 .474/.167 16-22/ 8-15 .727/.533 52/37 +15 14/7 12/20 4/6 11/0 16/19
RIO GRANDE.................... 42/33 36/44 78-77 +1 27-66/28-59 .409/.475 3-17/ 7-12 .176/.583 21-28/14-24 .750/.583 43/33 +10 11/17 16/18 2/2 8/6 20/18
UNIVERSITY OF THE CUMBERLANDS. 31/34 32/53 63-87 (24) 19-50/30-71 .380/.423 3-8 / 8-14 .375/.571 22-31/19-23 .710/.826 24/48 (24) 3/20 21/17 5/4 11/4 26/25
Pikeville College............. 55/42 34/35 89-77 +12 27-62/29-62 .435/.468 9-19/ 7-15 .474/.467 26-35/12-15 .743/.800 35/28 +7 11/7 17/21 2/4 11/4 16/26
TIFFIN........................ 40/33 39/33 79-66 +13 28-65/27-62 .431/.435 11-19/ 5-17 .579/.294 12-14/ 7-13 .857/.538 42/34 +8 13/17 12/11 5/5 7/3 15/13
PIKEVILLE COLLEGE............. 31/22 41/30 72-52 +20 23-61/15-64 .377/.234 7-17/ 2-12 .412/.167 19-23/20-25 .826/.800 43/49 (6) 13/10 15/21 7/6 10/4 21/16
University of Virgin.......... 43/23 44/23 87-46 +41 36-73/16-49 .493/.327 7-25/ 3-11 .280/.273 8-10/11-18 .800/.611 34/21 +13 12/3 9/16 2/1 13/5 21/13
Notre Dame College W.......... 37/39 43/49 80-88 (8) 32-57/34-71 .561/.479 8-15/ 6-18 .533/.333 8-11/14-19 .727/.737 29/31 (2) 15/16 18/16 6/0 5/7 16/15
Malone........................ 24/28 32/41 56-69 (13) 18-63/17-47 .286/.362 6-29/ 2-8 .207/.250 14-22/33-46 .636/.717 40/47 (7) 9/10 20/22 4/4 9/9 26/22
Mt. Vernon Nazarene........... 32/47 36/43 68-90 (22) 30-64/34-55 .469/.618 4-18/ 7-15 .222/.467 4-8 /15-19 .500/.789 30/26 +4 15/23 20/16 1/5 10/14 18/13
CED........................... 31/31 36/44 67-75 (8) 24-62/23-57 .387/.404 5-17/ 9-27 .294/.333 14-19/20-25 .737/.800 35/41 (6) 12/10 18/18 3/1 8/10 18/21
Wilberforce................... 33/33 44/38 77-71 +6 25-58/27-60 .431/.450 7-15/ 8-16 .467/.500 20-23/ 9-14 .870/.643 32/37 (5) 13/17 18/23 0/1 9/8 13/19
Urbana Univeristy............. 18/33 38/43 56-76 (20) 20-57/25-56 .351/.446 3-15/ 5-17 .200/.294 13-19/21-28 .684/.750 31/40 (9) 8/20 16/18 0/1 11/8 25/15
WALSH UNIVERSITY.............. 40/30 39/33 79-63 +16 32-62/27-70 .516/.386 12-30/ 5-13 .400/.385 3-7 / 4-6 .429/.667 35/41 (6) 22/9 22/24 4/1 7/10 12/14
MALONE........................ 30/27 38/23 68-50 +18 26-64/17-59 .406/.288 7-27/ 7-16 .259/.438 9-11/ 9-14 .818/.643 40/43 (3) 14/8 17/24 12/2 7/5 17/16
Tiffin........................ 38/40 34/36 72-76 (4) 26-60/27-63 .433/.429 7-20/15-36 .350/.417 13-17/ 7-14 .765/.500 39/38 +1 14/17 14/12 1/1 7/7 15/16
Ohio Dominican Women.......... 21/28 32/42 53-70 (17) 20-53/22-72 .377/.306 3-14/ 8-31 .214/.258 10-17/18-24 .588/.750 38/51 (13) 11/12 16/8 5/1 3/3 16/16
Cedarville.................... 43/41 31/47 74-88 (14) 29-61/35-67 .475/.522 9-24/11-27 .375/.407 7-9 / 7-9 .778/.778 32/35 (3) 10/18 15/12 1/1 9/8 14/13
Rio Grande Redwomen........... 42/32 37/35 79-67 +12 29-65/22-63 .446/.349 11-25/ 7-21 .440/.333 10-16/16-26 .625/.615 47/38 +9 16/13 20/16 4/5 10/15 21/18
MT. VERNON NAZARENE........... 48/32 36/38 84-70 +14 34-62/22-57 .548/.386 10-17/ 6-19 .588/.316 6-8 /20-27 .750/.741 37/33 +4 23/8 24/24 2/2 5/5 19/13
Walsh University.............. 33/25 38/38 71-63 +8 24-51/26-81 .471/.321 8-23/ 2-10 .348/.200 15-22/ 9-13 .682/.692 45/44 +1 15/12 26/15 9/1 7/13 18/19
URBANA........................ 22/38 43/37 65-75 (10) 24-67/27-66 .358/.409 7-18/ 2-15 .389/.133 10-14/19-33 .714/.576 42/48 (6) 11/13 19/15 7/2 5/10 21/15
Ohio Dominican Women.......... 31/19 33/27 64-46 +18 27-60/17-63 .450/.270 4-19/ 6-32 .211/.188 6-15/ 6-13 .400/.462 49/38 +11 12/14 17/17 5/0 12/5 13/14
Notre Dame College............ 37/31 44/42 81-73 +8 29-60/29-66 .483/.439 6-20/ 7-21 .300/.333 17-27/ 8-15 .630/.533 44/37 +7 11/15 13/14 0/0 6/5 20/22
Geneva College................ 26/32 31/35 57-67 (10) 23-61/21-57 .377/.368 2-15/ 5-26 .133/.192 9-14/20-25 .643/.800 36/47 (11) 7/15 15/17 3/6 10/5 21/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Shawnee State University Game-by-Game Points-Rebounds-Assists (as of Jul 31, 2007)
All games
01 04 05 11 12 13 15 21 24
Opponent Date Score WL CHRISTMAN BANKSTON, WAGNER,KE DUDUIT,KA BABIONE,B WILLIAMS, ALBERS,MA CARTMELL, GRANDY,JE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
RWC 11/03/06 87-60 W 2- 0- 0 0- 1- 2 20- 7- 2 0- 1- 1 2- 6- 0 0- 0- 0 0- 3- 0 1- 0- 0 13- 2- 5
DAEMEN 11-04-06 85-95 L 0- 1- 1 0- 0- 0 22-10- 2 DNP 3- 0- 0 DNP 2- 3- 2 DNP 12- 6- 3
GTOWN 11-10-06 68-80 L 6- 0- 0 0- 0- 0 5- 7- 0 DNP 5- 3- 0 DNP 0- 1- 1 DNP 5- 0- 7
vs Campbellsville 11-11-06 64-62 W 2- 0- 0 0- 0- 1 7- 7- 1 DNP 4- 3- 1 DNP 2- 2- 1 DNP 12- 1- 0
VIRGINIA-WISE 11-17-06 67-62 W 0- 0- 0 3- 0- 0 15- 7- 1 DNP 1-11- 0 DNP 3- 4- 0 DNP 4- 6- 3
IUSB 11-18-06 71-47 W 4- 0- 0 3- 1- 1 16- 3- 0 0- 0- 0 9- 1- 0 1- 1- 0 4- 3- 0 0- 0- 0 2- 1- 3
OHIO DOMINICAN 11-21-06 91-48 W 3- 1- 0 2- 4- 5 8- 5- 2 0- 1- 1 8- 6- 0 7- 0- 0 7- 2- 1 0- 1- 1 5- 3- 1
WILBERFORCE 11-25-06 89-56 W 6- 2- 1 0- 2- 2 12- 4- 0 7- 2- 0 11-10- 2 0- 0- 0 11- 3- 1 0- 0- 0 5- 2- 3
RIO GRANDE 11-28-06 78-77 W DNP 0- 1- 1 12- 6- 1 DNP 9- 8- 0 DNP 9- 3- 1 DNP 2- 1- 2
UNIVERSITY OF THE CUMBE12-01-06 63-87 L 1- 0- 0 4- 0- 1 10- 4- 0 DNP 8- 4- 0 DNP 9- 1- 1 DNP 3- 1- 0
vs Pikeville College 12-02-06 89-77 W DNP 3- 2- 2 14- 4- 3 DNP 2- 2- 0 DNP 9- 5- 1 DNP 7- 2- 3
TIFFIN 12-09-06 79-66 W DNP 0- 1- 0 10- 7- 1 DNP 7- 8- 1 DNP 1- 1- 0 DNP 9- 2- 2
PIKEVILLE COLLEGE 12-11-06 72-52 W 3- 0- 0 0- 0- 1 6- 7- 2 0- 0- 0 11- 6- 1 0- 0- 0 5- 2- 0 0- 0- 0 9- 3- 2
vs University of Virgin12-29-06 87-46 W 2- 0- 1 0- 0- 1 12- 1- 1 3- 1- 0 11- 6- 0 5- 0- 0 5- 1- 1 0- 1- 1 10- 4- 2
vs Notre Dame College W12-30-06 80-88 L DNP 0- 0- 1 19- 2- 2 DNP 6- 3- 2 DNP 6- 3- 0 DNP 11- 1- 4
at Malone 01/02/07 56-69 L 3- 1- 0 DNP 12-12- 2 DNP 3- 1- 3 DNP 5- 3- 0 DNP 6- 2- 1
at Mt. Vernon Nazarene 01/06/07 68-90 L 0- 0- 4 DNP 23- 6- 1 0- 0- 0 2- 2- 1 2- 0- 1 2- 2- 0 0- 0- 0 9- 2- 2
CED 01/09/07 67-75 L 0- 3- 2 0- 0- 0 14- 3- 3 DNP 2- 2- 1 DNP 5- 1- 0 DNP 3- 2- 3
at Wilberforce 1/13/07 77-71 W DNP 3- 0- 0 16- 5- 1 DNP 2- 3- 0 DNP 15- 2- 3 DNP 6- 3- 3
at Urbana Univeristy 01-16-07 56-76 L 6- 0- 2 0- 2- 0 8- 5- 1 2- 1- 0 2- 1- 2 3- 1- 0 0- 2- 1 2- 0- 0 0- 2- 0
WALSH UNIVERSITY 01-20-07 79-63 W 0- 1- 0 0- 1- 2 2- 2- 1 0- 0- 0 7- 8- 0 0- 1- 0 6- 1- 4 0- 0- 0 17- 2- 8
MALONE 01-23-07 68-50 W 0- 0- 0 DNP 14- 1- 1 0- 0- 0 6- 9- 1 0- 1- 1 11- 4- 2 0- 0- 0 18- 3- 4
at Tiffin 1/27/07 72-76 L 0- 0- 1 DNP 11- 7- 3 DNP 7- 7- 2 DNP 13- 3- 0 0- 0- 0 18- 2- 4
at Ohio Dominican Women1/30/07 53-70 L DNP 0- 0- 0 14- 5- 2 DNP 2- 2- 0 DNP 2- 1- 0 DNP 3- 4- 2
at Cedarville 2/3/07 74-88 L 0- 0- 0 DNP 21- 1- 3 DNP 4- 6- 1 0- 0- 0 5- 4- 0 DNP 14- 1- 2
at Rio Grande Redwomen 02-08-07 79-67 W 0- 0- 0 DNP 10-11- 3 DNP 12- 9- 0 DNP 12- 4- 3 DNP 21- 2- 4
MT. VERNON NAZARENE 02-10-07 84-70 W 5- 0- 2 1- 1- 0 9- 4- 5 0- 0- 0 11- 5- 4 0- 0- 0 8- 2- 2 DNP 5- 1- 4
at Walsh University 2-15-07 71-63 W DNP DNP 2-10- 1 DNP 13- 8- 1 0- 0- 0 DNP DNP 14- 5- 9
URBANA 02-18-07 65-75 L 0- 1- 0 6- 3- 1 8-12- 3 DNP 3- 3- 0 0- 0- 0 DNP DNP 14- 2- 2
at Ohio Dominican Women2/21/07 64-46 W 0- 0- 0 2- 0- 1 10- 4- 3 0- 0- 0 12-12- 0 0- 1- 0 3- 2- 0 0- 0- 0 7- 3- 3
at Notre Dame College 2/24/07 81-73 W DNP 2- 0- 0 16- 4- 3 DNP 3- 4- 0 DNP 5- 3- 2 DNP 16- 3- 3
at Geneva College 2-27-07 57-67 L DNP 3- 1- 1 18- 6- 0 DNP 6- 6- 0 DNP 5- 2- 3 DNP 0- 4- 2
30 33 34 45 50
Opponent Date Score WL MEYER,ALI RUDMANN,A LEASURE,S DIEHL,KAR CROPPER,J
-------- ---- ----- -- --------- --------- --------- --------- ---------
RWC 11/03/06 87-60 W 12- 3- 1 11- 2- 0 5- 2- 0 19- 9- 1 2- 2- 0
DAEMEN 11-04-06 85-95 L 17- 4- 1 3- 3- 1 8- 3- 1 10- 8- 1 8- 3- 0
GTOWN 11-10-06 68-80 L 5- 2- 1 5- 1- 2 15- 0- 2 9- 7- 1 13-10- 0
vs Campbellsville 11-11-06 64-62 W 4- 4- 2 3- 0- 0 7- 0- 0 21-13- 1 2- 1- 0
VIRGINIA-WISE 11-17-06 67-62 W 13- 3- 0 0- 1- 0 8- 4- 2 11- 8- 3 9- 5- 0
IUSB 11-18-06 71-47 W 5- 7- 0 7- 0- 0 8- 2- 1 6- 4- 2 6- 4- 2
OHIO DOMINICAN 11-21-06 91-48 W 13- 5- 2 8- 2- 1 9- 0- 0 16- 4- 1 5- 3- 0
WILBERFORCE 11-25-06 89-56 W 4- 4- 1 8- 5- 2 8- 2- 0 6- 5- 1 11- 4- 1
RIO GRANDE 11-28-06 78-77 W 14- 6- 2 0- 1- 1 3- 0- 1 6- 2- 1 23-10- 1
UNIVERSITY OF THE CUMBE12-01-06 63-87 L 7- 4- 1 2- 1- 0 0- 0- 0 17- 5- 0 2- 4- 0
vs Pikeville College 12-02-06 89-77 W 11- 5- 1 1- 1- 0 17- 3- 0 14- 7- 1 11- 4- 0
TIFFIN 12-09-06 79-66 W 11- 3- 0 13- 4- 0 5- 1- 2 14- 8- 5 9- 1- 2
PIKEVILLE COLLEGE 12-11-06 72-52 W 13- 4- 0 0- 3- 1 9- 4- 3 8- 3- 2 8- 2- 1
vs University of Virgin12-29-06 87-46 W 7- 5- 0 0- 1- 1 7- 1- 0 12- 6- 2 13- 6- 2
vs Notre Dame College W12-30-06 80-88 L 8- 5- 1 4- 1- 0 3- 0- 0 19-12- 4 4- 2- 1
at Malone 01/02/07 56-69 L 6- 7- 1 2- 1- 0 9- 2- 0 5- 5- 2 5- 2- 0
at Mt. Vernon Nazarene 01/06/07 68-90 L 6- 5- 2 0- 2- 3 2- 1- 0 5- 3- 1 17- 7- 0
CED 01/09/07 67-75 L 6- 8- 0 0- 0- 0 11- 3- 1 19- 8- 2 7- 2- 0
at Wilberforce 1/13/07 77-71 W 9- 0- 3 0- 0- 0 4- 1- 1 15- 5- 0 7- 7- 2
at Urbana Univeristy 01-16-07 56-76 L 4- 2- 0 5- 4- 1 3- 3- 0 6- 1- 1 15- 4- 0
WALSH UNIVERSITY 01-20-07 79-63 W 4- 1- 0 6- 3- 2 14- 1- 1 11- 8- 3 12- 1- 1
MALONE 01-23-07 68-50 W 4- 5- 1 0- 0- 0 9- 2- 1 4- 8- 2 2- 1- 1
at Tiffin 1/27/07 72-76 L 2- 5- 0 7- 1- 0 3- 2- 1 2- 1- 0 9- 7- 3
at Ohio Dominican Women1/30/07 53-70 L 8- 6- 1 6- 1- 0 4- 2- 2 6- 7- 3 8- 4- 1
at Cedarville 2/3/07 74-88 L 2- 2- 0 0- 1- 1 2- 0- 2 22- 9- 0 4- 2- 1
at Rio Grande Redwomen 02-08-07 79-67 W 3- 7- 1 3- 1- 2 4- 2- 1 7- 4- 0 7- 3- 2
MT. VERNON NAZARENE 02-10-07 84-70 W 6- 7- 3 9- 5- 2 14- 1- 0 2- 2- 0 14- 6- 1
at Walsh University 2-15-07 71-63 W 8- 1- 2 3- 0- 1 19- 4- 0 4- 6- 0 8- 5- 1
URBANA 02-18-07 65-75 L 4- 4- 1 2- 0- 0 2- 4- 1 18- 8- 2 8- 2- 1
at Ohio Dominican Women2/21/07 64-46 W 12-13- 3 2- 2- 0 3- 2- 2 8- 5- 0 5- 1- 0
at Notre Dame College 2/24/07 81-73 W 14- 7- 1 5- 2- 0 7- 3- 1 4-10- 1 9- 2- 0
at Geneva College 2-27-07 57-67 L 3- 4- 0 0- 0- 0 2- 2- 1 20- 3- 0 0- 6- 0
Individual Game-by-Game
Shawnee State University Individual Game-by-Game (as of Jul 31, 2007)
All games
- #01 CHRISTMAN, Taylor
- #04 BANKSTON, Britnee
- #05 WAGNER, Kelly
- #11 DUDUIT, Katie
- #12 BABIONE, Becky
- #13 WILLIAMS, Whitney
- #15 ALBERS, Mallory
- #21 CARTMELL, Sarah
- #24 GRANDY, Jennifer
- #30 MEYER, Alison
- #33 RUDMANN, Andrea
- #34 LEASURE, Shannon
- #45 DIEHL, Karen
- #50 CROPPER, Jill
- #TM TEAM