Shawnee State University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
Shawnee State University Season Schedule/Results & Leaders (as of Jul 31, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-13) (11-5) (5-7) (3-1)
CONFERENCE.......... (11-8) (7-2) (4-6) (0-0)
NON-CONFERENCE...... (8-5) (4-3) (1-1) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/03/06 8:00 p.m. RWC W 87-60 (20)WAGNER, Kelly (9)DIEHL, Karen
11-04-06 2:00 p.m. DAEMEN 85-95 L (22)WAGNER, Kelly (10)WAGNER, Kelly
11-10-06 8:00 p.m. GTOWN 68-80 L (15)LEASURE, Shannon (10)CROPPER, Jill
11-11-06 2:00 p.m. vs Campbellsville W 64-62 (21)DIEHL, Karen (13)DIEHL, Karen
11-17-06 8:00 VIRGINIA-WISE W 67-62 (15)WAGNER, Kelly (11)BABIONE, Becky
11-18-06 2:00 p.m. IUSB W 71-47 (16)WAGNER, Kelly (7)MEYER, Alison
11-21-06 6:00 p.m. * OHIO DOMINICAN W 91-48 (16)DIEHL, Karen (6)BABIONE, Becky
11-25-06 1:00 p.m. * WILBERFORCE W 89-56 (12)WAGNER, Kelly (10)BABIONE, Becky
11-28-06 6:00 p.m. * RIO GRANDE W 78-77 (23)CROPPER, Jill (10)CROPPER, Jill
12-01-06 6:00 p.m. UNIVERSITY OF THE CUMBERLANDS 63-87 L (17)DIEHL, Karen (5)DIEHL, Karen
12-02-06 2:00 p.m. vs Pikeville College W 89-77 (17)LEASURE, Shannon (7)DIEHL, Karen
12-09-06 1:00 p.m. * TIFFIN W 79-66 (14)DIEHL, Karen (8)DIEHL, Karen
(8)BABIONE, Becky
12-11-06 6:00 p.m. PIKEVILLE COLLEGE W 72-52 (13)MEYER, Alison (7)WAGNER, Kelly
12-29-06 6 p.m. vs University of Virgin W 87-46 (13)CROPPER, Jill (6)CROPPER, Jill
(6)BABIONE, Becky
(6)DIEHL, Karen
12-30-06 1 p.m. vs Notre Dame College W 80-88 L (19)WAGNER, Kelly (12)DIEHL, Karen
(19)DIEHL, Karen
01/02/07 5:30 p.m. * at Malone 56-69 L (12)WAGNER, Kelly (12)WAGNER, Kelly
01/06/07 5:30 p.m. * at Mt. Vernon Nazarene 68-90 L 510 (23)WAGNER, Kelly (7)CROPPER, Jill
01/09/07 6:00 p.m. * CED 67-75 L (19)DIEHL, Karen (8)MEYER, Alison
(8)DIEHL, Karen
1/13/07 2:00 p.m. * at Wilberforce W 77-71 144 (16)WAGNER, Kelly (7)CROPPER, Jill
01-16-07 5:30 PM * at Urbana Univeristy 56-76 L (15)CROPPER, Jill (5)WAGNER, Kelly
01-20-07 1:00 p.m. * WALSH UNIVERSITY W 79-63 (17)GRANDY, Jennifer (8)BABIONE, Becky
(8)DIEHL, Karen
01-23-07 6:00 p.m. * MALONE W 68-50 (18)GRANDY, Jennifer (9)BABIONE, Becky
1/27/07 2:00 * at Tiffin 72-76 L (18)GRANDY, Jennifer (7)WAGNER, Kelly
(7)CROPPER, Jill
(7)BABIONE, Becky
1/30/07 5:30 p.m. * at Ohio Dominican Women 53-70 L 693 (14)WAGNER, Kelly (7)DIEHL, Karen
2/3/07 5:30 p.m. * at Cedarville 74-88 L 875 (22)DIEHL, Karen (9)DIEHL, Karen
02-08-07 6 p.m. * at Rio Grande Redwomen W 79-67 (21)GRANDY, Jennifer (11)WAGNER, Kelly
02-10-07 1:00 p.m. * MT. VERNON NAZARENE W 84-70 (14)CROPPER, Jill (7)MEYER, Alison
(14)LEASURE, Shannon
2-15-07 6 pm * at Walsh University W 71-63 (19)LEASURE, Shannon (10)WAGNER, Kelly
02-18-07 2:00 p.m. * URBANA 65-75 L (18)DIEHL, Karen (12)WAGNER, Kelly
2/21/07 7:30 p.m. at Ohio Dominican Women W 64-46 (12)MEYER, Alison (13)MEYER, Alison
(12)BABIONE, Becky
2/24/07 2:00pm * at Notre Dame College W 81-73 250 (16)WAGNER, Kelly (10)DIEHL, Karen
(16)GRANDY, Jennifer
2-27-07 7:30 pm at Geneva College 57-67 L 1428 (20)DIEHL, Karen (6)WAGNER, Kelly
(6)CROPPER, Jill
(6)BABIONE, Becky
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 0 0
AWAY.................... 12 3900 326
NEUTRAL................. 4 0 0
TOTAL................... 32 3900 122
Season Box Score
Shawnee State University Season Box Score (as of Jul 31, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-13) (11-5) (5-7) (3-1)
CONFERENCE.......... (11-8) (7-2) (4-6) (0-0)
NON-CONFERENCE...... (8-5) (4-3) (1-1) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 WAGNER, Kelly...... 32-32 865 27.0 148-302 .490 10-33 .303 90-127 .709 94 85 179 5.6 64 3 54 86 8 37 396 12.4
45 DIEHL, Karen....... 32-25 754 23.6 130-274 .474 16-39 .410 70-86 .814 41 153 194 6.1 62 3 43 93 15 31 346 10.8
24 GRANDY, Jennifer... 32-32 951 29.7 92-234 .393 65-179 .363 31-43 .721 6 72 78 2.4 61 1 96 82 1 58 280 8.8
50 CROPPER, Jill...... 32-13 562 17.6 100-171 .585 0-0 .000 63-85 .741 63 60 123 3.8 105 0 24 71 10 22 263 8.2
30 MEYER, Alison...... 32-15 661 20.7 89-211 .422 8-23 .348 59-93 .634 52 96 148 4.6 75 2 32 31 17 23 245 7.7
34 LEASURE, Shannon... 32-18 602 18.8 88-214 .411 32-93 .344 16-22 .727 9 48 57 1.8 29 0 27 33 1 24 224 7.0
12 BABIONE, Becky..... 32-12 516 16.1 63-146 .432 15-54 .278 53-77 .688 43 122 165 5.2 67 3 23 27 64 23 194 6.1
15 ALBERS, Mallory.... 30-14 597 19.9 61-176 .347 27-96 .281 21-34 .618 19 54 73 2.4 42 1 30 32 2 23 170 5.7
33 RUDMANN, Andrea.... 32-0 362 11.3 43-114 .377 20-55 .364 9-11 .818 14 35 49 1.5 43 0 21 36 1 13 115 3.6
01 CHRISTMAN, Taylor.. 23-0 136 5.9 16-47 .340 7-28 .250 4-8 .500 3 7 10 0.4 17 0 14 19 0 8 43 1.9
04 BANKSTON, Britnee.. 25-0 273 10.9 11-44 .250 3-6 .500 7-18 .389 3 17 20 0.8 18 0 23 36 2 17 32 1.3
13 WILLIAMS, Whitney.. 15-0 60 4.0 6-25 .240 3-13 .231 3-4 .750 3 2 5 0.3 3 0 2 6 0 6 18 1.2
11 DUDUIT, Katie...... 12-0 35 2.9 5-6 .833 2-2 1.000 0-1 .000 3 3 6 0.5 5 0 2 1 0 0 12 1.0
21 CARTMELL, Sarah.... 12-0 25 2.1 1-4 .250 0-0 .000 1-3 .333 1 1 2 0.2 3 0 2 4 0 1 3 0.3
TEAM............... 49 87 136 4.3 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6399 853-1968 .433 208-621 .335 427-612 .698 403 842 1245 38.9 594 13 393 567 121 286 2341 73.2
Opponents.......... 32 6405 785-1987 .395 181-562 .322 441-650 .678 440 785 1225 38.3 559 - 410 578 85 225 2192 68.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Shawnee State University...... 1118 1223 - 2341
Opponents..................... 1020 1172 - 2192
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Shawnee State University...... 87 28 115
Opponents..................... 94 24 118
Combined Team Statistics
Shawnee State University Combined Team Statistics (as of Jul 31, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-13) (11-5) (5-7) (3-1)
CONFERENCE.......... (11-8) (7-2) (4-6) (0-0)
NON-CONFERENCE...... (8-5) (4-3) (1-1) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/03/06 RWC W 87-60 -
11-04-06 DAEMEN L 85-95 -
11-10-06 GTOWN L 68-80 -
11-11-06 vs Campbellsville W 64-62 -
11-17-06 VIRGINIA-WISE W 67-62 -
11-18-06 IUSB W 71-47 -
*11-21-06 OHIO DOMINICAN W 91-48 -
*11-25-06 WILBERFORCE W 89-56 -
*11-28-06 RIO GRANDE W 78-77 -
12-01-06 UNIVERSITY OF THE CUMBERLANDS L 63-87 -
12-02-06 vs Pikeville College W 89-77 -
*12-09-06 TIFFIN W 79-66 -
12-11-06 PIKEVILLE COLLEGE W 72-52 -
12-29-06 vs University of Virgin W 87-46 -
12-30-06 vs Notre Dame College W L 80-88 -
*01/02/07 at Malone L 56-69 -
*01/06/07 at Mt. Vernon Nazarene L 68-90 510
*01/09/07 CED L 67-75 -
*1/13/07 at Wilberforce W 77-71 144
*01-16-07 at Urbana Univeristy L 56-76 -
*01-20-07 WALSH UNIVERSITY W 79-63 -
*01-23-07 MALONE W 68-50 -
*1/27/07 at Tiffin L 72-76 -
*1/30/07 at Ohio Dominican Women L 53-70 693
*2/3/07 at Cedarville L 74-88 875
*02-08-07 at Rio Grande Redwomen W 79-67 -
*02-10-07 MT. VERNON NAZARENE W 84-70 -
*2-15-07 at Walsh University W 71-63 -
*02-18-07 URBANA L 65-75 -
2/21/07 at Ohio Dominican Women W 64-46 -
*2/24/07 at Notre Dame College W 81-73 250
2-27-07 at Geneva College L 57-67 1428
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 WAGNER, Kelly....... 32-32 27.0 .490 .303 .709 5.6 1.7 37 8 12.4
45 DIEHL, Karen........ 32-25 23.6 .474 .410 .814 6.1 1.3 31 15 10.8
24 GRANDY, Jennifer.... 32-32 29.7 .393 .363 .721 2.4 3.0 58 1 8.8
50 CROPPER, Jill....... 32-13 17.6 .585 .000 .741 3.8 0.8 22 10 8.2
30 MEYER, Alison....... 32-15 20.7 .422 .348 .634 4.6 1.0 23 17 7.7
34 LEASURE, Shannon.... 32-18 18.8 .411 .344 .727 1.8 0.8 24 1 7.0
12 BABIONE, Becky...... 32-12 16.1 .432 .278 .688 5.2 0.7 23 64 6.1
15 ALBERS, Mallory..... 30-14 19.9 .347 .281 .618 2.4 1.0 23 2 5.7
33 RUDMANN, Andrea..... 32-0 11.3 .377 .364 .818 1.5 0.7 13 1 3.6
01 CHRISTMAN, Taylor... 23-0 5.9 .340 .250 .500 0.4 0.6 8 0 1.9
04 BANKSTON, Britnee... 25-0 10.9 .250 .500 .389 0.8 0.9 17 2 1.3
13 WILLIAMS, Whitney... 15-0 4.0 .240 .231 .750 0.3 0.1 6 0 1.2
11 DUDUIT, Katie....... 12-0 2.9 .833 1.000 .000 0.5 0.2 0 0 1.0
21 CARTMELL, Sarah..... 12-0 2.1 .250 .000 .333 0.2 0.2 1 0 0.3
TM TEAM................ 32-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 32 .433 .335 .698 38.9 12.3 286 121 73.2
Opponents........... 32 .395 .322 .678 38.3 12.8 225 85 68.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WAGNER, Kelly....... 32 148-302 .490 10-33 .303 90-127 .709 396 12.4
DIEHL, Karen........ 32 130-274 .474 16-39 .410 70-86 .814 346 10.8
GRANDY, Jennifer.... 32 92-234 .393 65-179 .363 31-43 .721 280 8.8
CROPPER, Jill....... 32 100-171 .585 0-0 .000 63-85 .741 263 8.2
MEYER, Alison....... 32 89-211 .422 8-23 .348 59-93 .634 245 7.7
LEASURE, Shannon.... 32 88-214 .411 32-93 .344 16-22 .727 224 7.0
BABIONE, Becky...... 32 63-146 .432 15-54 .278 53-77 .688 194 6.1
ALBERS, Mallory..... 30 61-176 .347 27-96 .281 21-34 .618 170 5.7
RUDMANN, Andrea..... 32 43-114 .377 20-55 .364 9-11 .818 115 3.6
CHRISTMAN, Taylor... 23 16-47 .340 7-28 .250 4-8 .500 43 1.9
BANKSTON, Britnee... 25 11-44 .250 3-6 .500 7-18 .389 32 1.3
WILLIAMS, Whitney... 15 6-25 .240 3-13 .231 3-4 .750 18 1.2
DUDUIT, Katie....... 12 5-6 .833 2-2 1.000 0-1 .000 12 1.0
CARTMELL, Sarah..... 12 1-4 .250 0-0 .000 1-3 .333 3 0.3
Total............... 32 853-1968 .433 208-621 .335 427-612 .698 2341 73.2
Opponents........... 32 785-1987 .395 181-562 .322 441-650 .678 2192 68.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WAGNER, Kelly....... 32 865 94 85 179 64 3 54 86 0.6 23
DIEHL, Karen........ 32 754 41 153 194 62 3 43 93 0.5 22
GRANDY, Jennifer.... 32 951 6 72 78 61 1 96 82 1.2 21
CROPPER, Jill....... 32 562 63 60 123 105 0 24 71 0.3 23
MEYER, Alison....... 32 661 52 96 148 75 2 32 31 1.0 17
LEASURE, Shannon.... 32 602 9 48 57 29 0 27 33 0.8 19
BABIONE, Becky...... 32 516 43 122 165 67 3 23 27 0.9 13
ALBERS, Mallory..... 30 597 19 54 73 42 1 30 32 0.9 15
RUDMANN, Andrea..... 32 362 14 35 49 43 0 21 36 0.6 13
CHRISTMAN, Taylor... 23 136 3 7 10 17 0 14 19 0.7 6
BANKSTON, Britnee... 25 273 3 17 20 18 0 23 36 0.6 6
WILLIAMS, Whitney... 15 60 3 2 5 3 0 2 6 0.3 7
DUDUIT, Katie....... 12 35 3 3 6 5 0 2 1 2.0 7
CARTMELL, Sarah..... 12 25 1 1 2 3 0 2 4 0.5 2
Total............... 32 6399 403 842 1245 594 13 393 567 0.7 91
Opponents........... 32 6405 440 785 1225 559 - 410 578 0.7 95
TEAM STATISTICS SSU OPP
---------------------------------------------------
SCORING.................. 2341 2192
Points per game........ 73.2 68.5
Scoring margin......... +4.7 -
FIELD GOALS-ATT.......... 853-1968 785-1987
Field goal pct......... .433 .395
3 POINT FG-ATT........... 208-621 181-562
3-point FG pct......... .335 .322
3-pt FG made per game.. 6.5 5.7
FREE THROWS-ATT.......... 427-612 441-650
Free throw pct......... .698 .678
REBOUNDS................. 1245 1225
Rebounds per game...... 38.9 38.3
Rebounding margin...... +0.6 -
ASSISTS.................. 393 410
Assists per game....... 12.3 12.8
TURNOVERS................ 567 578
Turnovers per game..... 17.7 18.1
Turnover margin........ +0.3 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 286 225
Steals per game........ 8.9 7.0
BLOCKS................... 121 85
Blocks per game........ 3.8 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 3900
Home games-Avg/Game.... 16-0 12-325
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Shawnee State University...... 1118 1223 - 2341
Opponents..................... 1020 1172 - 2192
Overall Team Statistics
Shawnee State University Overall Team Statistics (as of Jul 31, 2007)
All games
TEAM STATISTICS SSU OPP
---------------------------------------------------
SCORING.................. 2341 2192
Points per game........ 73.2 68.5
Scoring margin......... +4.7 -
FIELD GOALS-ATT.......... 853-1968 785-1987
Field goal pct......... .433 .395
3 POINT FG-ATT........... 208-621 181-562
3-point FG pct......... .335 .322
3-pt FG made per game.. 6.5 5.7
FREE THROWS-ATT.......... 427-612 441-650
Free throw pct......... .698 .678
REBOUNDS................. 1245 1225
Rebounds per game...... 38.9 38.3
Rebounding margin...... +0.6 -
ASSISTS.................. 393 410
Assists per game....... 12.3 12.8
TURNOVERS................ 567 578
Turnovers per game..... 17.7 18.1
Turnover margin........ +0.3 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 286 225
Steals per game........ 8.9 7.0
BLOCKS................... 121 85
Blocks per game........ 3.8 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 3900
Home games-Avg/Game.... 16-0 12-325
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Shawnee State University...... 1118 1223 - 2341
Opponents..................... 1020 1172 - 2192
Category Leaders
Shawnee State University Category Leaders (as of Jul 31, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DUDUIT, Katie....... 5 6 .833 WAGNER, Kelly....... 32 302 9.4
CROPPER, Jill....... 100 171 .585 DIEHL, Karen........ 32 274 8.6
WAGNER, Kelly....... 148 302 .490 GRANDY, Jennifer.... 32 234 7.3
DIEHL, Karen........ 130 274 .474 LEASURE, Shannon.... 32 214 6.7
BABIONE, Becky...... 63 146 .432 MEYER, Alison....... 32 211 6.6
MEYER, Alison....... 89 211 .422
LEASURE, Shannon.... 88 214 .411 FIELD GOALS MADE G Made Made/G
GRANDY, Jennifer.... 92 234 .393 -----------------------------------
RUDMANN, Andrea..... 43 114 .377 WAGNER, Kelly....... 32 148 4.6
ALBERS, Mallory..... 61 176 .347 DIEHL, Karen........ 32 130 4.1
CHRISTMAN, Taylor... 16 47 .340 CROPPER, Jill....... 32 100 3.1
CARTMELL, Sarah..... 1 4 .250 GRANDY, Jennifer.... 32 92 2.9
BANKSTON, Britnee... 11 44 .250 MEYER, Alison....... 32 89 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DUDUIT, Katie....... 2 2 1.000 GRANDY, Jennifer.... 32 179 5.6
BANKSTON, Britnee... 3 6 .500 ALBERS, Mallory..... 30 96 3.2
DIEHL, Karen........ 16 39 .410 LEASURE, Shannon.... 32 93 2.9
RUDMANN, Andrea..... 20 55 .364 RUDMANN, Andrea..... 32 55 1.7
GRANDY, Jennifer.... 65 179 .363 BABIONE, Becky...... 32 54 1.7
MEYER, Alison....... 8 23 .348
LEASURE, Shannon.... 32 93 .344 3-POINT FGS MADE G Made Made/G
WAGNER, Kelly....... 10 33 .303 -----------------------------------
ALBERS, Mallory..... 27 96 .281 GRANDY, Jennifer.... 32 65 2.0
BABIONE, Becky...... 15 54 .278 LEASURE, Shannon.... 32 32 1.0
CHRISTMAN, Taylor... 7 28 .250 ALBERS, Mallory..... 30 27 0.9
WILLIAMS, Whitney... 3 13 .231 RUDMANN, Andrea..... 32 20 0.6
DIEHL, Karen........ 32 16 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RUDMANN, Andrea..... 9 11 .818 WAGNER, Kelly....... 32 127 4.0
DIEHL, Karen........ 70 86 .814 MEYER, Alison....... 32 93 2.9
WILLIAMS, Whitney... 3 4 .750 DIEHL, Karen........ 32 86 2.7
CROPPER, Jill....... 63 85 .741 CROPPER, Jill....... 32 85 2.7
LEASURE, Shannon.... 16 22 .727 BABIONE, Becky...... 32 77 2.4
GRANDY, Jennifer.... 31 43 .721
WAGNER, Kelly....... 90 127 .709 FREE THROWS MADE G Made Made/G
BABIONE, Becky...... 53 77 .688 -----------------------------------
MEYER, Alison....... 59 93 .634 WAGNER, Kelly....... 32 90 2.8
ALBERS, Mallory..... 21 34 .618 DIEHL, Karen........ 32 70 2.2
CHRISTMAN, Taylor... 4 8 .500 CROPPER, Jill....... 32 63 2.0
BANKSTON, Britnee... 7 18 .389 MEYER, Alison....... 32 59 1.8
BABIONE, Becky...... 32 53 1.7
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WAGNER, Kelly....... 32 396 12.4 WAGNER, Kelly....... 32 396 12.4
DIEHL, Karen........ 32 346 10.8 DIEHL, Karen........ 32 346 10.8
GRANDY, Jennifer.... 32 280 8.8 GRANDY, Jennifer.... 32 280 8.8
CROPPER, Jill....... 32 263 8.2 CROPPER, Jill....... 32 263 8.2
MEYER, Alison....... 32 245 7.7 MEYER, Alison....... 32 245 7.7
LEASURE, Shannon.... 32 224 7.0 LEASURE, Shannon.... 32 224 7.0
BABIONE, Becky...... 32 194 6.1 BABIONE, Becky...... 32 194 6.1
ALBERS, Mallory..... 30 170 5.7 ALBERS, Mallory..... 30 170 5.7
RUDMANN, Andrea..... 32 115 3.6 RUDMANN, Andrea..... 32 115 3.6
CHRISTMAN, Taylor... 23 43 1.9 CHRISTMAN, Taylor... 23 43 1.9
BANKSTON, Britnee... 25 32 1.3 BANKSTON, Britnee... 25 32 1.3
WILLIAMS, Whitney... 15 18 1.2 WILLIAMS, Whitney... 15 18 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DIEHL, Karen........ 32 194 6.1 GRANDY, Jennifer.... 32 96 3.0
WAGNER, Kelly....... 32 179 5.6 WAGNER, Kelly....... 32 54 1.7
BABIONE, Becky...... 32 165 5.2 DIEHL, Karen........ 32 43 1.3
MEYER, Alison....... 32 148 4.6 MEYER, Alison....... 32 32 1.0
CROPPER, Jill....... 32 123 3.8 ALBERS, Mallory..... 30 30 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
DIEHL, Karen........ 32 194 6.1 GRANDY, Jennifer.... 32 58 1.8
WAGNER, Kelly....... 32 179 5.6 WAGNER, Kelly....... 32 37 1.2
BABIONE, Becky...... 32 165 5.2 DIEHL, Karen........ 32 31 1.0
MEYER, Alison....... 32 148 4.6 LEASURE, Shannon.... 32 24 0.8
CROPPER, Jill....... 32 123 3.8 ALBERS, Mallory..... 30 23 0.8
MEYER, Alison....... 32 23 0.7
BABIONE, Becky...... 32 23 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WAGNER, Kelly....... 32 94 2.9 BABIONE, Becky...... 32 64 2.0
CROPPER, Jill....... 32 63 2.0 MEYER, Alison....... 32 17 0.5
MEYER, Alison....... 32 52 1.6 DIEHL, Karen........ 32 15 0.5
BABIONE, Becky...... 32 43 1.3 CROPPER, Jill....... 32 10 0.3
DIEHL, Karen........ 32 41 1.3 WAGNER, Kelly....... 32 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
DIEHL, Karen........ 32 153 4.8 GRANDY, Jennifer.... 32 951 29.7
BABIONE, Becky...... 32 122 3.8 WAGNER, Kelly....... 32 865 27.0
MEYER, Alison....... 32 96 3.0 DIEHL, Karen........ 32 754 23.6
WAGNER, Kelly....... 32 85 2.7 MEYER, Alison....... 32 661 20.7
GRANDY, Jennifer.... 32 72 2.3 LEASURE, Shannon.... 32 602 18.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
CROPPER, Jill....... 32 105 3.3 DIEHL, Karen........ 32 93 2.9
MEYER, Alison....... 32 75 2.3 WAGNER, Kelly....... 32 86 2.7
BABIONE, Becky...... 32 67 2.1 GRANDY, Jennifer.... 32 82 2.6
WAGNER, Kelly....... 32 64 2.0 CROPPER, Jill....... 32 71 2.2
DIEHL, Karen........ 32 62 1.9 BANKSTON, Britnee... 25 36 1.4
RUDMANN, Andrea..... 32 36 1.1
FOULOUTS G No.
----------------------------
BABIONE, Becky...... 32 3
DIEHL, Karen........ 32 3
WAGNER, Kelly....... 32 3
MEYER, Alison....... 32 2
ALBERS, Mallory..... 30 1
GRANDY, Jennifer.... 32 1
Overall/Conference Statistics
Shawnee State University Overall/Conference Statistics (as of Jul 31, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WAGNER, Kelly....... 32-32 27.0 .490 .303 .709 5.6 1.7 37 8 12.4 19-19 27.4 .483 .217 .694 5.8 1.9 14 6 11.7
DIEHL, Karen........ 32-25 23.6 .474 .410 .814 6.1 1.3 31 15 10.8 19-14 22.5 .421 .563 .778 5.5 1.3 12 8 9.1
GRANDY, Jennifer.... 32-32 29.7 .393 .363 .721 2.4 3.0 58 1 8.8 19-19 30.4 .413 .378 .640 2.3 3.1 33 1 9.7
CROPPER, Jill....... 32-13 17.6 .585 .000 .741 3.8 0.8 22 10 8.2 19-11 18.8 .614 .000 .755 3.8 0.9 15 4 9.5
MEYER, Alison....... 32-15 20.7 .422 .348 .634 4.6 1.0 23 17 7.7 19-6 19.3 .417 .308 .723 4.5 1.1 13 13 6.7
LEASURE, Shannon.... 32-18 18.8 .411 .344 .727 1.8 0.8 24 1 7.0 19-8 19.8 .393 .351 .600 1.8 0.8 10 0 6.9
BABIONE, Becky...... 32-12 16.1 .432 .278 .688 5.2 0.7 23 64 6.1 19-8 16.9 .411 .294 .714 5.4 1.0 12 36 6.0
ALBERS, Mallory..... 30-14 19.9 .347 .281 .618 2.4 1.0 23 2 5.7 17-11 21.0 .383 .339 .636 2.4 1.2 16 1 6.9
RUDMANN, Andrea..... 32-0 11.3 .377 .364 .818 1.5 0.7 13 1 3.6 19-0 10.4 .408 .400 .833 1.7 0.8 9 1 4.1
CHRISTMAN, Taylor... 23-0 5.9 .340 .250 .500 0.4 0.6 8 0 1.9 13-0 6.2 .364 .308 .500 0.7 0.9 4 0 1.8
BANKSTON, Britnee... 25-0 10.9 .250 .500 .389 0.8 0.9 17 2 1.3 12-0 11.0 .192 .500 .375 1.3 0.9 4 0 1.2
WILLIAMS, Whitney... 15-0 4.0 .240 .231 .750 0.3 0.1 6 0 1.2 10-0 4.9 .211 .200 1.000 0.3 0.2 4 0 1.2
DUDUIT, Katie....... 12-0 2.9 .833 1.000 .000 0.5 0.2 0 0 1.0 7-0 3.6 1.000 1.000 .000 0.6 0.1 0 0 1.3
CARTMELL, Sarah..... 12-0 2.1 .250 .000 .333 0.2 0.2 1 0 0.3 7-0 1.7 .333 .000 .000 0.1 0.1 0 0 0.3
Total............... 32 .433 .335 .698 38.9 12.3 286 121 73.2 19 .432 .353 .702 39.7 13.5 146 70 73.0
Opponents........... 32 .395 .322 .678 38.3 12.8 225 85 68.5 19 .399 .331 .668 39.2 13.2 144 43 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WAGNER, Kelly....... 148-302 .490 10-33 .303 90-127 .709 396 12.4 87-180 .483 5-23 .217 43-62 .694 222 11.7
DIEHL, Karen........ 130-274 .474 16-39 .410 70-86 .814 346 10.8 64-152 .421 9-16 .563 35-45 .778 172 9.1
GRANDY, Jennifer.... 92-234 .393 65-179 .363 31-43 .721 280 8.8 62-150 .413 45-119 .378 16-25 .640 185 9.7
CROPPER, Jill....... 100-171 .585 0-0 .000 63-85 .741 263 8.2 70-114 .614 0-0 .000 40-53 .755 180 9.5
MEYER, Alison....... 89-211 .422 8-23 .348 59-93 .634 245 7.7 45-108 .417 4-13 .308 34-47 .723 128 6.7
LEASURE, Shannon.... 88-214 .411 32-93 .344 16-22 .727 224 7.0 53-135 .393 20-57 .351 6-10 .600 132 6.9
