Shawnee State University

Season Statistics


Combined Statistics


 

Combined Team Statistics

 

Shawnee State University
Shawnee State University Combined Team Statistics
(as of Mar 08, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (25-8) (18-3) (5-4) (2-1)
CONFERENCE (13-5) (8-2) (5-3) (0-0)
NON-CONFERENCE (12-3) (10-1) (0-1) (2-1)

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
44 WALKER, Tara 33 33 27.0 .660 .000 .572 8.1 0.8 39 25 19.5
22 THOMAS, Shannon 33 33 26.7 .471 .000 .620 5.6 2.0 42 33 10.4
21 SCHILLING, Heather 32 32 28.8 .369 .301 .837 5.1 2.8 89 12 9.6
45 DIEHL, Karen 33 0 17.6 .448 .290 .797 3.4 0.8 12 7 9.1
32 WAGNER, Kelly 32 18 20.4 .442 .273 .678 3.8 1.8 33 10 7.6
34 LEASURE, Shannon 33 1 16.6 .447 .365 .733 2.3 0.9 16 0 6.6
33 RUDMANN, Andrea 33 14 14.2 .310 .258 .588 2.2 0.8 10 0 4.3
03 DEAL, Mandy 33 31 26.5 .364 .313 .783 2.0 4.0 47 4 3.7
42 BABIONE, Becky 30 0 8.9 .356 .302 .606 2.9 0.4 7 27 2.8
05 RAMEY, Anna 33 3 15.4 .328 .000 .697 1.1 1.2 31 17 2.0
15 MCKENZIE, Tonya 14 0 2.0 .222 .000 .429 0.0 0.1 2 0 0.7
TM TEAM 33 0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total.......... 33 .460 .289 .671 40.3 15.4 328 135 75.2
Opponents...... 33 .371 .272 .706 37.0 10.8 237 76 62.5

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
WALKER, Tara 33 278 421 .660 0 1 .000 87 152 .572 643 19.5
THOMAS, Shannon 33 138 293 .471 0 16 .000 67 108 .620 343 10.4
SCHILLING, Heather 32 109 295 .369 49 163 .301 41 49 .837 308 9.6
DIEHL, Karen 33 99 221 .448 9 31 .290 94 118 .797 301 9.1
WAGNER, Kelly 32 99 224 .442 6 22 .273 40 59 .678 244 7.6
LEASURE, Shannon 33 85 190 .447 27 74 .365 22 30 .733 219 6.6
RUDMANN, Andrea 33 49 158 .310 24 93 .258 20 34 .588 142 4.3
DEAL, Mandy 33 40 110 .364 25 80 .313 18 23 .783 123 3.7
BABIONE, Becky 30 26 73 .356 13 43 .302 20 33 .606 85 2.8
RAMEY, Anna 33 21 64 .328 0 5 .000 23 33 .697 65 2.0
MCKENZIE, Tonya 14 2 9 .222 0 1 .000 6 14 .429 10 0.7
Total.......... 33 946 2058 .460 153 529 .289 438 653 .671 2483 75.2
Opponents...... 33 731 1969 .371 163 599 .272 437 619 .706 2062 62.5

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
WALKER, Tara 33 891 128 139 267 79 1 27 71 0.38 36
THOMAS, Shannon 33 882 43 141 184 76 2 66 67 0.99 24
SCHILLING, Heather 32 923 42 122 164 63 1 91 66 1.38 19
DIEHL, Karen 33 582 32 81 113 39 0 27 66 0.41 20
WAGNER, Kelly 32 652 67 54 121 67 1 56 53 1.06 20
LEASURE, Shannon 33 549 20 56 76 26 0 31 42 0.74 17
RUDMANN, Andrea 33 470 19 55 74 53 0 26 38 0.68 13
DEAL, Mandy 33 875 4 63 67 64 1 131 45 2.91 11
BABIONE, Becky 30 266 28 58 86 42 0 12 21 0.57 17
RAMEY, Anna 33 507 6 30 36 42 0 38 38 1.00 8
MCKENZIE, Tonya 14 28 0 0 0 4 0 2 2 1.00 4
Total.......... 33 6625 442 889 1331 555 7 507 515 0.98 97
Opponents...... 33 6626 442 780 1222 573 - 356 638 0.56 92
TEAM STATISTICS  SSU  OPP 
SCORING 2483 2062
Points per game 75.2 62.5
Scoring margin +12.8 -
FIELD GOALS-ATT 946-2058 731-1969
Field goal pct .460 .371
3 POINT FG-ATT 153-529 163-599
3-point FG pct .289 .272
3-pt FG made per game 4.6 4.9
FREE THROWS-ATT 438-653 437-619
Free throw pct .671 .706
REBOUNDS 1331 1222
Rebounds per game 40.3 37.0
Rebounding margin +3.3 -
ASSISTS 507 356
Assists per game 15.4 10.8
TURNOVERS 515 638
Turnovers per game 15.6 19.3
Turnover margin +3.7 -
Assist/turnover ratio 1.0 0.6
STEALS 328 237
Steals per game 9.9 7.2
BLOCKS 135 76
Blocks per game 4.1 2.3
WINNING STREAK 0 -
Home win streak 6 -
ATTENDANCE 0 1395
Home games-Avg/Game 21-0 9-155
Neutral site-Avg/Game - 3-0

Score by periods  1st  2nd  OT  Total 
Shawnee State University 1168 1308 7 2483
Opponents 961 1096 5 2062