Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Women's Basketball

Date: 3/8/2006            Arena: Tyson Event Center
Time: 8:30 am             City, State: Sioux City                           

VISITOR: Shawnee State University (25-8 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Thomas, Shannon      F  2  13  0   2  0   2   0   3   3  2  4  0  3  2  0  23-
44 Walker, Tara         C  7  14  0   0  1   2   7   6  13  3 15  0  0  1  1  37+
 3 Deal, Mandy          G  2   4  2   3  0   0   0   3   3  5  6  5  4  0  1  32+
21 Schilling, Heather   G  5  16  4   9  0   0   1   7   8  4 14  4  1  1  6  36+
32 Wagner, Kelly        G  2   8  1   1  0   0   2   0   2  1  5  2  5  0  2  15+
 5 Ramey, Anna             0   1  0   1  0   0   0   2   2  2  0  1  2  0  1  19-
33 Rudmann, Andrea         2   3  2   3  0   0   0   0   0  0  6  1  0  0  1   7+
34 Leasure, Shannon        0   3  0   2  0   0   1   1   2  0  0  1  1  0  1  10+
45 Diehl, Karen            2   7  0   1  1   2   1   2   3  2  5  0  1  1  0  20+
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               22  69  9  22  2   6  13  28  41 19 55 14 17  5 13 200

Total FG%  - 1st: 11/36  0.306  2nd:  11/33 0.333  Game:  0.319         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:  5/11  0.455  Game:  0.409         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:   1/4  0.250  Game:  0.333           (2,0) 

HOME: Dakota State University (21-10 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Tewes, Laura         F  3  10  0   0  6   6   8   7  15  1 12  1  3  1  2  28+
50 Gengler, Maria       C  1   3  0   0  0   0   2   5   7  2  2  2  1  2  0  15-
30 Hansen, Jill         G  1   5  1   3  0   0   1   0   1  0  3  0  1  0  1  22+
32 Carr, Angela         G  1  13  1   7  0   0   3   2   5  0  3  1  5  0  1  25 
40 VanLoy, Jessica      G  4  12  0   2  4   6   4   2   6  2 12  1  5  0  3  26-
20 Malvin, Amber           3   6  1   2  3   6   0   2   2  0 10  4  3  0  0  20-
22 Nedved, Laken           0   2  0   2  0   0   0   1   1  0  0  0  1  0  0  15-
24 Gottsleben, Angie       3   8  3   7  2   3   1   2   3  1 11  0  2  0  0  11+
52 Dunklau, Stacy          2   4  0   0  0   1   1   2   3  2  4  1  0  2  0  20+
54 Nelson, Sara            0   4  0   0  2   2   2  10  12  1  2  0  2  1  0  18+
TEAM REBOUNDS                                    4   3   7           0          
Team Totals               18  67  6  23 17  24  26  36  62  9 59 10 23  6  7 200

Total FG%  - 1st:  8/33  0.242  2nd:  10/34 0.294  Game:  0.269         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:  3/12  0.250  Game:  0.261         Rebounds
Total FT%  - 1st: 10/11  0.909  2nd:  7/13  0.538  Game:  0.708           (2,0) 

Technical Fouls: SSU (0)  
               : DSU (0)  

OFFICIALS      : Ann Schroeder    Tom Vortherms    Butch Patterson 
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Shawnee State University   27     28     55  
     Dakota State University   29     30     59  
 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
04.04.2008 08:27 AM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University