Wilberforce vs Shawnee State University (02-09-06 at Portsmouth, OH)



Box Score


 

Box Score

 


Wilberforce vs Shawnee State University
02-09-06 6:00 at Portsmouth, OH

Wilberforce 51

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05 Jones, Jasmin * 3-5 0-0 1-2 3-6 9 4 7 1 0 0 1 24
20 Coward, Kanisha * 5-14 0-3 6-8 1-5 6 3 16 5 3 0 1 33
23 Taylor, Kindra * 3-15 0-2 1-2 1-2 3 2 7 0 1 1 0 31
33 McLarty, Keisha * 0-2 0-1 0-0 0-1 1 3 0 0 0 0 1 13
43 Arrington, Kara Lyn * 2-3 0-0 0-0 0-2 2 3 4 0 1 1 0 13
01 Goree, Shay - 4-7 0-0 0-0 0-0 0 5 8 1 4 0 0 27
21 Thomas, Shamarah - 2-10 1-3 2-2 3-1 4 3 7 1 2 1 0 29
22 Austin, Channel - 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0 2
24 Graham, Latoya - 1-5 0-1 0-0 1-0 1 2 2 0 0 0 0 24
30 McCarver, Gennett - 0-0 0-0 0-0 1-2 3 1 0 0 2 0 0 2
42 Violette, Edlyn - 0-0 0-0 0-0 0-0 0 3 0 0 1 0 0 2
TM TEAM - - - - 3-7 10 0 - - - - - -
Totals.............. - 20-62 1-11 10-14 13-26 39 30 51 8 14 3 3 200
32.3% 9.1% 71.4%
Team summary: FG 3FG FT
1st Half: 12-29 1-4 3-4
41.4% 25.0% 75.0%
2nd Half: 8-33 0-7 7-10
24.2% 0.0% 70.0%

Shawnee State University 86

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03 DEAL, Mandy * 0-0 0-0 0-0 0-0 0 2 0 5 0 0 0 21
21 SCHILLING, Heather * 6-10 1-3 0-0 0-2 2 3 13 3 1 0 0 22
22 THOMAS, Shannon * 2-8 0-0 0-0 1-4 5 1 4 6 0 3 0 21
32 WAGNER, Kelly * 4-10 0-0 0-0 4-1 5 0 8 1 1 1 0 21
44 WALKER, Tara * 9-10 0-0 2-2 2-3 5 3 20 0 1 1 0 17
05 RAMEY, Anna - 0-2 0-0 0-0 1-2 3 0 0 0 1 1 2 18
15 MCKENZIE, Tonya - 0-2 0-1 3-8 0-0 0 0 3 0 0 0 0 2
33 RUDMANN, Andrea - 4-6 1-2 2-4 2-4 6 2 11 0 0 0 0 21
34 LEASURE, Shannon - 1-2 0-1 1-2 0-2 2 0 3 1 1 0 0 16
42 BABIONE, Becky - 1-2 0-1 4-8 2-6 8 1 6 2 1 0 0 16
45 DIEHL, Karen - 6-14 0-1 6-9 2-1 3 0 18 1 1 1 0 25
TM TEAM - - - - 1-6 7 0 - - - - - -
Totals.............. - 33-66 2-9 18-33 15-31 46 12 86 19 7 7 2 200
50.0% 22.2% 54.5%
Team summary: FG 3FG FT
1st Half: 20-40 2-3 6-7
50.0% 66.7% 85.7%
2nd Half: 13-26 0-6 12-26
50.0% 0.0% 46.2%

Score by Periods  1st   2nd   Total   
Wilberforce 28 23 51 Record: (8-17, 6-10 AMC)
Shawnee State University 48 38 86 Record: (22-5, 12-4 AMc)

Officials: Ron Riddell, Ed Yarbough, Doug Zipp
Technical fouls: Wilberforce-Coward, Kanisha 2; Taylor, Kindra. Shawnee State University-BABIONE, Becky.
Attendance:
Shawnee State ranked #9 in NAIA Division II
American Mideast Conference game