Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | KLINE, Cassie | * | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 5 | 0 | 5 | 3 | 0 | 1 | 29 |
| 12 | LEWIS, Nikki | * | 6-14 | 0-5 | 2-3 | 4-1 | 5 | 0 | 14 | 3 | 3 | 0 | 0 | 36 |
| 22 | ENGELKING, Amanda | * | 3-8 | 2-5 | 2-3 | 1-2 | 3 | 3 | 10 | 0 | 4 | 0 | 1 | 27 |
| 23 | DOSSEN, Megan | * | 7-16 | 2-7 | 9-11 | 2-8 | 10 | 4 | 25 | 0 | 5 | 1 | 1 | 38 |
| 50 | KEPPELER, Chivonn | * | 5-8 | 0-0 | 4-6 | 3-4 | 7 | 2 | 14 | 1 | 1 | 1 | 1 | 35 |
| 01 | CAREY, Lindy | - | 0-4 | 0-3 | 1-2 | 0-2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 11 |
| 10 | JENKINS, Bessie | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 30 | DICE, Tara | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 43 | KAUFFMAN, Marie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-54 | 4-22 | 18-25 | 13-24 | 37 | 15 | 64 | 10 | 18 | 2 | 4 | 200 | |
| 38.9% | 18.2% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 4-18 | 6-8 | |||||||||||
| 33.3% | 22.2% | 75.0% | ||||||||||||
| 2nd Half: | 11-24 | 0-4 | 12-17 | |||||||||||
| 45.8% | 0.0% | 70.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DEAL, Mandy | * | 2-5 | 1-4 | 2-2 | 0-2 | 2 | 2 | 7 | 6 | 1 | 0 | 1 | 27 |
| 21 | SCHILLING, Heather | * | 1-4 | 1-3 | 0-0 | 1-5 | 6 | 0 | 3 | 2 | 3 | 0 | 2 | 27 |
| 22 | THOMAS, Shannon | * | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 5 | 2 | 1 | 2 | 0 | 0 | 10 |
| 33 | RUDMANN, Andrea | * | 1-3 | 1-3 | 0-0 | 1-3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 11 |
| 44 | WALKER, Tara | * | 10-13 | 0-0 | 2-6 | 1-1 | 2 | 2 | 22 | 2 | 5 | 3 | 1 | 35 |
| 05 | RAMEY, Anna | - | 0-2 | 0-1 | 5-6 | 0-0 | 0 | 1 | 5 | 1 | 1 | 1 | 3 | 12 |
| 32 | WAGNER, Kelly | - | 3-9 | 0-1 | 2-2 | 3-2 | 5 | 3 | 8 | 2 | 0 | 1 | 1 | 25 |
| 34 | LEASURE, Shannon | - | 3-9 | 1-4 | 0-0 | 1-2 | 3 | 1 | 7 | 0 | 0 | 0 | 1 | 18 |
| 42 | BABIONE, Becky | - | 0-5 | 0-3 | 2-2 | 3-1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 13 |
| 45 | DIEHL, Karen | - | 5-8 | 0-1 | 2-2 | 2-4 | 6 | 0 | 12 | 1 | 1 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-61 | 4-20 | 15-20 | 15-22 | 37 | 20 | 71 | 15 | 13 | 5 | 9 | 200 | |
| 42.6% | 20.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 0-11 | 3-6 | |||||||||||
| 45.5% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-28 | 4-9 | 12-14 | |||||||||||
| 39.3% | 44.4% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Francis | 30 | 34 | 64 | Record: (7-5) |
| Shawnee State | 33 | 38 | 71 | Record: (11-2) |
| Officials: Rob Doss, Lori Francescon, Chad
Whitson Technical fouls: St. Francis-None. Shawnee State-None. Attendance: SSU #6 St. Francis #15 NAIA Division II |