Notre Dame vs Shawnee State (12-17-05 at Portsmouth)



Box Score


 

Box Score

 


Notre Dame vs Shawnee State
12-17-05 2:00pm at Portsmouth

Notre Dame 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03 WENDOLOWSKI, Kristi * 3-12 2-8 0-0 1-5 6 1 8 4 5 0 3 39
20 ROCHE, Megan * 0-2 0-1 0-0 0-4 4 1 0 1 6 0 0 12
21 MALONE, Cierra * 8-11 0-0 0-1 3-6 9 4 16 0 2 0 0 24
22 DIA, Sarah * 7-17 5-13 2-2 2-2 4 1 21 1 3 1 2 40
50 WATKINS, Tamika * 6-8 0-0 4-6 3-2 5 5 16 0 4 2 0 27
04 WYDRA, Megan - 1-4 0-1 0-0 1-0 1 0 2 5 1 0 1 11
13 HENRY, Jamie - 1-1 0-0 0-0 0-0 0 0 2 1 0 0 1 7
23 CARNEY, Ashley - 3-6 2-3 0-0 2-1 3 0 8 4 0 0 1 17
25 HASTINGS, Christine - 0-4 0-0 0-0 0-0 0 2 0 1 2 0 0 14
54 KING, Jamie - 1-3 0-0 0-0 1-1 2 0 2 0 2 0 0 9
TM TEAM - - - - 4-7 11 0 - - - - - -
Totals.............. - 30-68 9-26 6-9 17-28 45 14 75 17 27 3 8 200
44.1% 34.6% 66.7%
Team summary: FG 3FG FT
1st Half: 14-29 2-7 6-8
48.3% 28.6% 75.0%
2nd Half: 16-39 7-19 0-1
41.0% 36.8% 0.0%

Shawnee State 92

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03 DEAL, Mandy * 3-8 2-5 0-0 0-0 0 2 8 4 1 0 0 23
21 SCHILLING, Heather * 4-7 2-5 0-0 0-1 1 1 10 6 1 2 6 26
22 THOMAS, Shannon * 2-6 0-0 1-3 2-2 4 2 5 3 3 1 2 25
33 RUDMANN, Andrea * 4-8 1-4 1-4 0-3 3 2 10 0 1 0 0 17
44 WALKER, Tara * 9-16 0-0 4-4 5-5 10 1 22 1 2 1 1 22
05 RAMEY, Anna - 0-1 0-0 0-0 0-2 2 0 0 2 1 1 2 17
32 WAGNER, Kelly - 5-10 0-1 0-0 2-2 4 3 10 1 2 0 0 16
34 LEASURE, Shannon - 4-8 2-5 0-0 0-2 2 0 10 0 2 0 0 21
42 BABIONE, Becky - 3-4 1-2 2-3 2-4 6 1 9 4 0 1 0 15
45 DIEHL, Karen - 3-6 0-1 2-3 1-1 2 0 8 0 1 0 0 18
TM TEAM - - - - 3-1 4 0 - - - - - -
Totals.............. - 37-74 8-23 10-17 15-23 38 12 92 21 14 6 11 200
50.0% 34.8% 58.8%
Team summary: FG 3FG FT
1st Half: 17-39 3-14 3-6
43.6% 21.4% 50.0%
2nd Half: 20-35 5-9 7-11
57.1% 55.6% 63.6%

Score by Periods  1st   2nd   Total   
Notre Dame 36 39 75 Record: (8-3)
Shawnee State 40 52 92 Record: (10-2)

Officials: Carol Smith, Jim Vastine, Joe Oliverio
Technical fouls: Notre Dame-None. Shawnee State-None.
Attendance:
SSU #6 NAIA Dision II