Urbana vs St. Francis (12-17-05 at Portsmouth, OH)



Box Score


 

Box Score

 


Urbana vs St. Francis
12-17-05 12:00pm at Portsmouth, OH

Urbana 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04 Blanchard, Torri * 0-3 0-3 0-0 0-0 0 1 0 2 3 0 1 22
11 Ligon, Faith * 1-4 0-1 0-0 0-3 3 0 2 2 0 0 0 26
23 Riley, Sam * 8-13 2-5 1-2 0-1 1 0 19 3 6 0 1 34
30 Weisenbarger, MaryJo * 2-2 0-0 2-2 0-5 5 1 6 1 2 0 0 24
50 Runner, Brittany * 3-6 0-0 3-6 1-5 6 3 9 2 2 0 2 27
05 Feldmeyer, Valerie - 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0 10
10 Noble, Alexandria - 1-3 0-0 0-0 1-1 2 1 2 2 2 0 1 14
12 Monroe, Aimee - 2-3 1-2 0-0 0-0 0 0 5 0 1 0 1 10
14 Blake, Ja'Cole - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 4
31 Hamilton, LaTish - 3-8 0-0 0-0 0-3 3 1 6 0 2 0 1 16
42 Curry, Enisia - 2-5 0-0 2-2 0-2 2 3 6 0 2 0 0 13
TM TEAM - - - - 1-5 6 0 - - - - - -
Totals.............. - 22-49 3-12 8-12 3-25 28 10 55 13 22 0 7 200
44.9% 25.0% 66.7%
Team summary: FG 3FG FT
1st Half: 10-27 1-7 0-0
37.0% 14.3% 0.0%
2nd Half: 12-22 2-5 8-12
54.5% 40.0% 66.7%

St. Francis 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11 KLINE, Cassie * 3-4 2-3 0-0 1-2 3 0 8 5 2 0 1 29
12 LEWIS, Nikki * 5-11 0-2 0-0 2-3 5 1 10 0 2 0 1 20
22 ENGELKING, Amanda * 0-3 0-1 0-0 0-2 2 1 0 2 2 0 1 24
23 DOSSEN, Megan * 4-14 1-4 2-2 4-3 7 3 11 1 1 0 2 25
50 KEPPELER, Chivonn * 6-11 0-0 2-2 3-1 4 3 14 1 2 0 0 23
01 CAREY, Lindy - 4-7 2-3 2-2 1-8 9 2 12 1 3 0 2 24
10 JENKINS, Bessie - 4-8 0-1 1-2 2-1 3 1 9 0 3 0 0 21
30 DICE, Tara - 2-6 0-2 1-1 2-1 3 0 5 0 1 0 0 17
34 PETRIE, Mary - 0-4 0-0 0-0 1-0 1 0 0 0 0 0 0 4
43 KAUFFMAN, Marie - 0-2 0-0 0-0 0-0 0 4 0 0 0 0 0 13
44 HULBERT, Jeri - 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
TM TEAM - - - - 1-5 6 0 - - - - - -
Totals.............. - 28-71 5-16 8-9 17-26 43 15 69 10 16 0 7 200
39.4% 31.3% 88.9%
Team summary: FG 3FG FT
1st Half: 10-37 0-7 6-6
27.0% 0.0% 100 %
2nd Half: 18-34 5-9 2-3
52.9% 55.6% 66.7%

Score by Periods  1st   2nd   Total   
Urbana 21 34 55 Record: (3-6)
St. Francis 26 43 69 Record: (7-4)

Officials: Terry Fout, Tim Carr, Mike Reynolds
Technical fouls: Urbana-None. St. Francis-None.
Attendance: