Urbana University vs Shawnee State University (01-03-06 at Portsmouth, OH)



Box Score


 

Box Score

 


Urbana University vs Shawnee State University
01-03-06 6:00 at Portsmouth, OH

Urbana University 32

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04 Blanchard, Torri * 1-2 0-1 0-1 0-1 1 1 2 0 6 0 0 22
11 Ligon, Faith * 3-10 2-3 2-2 1-2 3 0 10 0 1 0 1 23
23 Riley, Sam * 2-9 0-1 1-2 0-1 1 2 5 2 3 0 1 31
30 Weisenbarger, MaryJo * 1-4 0-0 0-0 2-4 6 4 2 0 2 0 0 23
50 Runner, Brittany * 0-2 0-0 3-5 4-2 6 3 3 0 3 1 2 24
05 Feldmeyer, Valerie - 1-4 0-2 0-0 0-2 2 0 2 0 3 0 0 11
10 Noble, Alexandria - 1-1 0-0 0-0 0-1 1 0 2 1 2 0 1 11
12 Monroe, Aimee - 1-4 0-2 0-0 0-0 0 0 2 2 0 0 0 9
14 Blake, Ja'Cole - 0-2 0-1 0-0 0-0 0 0 0 0 1 0 0 7
31 Hamilton, LaTish - 1-10 0-0 0-0 1-2 3 0 2 0 2 0 0 23
42 Curry, Enisia - 1-5 0-0 0-0 1-6 7 0 2 0 1 3 0 16
TM TEAM - - - - 4-6 10 0 - - - - - -
Totals.............. - 12-53 2-10 6-10 13-27 40 10 32 5 24 4 5 200
22.6% 20.0% 60.0%
Team summary: FG 3FG FT
1st Half: 3-25 0-2 2-2
12.0% 0.0% 100 %
2nd Half: 9-28 2-8 4-8
32.1% 25.0% 50.0%

Shawnee State University 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03 DEAL, Mandy * 1-3 1-3 1-2 0-2 2 0 4 2 3 1 2 21
21 SCHILLING, Heather * 3-7 0-2 1-1 0-4 4 1 7 2 1 0 2 17
22 THOMAS, Shannon * 6-13 0-0 1-2 2-6 8 3 13 2 1 1 0 27
32 WAGNER, Kelly * 1-5 0-1 0-0 4-4 8 2 2 5 3 1 2 29
44 WALKER, Tara * 6-9 0-0 1-3 4-2 6 2 13 1 2 3 2 28
05 RAMEY, Anna - 1-3 0-0 0-0 0-2 2 1 2 0 2 1 0 16
15 MCKENZIE, Tonya - 0-1 0-0 0-0 0-0 0 0 0 0 1 0 0 2
33 RUDMANN, Andrea - 0-6 0-1 0-0 2-2 4 2 0 0 0 0 0 11
34 LEASURE, Shannon - 3-12 2-5 0-0 0-5 5 1 8 1 2 0 1 23
42 BABIONE, Becky - 1-4 0-2 0-0 1-2 3 2 2 1 2 2 0 12
45 DIEHL, Karen - 2-7 0-2 0-0 4-0 4 1 4 0 0 0 1 14
TM TEAM - - - - 3-3 6 0 - - - - - -
Totals.............. - 24-70 3-16 4-8 20-32 52 15 55 14 17 9 10 200
34.3% 18.8% 50.0%
Team summary: FG 3FG FT
1st Half: 9-33 1-8 2-5
27.3% 12.5% 40.0%
2nd Half: 15-37 2-8 2-3
40.5% 25.0% 66.7%

Score by Periods  1st   2nd   Total   
Urbana University 8 24 32 Record: (4-9, 0-4 AMC)
Shawnee State University 21 34 55 Record: (13-2, 3-1 AMC)

Officials: Mike Reynolds, Kevin Smith, Doug Zipp
Technical fouls: Urbana University-None. Shawnee State University-None.
Attendance:
Shawnee State Ranked 6th in NAIA Division II