TIFFIN vs Shawnee State University (01-07-06 at Portsmouth, Ohio)



Box Score


 

Box Score

 


TIFFIN vs Shawnee State University
01-07-06 1:00 at Portsmouth, Ohio

TIFFIN 51

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02 Jaclyn Burton * 2-14 1-7 0-0 2-5 7 0 5 1 3 0 1 25
14 Fallon Sanborn * 2-11 1-7 0-0 2-1 3 4 5 4 1 1 1 25
23 Kylene Spiegel * 2-8 2-7 2-2 0-3 3 1 8 1 3 0 0 34
24 Ashley Lane * 3-10 0-0 0-0 6-3 9 1 6 0 2 0 0 33
52 Brienne Beaschler * 2-6 0-0 4-5 2-5 7 3 8 0 0 1 1 27
04 Megan Jesulaitis - 3-10 2-4 1-2 2-2 4 2 9 0 0 0 0 15
22 Jennifer Rosselit - 3-4 3-4 0-0 0-0 0 0 9 1 0 1 0 8
25 Lauren McKinley - 0-1 0-1 0-0 0-0 0 0 0 0 0 0 1 5
33 Karis Hood - 0-1 0-1 1-2 0-0 0 1 1 2 1 0 0 8
34 Marie Carbee - 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0 0
42 Amber Massey - 0-1 0-0 0-0 0-3 3 0 0 1 1 0 0 11
54 Leanne Lucius - 0-2 0-0 0-0 1-0 1 0 0 1 0 0 1 9
TM TEAM - - - - 2-5 7 0 - - - - - -
Totals.............. - 17-69 9-31 8-11 18-27 45 12 51 11 11 3 5 200
24.6% 29.0% 72.7%
Team summary: FG 3FG FT
1st Half: 9-31 4-11 4-7
29.0% 36.4% 57.1%
2nd Half: 8-38 5-20 4-4
21.1% 25.0% 100 %

Shawnee State University 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03 DEAL, Mandy * 1-4 0-3 2-2 1-3 4 2 4 6 1 0 0 34
22 THOMAS, Shannon * 8-17 0-0 0-0 3-11 14 1 16 2 1 0 1 30
32 WAGNER, Kelly * 3-9 0-0 0-0 4-1 5 4 6 1 1 0 1 23
34 LEASURE, Shannon * 1-8 0-3 2-2 2-4 6 0 4 1 1 0 0 34
44 WALKER, Tara * 8-14 0-0 0-2 3-3 6 1 16 0 0 1 0 31
05 RAMEY, Anna - 0-1 0-0 2-2 0-1 1 0 2 0 1 3 0 19
33 RUDMANN, Andrea - 0-2 0-2 2-2 0-0 0 2 2 0 3 0 1 10
42 BABIONE, Becky - 1-3 1-2 0-0 0-3 3 2 3 0 0 0 0 10
45 DIEHL, Karen - 2-5 0-0 2-2 0-1 1 0 6 1 2 0 0 9
TM TEAM - - - - 0-9 9 0 - - - - - -
Totals.............. - 24-63 1-10 10-12 13-36 49 12 59 11 10 4 3 200
38.1% 10.0% 83.3%
Team summary: FG 3FG FT
1st Half: 10-35 1-5 2-4
28.6% 20.0% 50.0%
2nd Half: 14-28 0-5 8-8
50.0% 0.0% 100 %

Score by Periods  1st   2nd   Total   
TIFFIN 26 25 51 Record: (6-9, 3-3 AMC)
Shawnee State University 23 36 59 Record: (14-2, 4-1 AMC)

Officials: Chad Titus, Jason Wilkinson, Dave Hopkins
Technical fouls: TIFFIN-TEAM. Shawnee State University-None.
Attendance:
Shawnee State University ranked 5th in NAIA Div. 2