Shawnee State vs Tiffin University (1/28/06 at Gillmor Center)



Box Score


 

Box Score

 


Shawnee State vs Tiffin University
1/28/06 2:00 at Gillmor Center

Shawnee State 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03 DEAL, Mandy * 2-2 2-2 0-0 0-2 2 3 6 4 0 0 0 20
21 SCHILLING, Heather * 5-11 4-8 0-0 1-2 3 3 14 2 2 0 0 29
22 THOMAS, Shannon * 2-7 0-0 0-0 1-6 7 2 4 2 2 1 1 27
32 WAGNER, Kelly * 3-8 0-0 1-1 2-1 3 0 7 1 2 1 3 22
44 WALKER, Tara * 9-13 0-0 1-4 2-2 4 4 19 0 3 0 0 17
05 RAMEY, Anna - 0-1 0-0 0-0 0-1 1 0 0 2 0 1 0 21
15 MCKENZIE, Tonya - 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0 1
33 RUDMANN, Andrea - 2-9 2-9 1-2 1-2 3 1 7 1 0 0 2 18
34 LEASURE, Shannon - 2-7 0-2 0-0 4-0 4 0 4 2 0 0 0 11
42 BABIONE, Becky - 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0 8
45 DIEHL, Karen - 5-9 0-1 1-2 3-6 9 1 11 0 1 0 3 26
TM TEAM - - - - 0-1 1 0 - - - - - -
Totals.............. - 30-68 8-22 4-9 14-23 37 15 72 14 11 3 9 200
44.1% 36.4% 44.4%
Team summary: FG 3FG FT
1st Half: 16-39 4-14 2-5
41.0% 28.6% 40.0%
2nd Half: 14-29 4-8 2-4
48.3% 50.0% 50.0%

Tiffin University 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02 Jaclyn Burton * 4-11 2-5 1-1 0-5 5 1 11 3 4 0 1 38
14 Fallon Sanborn * 1-4 0-1 0-0 0-1 1 2 2 1 1 0 0 11
23 Kylene Spiegel * 2-4 1-3 0-0 0-1 1 0 5 3 0 0 0 34
24 Ashley Lane * 0-2 0-0 2-2 1-2 3 1 2 0 2 0 2 13
52 Brienne Beaschler * 5-8 0-0 2-3 2-6 8 4 12 1 1 1 0 27
04 Megan Jesulaitis - 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0 3
22 Jennifer Rosselit - 3-11 2-7 5-6 2-8 10 1 13 5 2 0 0 29
42 Amber Massey - 1-2 0-0 0-0 1-0 1 1 2 0 5 0 0 16
54 Leanne Lucius - 3-7 0-1 2-2 2-2 4 0 8 1 4 0 3 29
TM TEAM - - - - 1-3 4 0 - - - - - -
Totals.............. - 19-50 5-18 12-14 9-28 37 11 55 14 19 1 6 200
38.0% 27.8% 85.7%
Team summary: FG 3FG FT
1st Half: 11-24 3-10 9-10
45.8% 30.0% 90.0%
2nd Half: 8-26 2-8 3-4
30.8% 25.0% 75.0%

Score by Periods  1st   2nd   Total   
Shawnee State 38 34 72
Tiffin University 34 21 55

Officials:
Technical fouls: Shawnee State-None. Tiffin University-None.
Attendance: