Shawnee State University vs Urbana University (01/31/06 at Urbana, Ohio)



Box Score


 

Box Score

 


Shawnee State University vs Urbana University
01/31/06 5:30 p.m. at Urbana, Ohio

Shawnee State University 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03 DEAL, Mandy * 2-7 2-6 0-0 0-3 3 3 6 1 1 0 1 25
21 SCHILLING, Heather * 1-13 0-7 2-2 3-4 7 3 4 0 1 1 2 33
22 THOMAS, Shannon * 2-3 0-0 1-2 1-1 2 0 5 1 2 2 0 17
32 WAGNER, Kelly * 3-8 0-1 1-3 2-1 3 3 7 5 0 0 0 18
44 WALKER, Tara * 10-16 0-0 2-2 9-9 18 3 22 2 6 1 0 37
05 RAMEY, Anna - 0-1 0-1 0-2 0-0 0 1 0 2 0 0 0 14
33 RUDMANN, Andrea - 1-4 0-1 0-0 0-1 1 2 2 0 3 0 0 12
34 LEASURE, Shannon - 3-6 2-3 0-0 1-2 3 0 8 1 2 0 0 18
42 BABIONE, Becky - 0-0 0-0 0-0 1-1 2 1 0 1 0 0 0 7
45 DIEHL, Karen - 3-7 0-1 3-3 4-5 9 0 9 0 4 0 0 19
TM TEAM - - - - 2-3 5 0 - - - - - -
Totals.............. - 25-65 4-20 9-14 23-30 53 16 63 13 19 4 3 200
38.5% 20.0% 64.3%
Team summary: FG 3FG FT
1st Half: 11-31 2-11 2-4
35.5% 18.2% 50.0%
2nd Half: 14-34 2-9 7-10
41.2% 22.2% 70.0%

Urbana University 43

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10 Noble, Alexandria * 3-9 0-2 0-0 2-3 5 2 6 1 2 0 1 27
23 Riley, Sam * 0-6 0-2 2-2 1-2 3 1 2 4 4 1 1 29
30 Weisenbarger, MaryJo * 2-4 0-0 0-0 1-0 1 1 4 2 1 1 3 29
31 Hamilton, LaTish * 2-8 0-1 1-3 1-4 5 1 5 2 4 0 1 28
50 Runner, Brittany * 9-13 0-0 3-6 4-7 11 2 21 0 1 1 2 37
04 Blanchard, Torri - 0-4 0-1 0-2 0-1 1 0 0 1 1 0 1 9
05 Feldmeyer, Valerie - 1-4 0-3 0-0 0-2 2 1 2 1 0 0 0 14
11 Ligon, Faith - 1-2 0-0 1-2 0-0 0 0 3 0 1 0 0 10
12 Monroe, Aimee - 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0 11
14 Blake, Ja'Cole - 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 3
42 Curry, Enisia - 0-2 0-0 0-0 0-1 1 5 0 0 0 1 0 3
TM TEAM - - - - 2-1 3 0 - - - - - -
Totals.............. - 18-54 0-10 7-15 11-21 32 14 43 12 15 4 9 200
33.3% 0.0% 46.7%
Team summary: FG 3FG FT
1st Half: 9-26 0-6 4-6
34.6% 0.0% 66.7%
2nd Half: 9-28 0-4 3-9
32.1% 0.0% 33.3%

Score by Periods  1st   2nd   Total   
Shawnee State University 26 37 63 Record: (19-5, 9-4 AMCS)
Urbana University 22 21 43 Record: (5-17, 0-12 AMCS)

Officials: Tim Carr, Matt Balster, Tim Buschur
Technical fouls: Shawnee State University-None. Urbana University-Riley, Sam.
Attendance: