Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DEAL, Mandy | * | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 6 | 2 | 0 | 1 | 29 |
| 21 | SCHILLING, Heather | * | 6-12 | 2-5 | 5-6 | 1-2 | 3 | 3 | 19 | 1 | 6 | 0 | 2 | 31 |
| 22 | THOMAS, Shannon | * | 6-8 | 0-0 | 2-2 | 0-5 | 5 | 3 | 14 | 4 | 1 | 1 | 2 | 29 |
| 33 | RUDMANN, Andrea | * | 3-5 | 3-5 | 0-0 | 1-2 | 3 | 2 | 9 | 2 | 2 | 0 | 0 | 21 |
| 44 | WALKER, Tara | * | 9-12 | 0-0 | 0-0 | 4-4 | 8 | 4 | 18 | 0 | 2 | 0 | 0 | 24 |
| 05 | RAMEY, Anna | - | 1-2 | 0-0 | 2-2 | 1-2 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 16 |
| 15 | MCKENZIE, Tonya | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | LEASURE, Shannon | - | 2-6 | 1-3 | 2-2 | 1-3 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 21 |
| 42 | BABIONE, Becky | - | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 7 |
| 45 | DIEHL, Karen | - | 2-5 | 0-1 | 5-7 | 1-4 | 5 | 3 | 9 | 0 | 4 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-54 | 6-15 | 17-20 | 9-25 | 34 | 21 | 85 | 15 | 21 | 2 | 6 | 200 | |
| 57.4% | 40.0% | 85.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 31-54 | 6-15 | 17-20 | |||||||||||
| 57.4% | 40.0% | 85.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | FULLER, Alyssa | * | 4-11 | 3-6 | 7-8 | 0-1 | 1 | 1 | 18 | 4 | 2 | 0 | 0 | 33 |
| 10 | AVRIT, Kathleen | * | 1-4 | 1-3 | 1-2 | 0-1 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 22 |
| 21 | KUNZMAN, Kristen | * | 0-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 11 |
| 32 | ROBERSON, Kirsten | * | 4-12 | 1-3 | 2-4 | 4-0 | 4 | 3 | 11 | 5 | 1 | 0 | 1 | 36 |
| 50 | NAGY, Jennifer | * | 6-10 | 0-0 | 3-3 | 1-3 | 4 | 3 | 15 | 0 | 2 | 3 | 2 | 33 |
| 00 | JEFFERSON, Hannah | - | 0-2 | 0-0 | 1-2 | 2-2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 14 |
| 20 | FLOWERS, Madison | - | 2-9 | 0-6 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 24 |
| 23 | ANTUNEZ, Shannon | - | 1-4 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 14 |
| 44 | SUMNER, Rebecca | - | 3-5 | 1-1 | 0-0 | 0-1 | 1 | 2 | 7 | 0 | 0 | 1 | 1 | 13 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-61 | 6-21 | 14-19 | 8-11 | 19 | 17 | 62 | 11 | 14 | 5 | 6 | 200 | |
| 34.4% | 28.6% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 21-61 | 6-21 | 14-19 | |||||||||||
| 34.4% | 28.6% | 73.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shawnee State University | 39 | 46 | 85 | Record: (3-0) |
| University of the Cumberlands | 28 | 34 | 62 | Record: (1-1) |
| Officials: Technical fouls: Shawnee State University-None. University of the Cumberlands-None. Attendance: Shawnee State ranked #22 NAIA Division II Cumberland ranked #16 NAIA Division I |