Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DEAL, Mandy | * | 2-6 | 2-5 | 2-2 | 0-3 | 3 | 3 | 8 | 8 | 2 | 0 | 1 | 30 |
| 21 | SCHILLING, Heather | * | 3-6 | 3-4 | 0-0 | 0-6 | 6 | 5 | 9 | 0 | 2 | 0 | 2 | 20 |
| 22 | THOMAS, Shannon | * | 6-8 | 0-0 | 8-10 | 1-3 | 4 | 3 | 20 | 2 | 3 | 0 | 0 | 30 |
| 33 | RUDMANN, Andrea | * | 2-8 | 2-8 | 2-2 | 0-4 | 4 | 3 | 8 | 2 | 0 | 0 | 0 | 27 |
| 44 | WALKER, Tara | * | 8-11 | 0-0 | 0-1 | 0-6 | 6 | 5 | 16 | 1 | 2 | 0 | 1 | 26 |
| 05 | RAMEY, Anna | - | 0-2 | 0-0 | 1-3 | 1-0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 13 |
| 32 | WAGNER, Kelly | - | 2-6 | 0-1 | 1-2 | 2-2 | 4 | 4 | 5 | 1 | 3 | 0 | 4 | 17 |
| 34 | LEASURE, Shannon | - | 5-7 | 2-3 | 4-6 | 0-1 | 1 | 1 | 16 | 1 | 0 | 0 | 2 | 21 |
| 42 | BABIONE, Becky | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | DIEHL, Karen | - | 1-5 | 0-1 | 4-4 | 0-0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 6-1 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-59 | 9-22 | 22-30 | 10-26 | 36 | 25 | 89 | 17 | 14 | 0 | 10 | 200 | |
| 49.2% | 40.9% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 29-59 | 9-22 | 22-30 | |||||||||||
| 49.2% | 40.9% | 73.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | CAREY, Lindy | * | 3-9 | 3-7 | 0-0 | 2-1 | 3 | 1 | 9 | 1 | 1 | 0 | 0 | 18 |
| 11 | REEDER, Cassie | * | 4-7 | 1-3 | 2-2 | 1-6 | 7 | 4 | 11 | 9 | 3 | 0 | 1 | 35 |
| 12 | LEWIS, Nikki | * | 3-10 | 1-6 | 1-4 | 0-4 | 4 | 3 | 8 | 3 | 1 | 0 | 4 | 38 |
| 23 | DOSSEN, Megan | * | 8-20 | 1-4 | 8-8 | 4-6 | 10 | 4 | 25 | 0 | 4 | 0 | 3 | 37 |
| 50 | KEPPELER, Chivonn | * | 5-7 | 0-0 | 2-2 | 2-1 | 3 | 5 | 12 | 0 | 2 | 0 | 0 | 17 |
| 10 | JENKINS, Bessie | - | 1-7 | 0-4 | 4-7 | 2-4 | 6 | 2 | 6 | 1 | 4 | 0 | 1 | 26 |
| 22 | ENGLEKING, Amanda | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
| 25 | TREHARN, Courtney | - | 2-2 | 0-0 | 4-4 | 1-3 | 4 | 2 | 8 | 0 | 2 | 0 | 0 | 10 |
| 30 | DICE, Tara | - | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-65 | 7-25 | 21-27 | 15-28 | 43 | 25 | 84 | 17 | 17 | 0 | 9 | 200 | |
| 43.1% | 28.0% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 28-65 | 7-25 | 21-27 | |||||||||||
| 43.1% | 28.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shawnee State University | 45 | 44 | 89 | Record: (5-0) |
| University of St. Francis | 40 | 44 | 84 | Record: (2-3) |
| Officials: Technical fouls: Shawnee State University-None. University of St. Francis-None. Attendance: St. Francis ranked #6 in NAIA Division II Shawnee State ranked #22 in NAIA Division II |