Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DEAL, Mandy | * | 1-2 | 0-1 | 2-2 | 0-4 | 4 | 0 | 4 | 4 | 2 | 0 | 3 | 26 |
| 21 | SCHILLING, Heather | * | 4-12 | 3-9 | 0-0 | 2-4 | 6 | 2 | 11 | 2 | 1 | 0 | 1 | 30 |
| 22 | THOMAS, Shannon | * | 7-11 | 0-0 | 0-0 | 3-3 | 6 | 1 | 14 | 3 | 4 | 1 | 3 | 33 |
| 33 | RUDMANN, Andrea | * | 5-10 | 2-5 | 0-0 | 1-4 | 5 | 3 | 12 | 3 | 0 | 0 | 1 | 20 |
| 44 | WALKER, Tara | * | 10-15 | 0-0 | 2-3 | 3-3 | 6 | 2 | 22 | 0 | 1 | 0 | 3 | 26 |
| 05 | RAMEY, Anna | - | 2-4 | 0-0 | 1-2 | 1-1 | 2 | 1 | 5 | 0 | 3 | 0 | 3 | 14 |
| 32 | WAGNER, Kelly | - | 3-6 | 1-2 | 1-2 | 4-1 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 20 |
| 34 | LEASURE, Shannon | - | 1-5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 10 |
| 42 | BABIONE, Becky | - | 1-3 | 1-3 | 0-0 | 1-2 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 7 |
| 45 | DIEHL, Karen | - | 0-4 | 0-0 | 2-2 | 1-2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 34-72 | 7-22 | 8-11 | 19-28 | 47 | 15 | 83 | 14 | 14 | 3 | 15 | 200 | |
| 47.2% | 31.8% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 34-72 | 7-22 | 8-11 | |||||||||||
| 47.2% | 31.8% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | SHARP, Jenna | * | 4-11 | 0-0 | 0-0 | 0-2 | 2 | 0 | 8 | 1 | 1 | 0 | 1 | 28 |
| 12 | GRUBAUGH, Shanna | * | 2-3 | 0-0 | 2-2 | 0-2 | 2 | 0 | 6 | 0 | 6 | 0 | 2 | 31 |
| 21 | SMITH, Tristen | * | 2-4 | 0-0 | 2-2 | 0-0 | 0 | 0 | 6 | 1 | 3 | 0 | 1 | 21 |
| 24 | HUFFMAN, Amber | * | 1-7 | 0-3 | 2-2 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 18 |
| 32 | RAZAVI, Megan | * | 3-7 | 0-4 | 4-4 | 1-4 | 5 | 3 | 10 | 0 | 1 | 0 | 0 | 23 |
| 22 | ROHNTEY, Jessica | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
| 23 | BUEHER, Kara | - | 2-5 | 0-0 | 3-4 | 1-2 | 3 | 2 | 7 | 1 | 5 | 1 | 0 | 22 |
| 25 | PHILLIPS, Mandy | - | 5-11 | 0-0 | 2-4 | 2-3 | 5 | 2 | 12 | 0 | 3 | 1 | 1 | 25 |
| 40 | MILLER, Kristen | - | 1-5 | 0-0 | 0-2 | 3-2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
| 43 | PETIT, Rachel | - | 0-0 | 0-0 | 0-1 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-54 | 0-7 | 15-21 | 10-21 | 31 | 12 | 55 | 3 | 22 | 2 | 6 | 200 | |
| 37.0% | 0.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 20-54 | 0-7 | 15-21 | |||||||||||
| 37.0% | 0.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shawnee State University | 40 | 43 | 83 | Record: (4-0) |
| Spring Arbor | 25 | 30 | 55 |
| Officials: Technical fouls: Shawnee State University-None. Spring Arbor-None. Attendance: Shawnee State ranked #22 in NAIA Division II |