Shawnee State University vs Pikeville College (11-26-05 at Pikeville, KY)



Box Score


 

Box Score

 


Shawnee State University vs Pikeville College
11-26-05 2:00 p.m. at Pikeville, KY

Shawnee State University 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05 RAMEY, Anna * 1-3 0-0 2-2 0-0 0 2 4 0 5 0 3 19
21 SCHILLING, Heather * 1-7 1-6 0-0 1-3 4 3 3 4 0 0 5 37
22 THOMAS, Shannon * 2-5 0-0 4-5 2-4 6 3 8 3 5 1 0 24
33 RUDMANN, Andrea * 3-12 1-7 0-0 1-3 4 2 7 1 3 0 1 27
44 WALKER, Tara * 5-10 0-0 7-8 6-6 12 3 17 0 1 0 6 31
03 DEAL, Mandy - 1-2 1-2 2-2 0-1 1 1 5 2 0 0 1 13
32 WAGNER, Kelly - 5-7 1-1 0-0 1-3 4 2 11 1 2 0 1 17
34 LEASURE, Shannon - 3-5 0-0 0-0 1-1 2 0 6 0 1 0 1 11
42 BABIONE, Becky - 0-3 0-1 0-2 0-0 0 0 0 0 2 1 1 9
45 DIEHL, Karen - 2-4 0-0 3-3 0-0 0 0 7 1 1 0 0 12
TM TEAM - - - - 1-2 3 0 - - - - - -
Totals.............. - 23-58 4-17 18-22 13-23 36 16 68 12 21 2 19 200
39.7% 23.5% 81.8%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 23-58 4-17 18-22
39.7% 23.5% 81.8%

Pikeville College 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01 LOVELL, Jessica * 0-4 0-0 1-2 0-2 2 3 1 3 7 0 2 24
05 HALL, Vicki * 0-1 0-0 0-0 0-3 3 0 0 2 1 1 1 15
14 AMBURGEY, Tonya * 4-7 1-3 3-3 1-0 1 2 12 3 2 0 1 26
34 YATES, Julie * 7-14 5-11 0-0 1-4 5 2 19 4 4 0 6 31
45 COOK, Camille * 1-2 0-0 0-0 1-2 3 1 2 1 2 0 1 15
04 CLARK, Kim - 3-5 1-1 0-0 1-4 5 3 7 2 3 0 1 13
10 HAMILTON, Carrie - 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0 3
12 HOGG, Whitney - 2-5 0-2 0-0 2-3 5 2 4 2 1 0 0 15
15 DILLON, Heather - 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0 7
20 FIELDS, Sasha - 4-7 0-0 3-3 1-2 3 3 11 0 3 4 0 23
21 PATTERSON, Beth - 2-3 0-0 0-0 1-0 1 3 4 0 2 0 2 12
23 DANIEL, Alice - 0-1 0-1 0-0 0-0 0 0 0 0 1 0 0 7
32 MOORE, Kellie Jo - 1-5 0-1 1-2 1-1 2 1 3 0 1 0 0 9
TM TEAM - - - - 0-1 1 0 - - - - - -
Totals.............. - 24-55 7-19 8-10 9-24 33 21 63 17 27 5 14 200
43.6% 36.8% 80.0%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 24-55 7-19 8-10
43.6% 36.8% 80.0%

Score by Periods  1st   2nd   Total   
Shawnee State University 33 35 68 Record: (7-0)
Pikeville College 30 33 63 Record: (5-4)

Officials: Ken Catron, John Peters, Jack Whittemore
Technical fouls: Shawnee State University-None. Pikeville College-None.
Attendance: