Mt. Vernon Nazarene vs Shawnee State University (02/04/06 at Portsmouth, OH)



Box Score


 

Box Score

 


Mt. Vernon Nazarene vs Shawnee State University
02/04/06 2:00 p.m. at Portsmouth, OH

Mt. Vernon Nazarene 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10 Keller, Katie * 4-14 1-8 3-4 0-0 0 1 12 1 4 0 6 30
12 Brown, Ashley * 1-7 0-3 2-2 2-0 2 4 4 2 3 0 0 27
20 Fiely, Rachel * 2-8 0-2 0-0 2-1 3 0 4 0 1 0 3 36
23 Sebastian, Amy * 4-8 0-2 8-12 2-3 5 1 16 0 4 0 3 29
33 Helton, Madisyn * 5-14 1-4 7-7 3-6 9 3 18 1 3 3 1 29
22 Hughes, Bethany - 0-1 0-0 0-0 0-0 0 3 0 0 0 0 0 12
24 Capuano, Miranda - 2-3 0-0 1-2 1-0 1 1 5 0 1 0 0 20
32 Lynn, Jessica - 0-0 0-0 0-1 0-0 0 0 0 0 2 0 1 11
34 Dickson, Amanda - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
50 Mastrodonato,Melissa - 1-2 0-0 3-4 0-0 0 0 5 0 0 0 0 4
TM TEAM - - - - 4-5 9 0 - - - - - -
Totals.............. - 19-57 2-19 24-32 14-15 29 13 64 4 20 3 14 200
33.3% 10.5% 75.0%
Team summary: FG 3FG FT
1st Half: 9-33 1-14 9-13
27.3% 7.1% 69.2%
2nd Half: 10-24 1-5 15-19
41.7% 20.0% 78.9%

Shawnee State University 86

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03 DEAL, Mandy * 0-1 0-1 0-0 0-2 2 1 0 7 2 0 0 18
21 SCHILLING, Heather * 3-4 1-2 0-0 0-5 5 1 7 2 5 0 0 16
22 THOMAS, Shannon * 7-9 0-0 1-2 2-1 3 4 15 3 1 1 1 19
32 WAGNER, Kelly * 2-5 0-1 0-0 1-3 4 1 4 0 2 1 1 14
44 WALKER, Tara * 7-11 0-0 1-4 3-2 5 2 15 1 1 0 1 17
05 RAMEY, Anna - 3-3 0-0 1-1 0-1 1 2 7 5 1 1 0 20
15 MCKENZIE, Tonya - 0-0 0-0 1-2 0-0 0 1 1 1 0 0 1 3
33 RUDMANN, Andrea - 1-5 0-2 0-0 0-4 4 3 2 1 2 0 0 21
34 LEASURE, Shannon - 6-10 2-4 0-0 2-1 3 0 14 0 4 0 1 28
42 BABIONE, Becky - 1-4 0-2 1-2 2-3 5 3 3 0 0 2 1 21
45 DIEHL, Karen - 9-11 0-0 0-1 0-3 3 2 18 2 4 0 2 23
TM TEAM - - - - 2-4 6 0 - - - - - -
Totals.............. - 39-63 3-12 5-12 12-29 41 20 86 22 22 5 8 200
61.9% 25.0% 41.7%
Team summary: FG 3FG FT
1st Half: 23-33 1-7 1-2
69.7% 14.3% 50.0%
2nd Half: 16-30 2-5 4-10
53.3% 40.0% 40.0%

Score by Periods  1st   2nd   Total   
Mt. Vernon Nazarene 28 36 64 Record: (12-12, 4-10 AMC)
Shawnee State University 48 38 86 Record: (20-5, 10-4 AMC)

Officials: Dave Hopkins, Mark Akers, Chad Titus
Technical fouls: Mt. Vernon Nazarene-None. Shawnee State University-None.
Attendance: