Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | REID, Tiffany | * | 4-12 | 1-5 | 0-2 | 0-0 | 0 | 3 | 9 | 8 | 7 | 0 | 5 | 37 |
| 10 | GIBSON, Kera | * | 2-5 | 2-5 | 0-0 | 0-1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 21 |
| 20 | HUSBAND, Rebecca | * | 2-7 | 1-5 | 1-2 | 1-2 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 27 |
| 33 | WILLIAMS, Demoya | * | 9-12 | 0-0 | 3-3 | 4-6 | 10 | 3 | 21 | 4 | 2 | 0 | 4 | 34 |
| 43 | DUNCAN, Terran | * | 5-7 | 0-0 | 1-3 | 2-1 | 3 | 5 | 11 | 1 | 0 | 0 | 0 | 28 |
| 11 | ALADEJEBI, Shola | - | 2-5 | 0-0 | 0-0 | 4-2 | 6 | 4 | 4 | 0 | 4 | 0 | 0 | 12 |
| 12 | BRENTS, Rudy | - | 4-8 | 1-5 | 1-1 | 0-2 | 2 | 0 | 10 | 2 | 1 | 0 | 0 | 19 |
| 15 | NIXON, Mary Jenna | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 21 | OSTERFIELD, Kara | - | 2-5 | 0-2 | 0-0 | 1-1 | 2 | 3 | 4 | 1 | 3 | 0 | 0 | 13 |
| 24 | WHITE, Tosha | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | BUCHANAN, Katee | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-65 | 6-24 | 6-11 | 12-15 | 27 | 22 | 76 | 21 | 18 | 0 | 10 | 200 | |
| 49.2% | 25.0% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 32-65 | 6-24 | 6-11 | |||||||||||
| 49.2% | 25.0% | 54.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DEAL, Mandy | * | 2-6 | 0-2 | 1-2 | 0-3 | 3 | 1 | 5 | 7 | 3 | 0 | 0 | 31 |
| 21 | SCHILLING, Heather | * | 2-6 | 0-2 | 2-4 | 1-2 | 3 | 2 | 6 | 3 | 2 | 0 | 2 | 31 |
| 22 | THOMAS, Shannon | * | 9-12 | 0-1 | 6-7 | 1-2 | 3 | 4 | 24 | 1 | 1 | 2 | 0 | 34 |
| 33 | RUDMANN, Andrea | * | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 16 |
| 44 | WALKER, Tara | * | 10-13 | 0-0 | 5-5 | 4-7 | 11 | 1 | 25 | 1 | 4 | 0 | 4 | 24 |
| 05 | RAMEY, Anna | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 10 |
| 32 | WAGNER, Kelly | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 11 |
| 34 | LEASURE, Shannon | - | 4-6 | 2-4 | 1-2 | 1-0 | 1 | 2 | 11 | 2 | 1 | 0 | 1 | 22 |
| 42 | BABIONE, Becky | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 45 | DIEHL, Karen | - | 1-3 | 0-0 | 5-6 | 0-3 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-51 | 2-11 | 22-28 | 7-21 | 28 | 14 | 82 | 19 | 16 | 2 | 7 | 200 | |
| 56.9% | 18.2% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 29-51 | 2-11 | 22-28 | |||||||||||
| 56.9% | 18.2% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lindsey Wilson College | 27 | 49 | 76 | Record: (4-3) |
| Shawnee State University | 42 | 40 | 82 | Record: (9-0) |
| Officials: Technical fouls: Lindsey Wilson College-None. Shawnee State University-None. Attendance: |