Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | CLEYPOOL, Amber | * | 0-8 | 0-5 | 4-4 | 1-1 | 2 | 0 | 4 | 1 | 1 | 0 | 3 | 21 |
| 20 | PLEWES, Jenna | * | 1-8 | 1-3 | 3-4 | 2-3 | 5 | 2 | 6 | 2 | 5 | 0 | 0 | 27 |
| 23 | PETERSON, Jill | * | 1-4 | 0-1 | 3-4 | 1-2 | 3 | 3 | 5 | 1 | 1 | 0 | 1 | 33 |
| 30 | BUSSIS, Sarah | * | 4-6 | 0-0 | 2-2 | 2-2 | 4 | 2 | 10 | 1 | 3 | 1 | 1 | 28 |
| 33 | ALLERS, Stephanie | * | 2-12 | 1-1 | 4-6 | 6-6 | 12 | 1 | 9 | 0 | 0 | 0 | 0 | 31 |
| 05 | THELEN, Tami | - | 3-5 | 2-4 | 0-0 | 1-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 13 |
| 11 | OVERBEEK, Kara | - | 4-12 | 1-4 | 1-1 | 0-0 | 0 | 0 | 10 | 2 | 1 | 0 | 1 | 26 |
| 32 | WIGHTMAN, Lisa | - | 3-9 | 0-0 | 1-4 | 3-0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 17 |
| 40 | VOGELZANG, Alicia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-6 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-64 | 5-18 | 18-25 | 19-20 | 39 | 16 | 59 | 7 | 12 | 1 | 6 | 200 | |
| 28.1% | 27.8% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-36 | 2-8 | 6-6 | |||||||||||
| 27.8% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 8-28 | 3-10 | 12-19 | |||||||||||
| 28.6% | 30.0% | 63.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DEAL, Mandy | * | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 21 |
| 21 | SCHILLING, Heather | * | 4-13 | 3-9 | 3-3 | 1-6 | 7 | 3 | 14 | 3 | 3 | 2 | 1 | 28 |
| 22 | THOMAS, Shannon | * | 5-10 | 0-0 | 1-2 | 2-5 | 7 | 1 | 11 | 4 | 0 | 1 | 0 | 29 |
| 33 | RUDMANN, Andrea | * | 3-6 | 2-5 | 1-2 | 1-3 | 4 | 2 | 9 | 2 | 1 | 0 | 0 | 20 |
| 44 | WALKER, Tara | * | 6-10 | 0-0 | 4-6 | 6-3 | 9 | 4 | 16 | 0 | 6 | 0 | 1 | 21 |
| 05 | RAMEY, Anna | - | 4-5 | 0-0 | 0-0 | 0-2 | 2 | 1 | 8 | 0 | 2 | 1 | 1 | 19 |
| 15 | MCKENZIE, Tonya | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | WAGNER, Kelly | - | 2-4 | 1-1 | 0-0 | 0-2 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 20 |
| 34 | LEASURE, Shannon | - | 0-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 13 |
| 42 | BABIONE, Becky | - | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 11 |
| 45 | DIEHL, Karen | - | 5-6 | 0-0 | 2-3 | 1-3 | 4 | 1 | 12 | 0 | 1 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-61 | 6-17 | 11-16 | 15-31 | 46 | 22 | 75 | 19 | 15 | 6 | 6 | 200 | |
| 47.5% | 35.3% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 0-6 | 4-5 | |||||||||||
| 43.8% | 0.0% | 80.0% | ||||||||||||
| 2nd Half: | 15-29 | 6-11 | 7-11 | |||||||||||
| 51.7% | 54.5% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cornerstone University | 28 | 31 | 59 | Record: (0-1) |
| Shawnee State | 32 | 43 | 75 | Record: (1-0) |
| Officials: John Whitson, Don Green, Terry
Fout Technical fouls: Cornerstone University-None. Shawnee State-None. Attendance: Shawnee State ranked #22 in NAIA Division II Cornerstone ranked #12 in NAIA Division II |