Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Women's Basketball

Shawnee State University

Season Statistics


Combined Team Statistics

 

Shawnee State University
             Shawnee State University Combined Team Statistics (as of Mar 01, 2005)
                                           All games




 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (23-11)     (13-2)      (6-5)       (4-4)
 CONFERENCE..........   (13-5)      (8-1)       (5-4)       (0-0)
 NON-CONFERENCE......   (10-6)      (5-1)       (1-1)       (4-4)

## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 HANNAH, Cassie...... 34-33  35.1  .415  .341  .755  6.0  3.5  46   9  17.1
44 WALKER, Tara........ 34-33  27.0  .587  .000  .543  9.3  0.8  41  25  16.1
22 THOMAS, Shannon..... 34-33  29.6  .422  .308  .702  6.7  2.2  41  32  12.1
00 TUCKER, Nikki....... 20-16  24.9  .336  .281  .700  2.2  2.6  35   1   6.8
34 LEASURE, Shannon.... 34-2   17.0  .344  .224  .800  1.7  1.0  19   2   6.2
05 RAMEY, Anna......... 34-21  27.3  .358  .294  .696  4.1  1.8  42  31   5.8
03 DEAL, Mandy......... 31-29  31.1  .384  .309  .778  2.7  4.0  61   3   5.5
50 HULL, Ali........... 34-0   12.2  .458  .364  .519  3.1  0.5   7   6   4.1
13 DIAMOND, Jeanna..... 31-0    7.5  .395  .222  .667  1.6  0.3   5   3   2.5
15 JONES, Deanna.......  5-0    7.6  .400  .000  .500  1.4  0.4   0   0   2.0
20 GILL, Natalie....... 19-2    4.1  .467  .250  .600  0.5  0.4   2   1   1.1
42 CUMMINS, Jen........  1-0    3.0  .000  .000  .000  0.0  0.0   0   0   0.0
   Total............... 34           .430  .294  .677 41.5 15.5 299 113  73.7
   Opponents........... 34           .398  .292  .691 39.8 10.9 218  85  66.6

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
HANNAH, Cassie...... 34  194-467  .415   43-126  .341  151-200  .755   582 17.1
WALKER, Tara........ 34  237-404  .587    0-0    .000   75-138  .543   549 16.1
THOMAS, Shannon..... 34  160-379  .422   20-65   .308   73-104  .702   413 12.1
TUCKER, Nikki....... 20   45-134  .336   25-89   .281   21-30   .700   136  6.8
LEASURE, Shannon.... 34   83-241  .344   17-76   .224   28-35   .800   211  6.2
RAMEY, Anna......... 34   69-193  .358    5-17   .294   55-79   .696   198  5.8
DEAL, Mandy......... 31   58-151  .384   25-81   .309   28-36   .778   169  5.5
HULL, Ali........... 34   55-120  .458    4-11   .364   27-52   .519   141  4.1
DIAMOND, Jeanna..... 31   32-81   .395    4-18   .222    8-12   .667    76  2.5
JONES, Deanna.......  5    4-10   .400    0-3    .000    2-4    .500    10  2.0
GILL, Natalie....... 19    7-15   .467    1-4    .250    6-10   .600    21  1.1
CUMMINS, Jen........  1    0-1    .000    0-0    .000    0-0    .000     0  0.0
Total............... 34  944-2196 .430  144-490  .294  474-700  .677  2506 73.7
Opponents........... 34  840-2108 .398  157-537  .292  427-618  .691  2264 66.6

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
HANNAH, Cassie...... 34  1195   76  128  204   59   0  119   90   1.3  32
WALKER, Tara........ 34   918  136  181  317   90   1   26   64   0.4  34
THOMAS, Shannon..... 34  1005   75  154  229  101   5   75   61   1.2  24
TUCKER, Nikki....... 20   498    8   35   43   33   0   52   41   1.3  19
LEASURE, Shannon.... 34   577   14   43   57   36   0   35   33   1.1  17
RAMEY, Anna......... 34   927   56   82  138   77   1   60   65   0.9  12
DEAL, Mandy......... 31   965   12   71   83   52   0  124   70   1.8  13
HULL, Ali........... 34   414   44   60  104   45   1   17   30   0.6  12
DIAMOND, Jeanna..... 31   233   20   30   50   28   0    8   19   0.4   9
JONES, Deanna.......  5    38    2    5    7    2   0    2    6   0.3   6
GILL, Natalie....... 19    78    4    5    9    4   0    8   10   0.8   5
CUMMINS, Jen........  1     3    0    0    0    0   0    0    0   0.0   0
Total............... 34  6851  532  880 1412  527   8  526  507   1.0  99
Opponents........... 34  6851  501  853 1354  579   -  369  588   0.6  94


 TEAM STATISTICS                    SSU          OPP
 ---------------------------------------------------
 SCORING..................         2506         2264
   Points per game........         73.7         66.6
   Scoring margin.........         +7.1            -
 FIELD GOALS-ATT..........     944-2196     840-2108
   Field goal pct.........         .430         .398
 3 POINT FG-ATT...........      144-490      157-537
   3-point FG pct.........         .294         .292
   3-pt FG made per game..          4.2          4.6
 FREE THROWS-ATT..........      474-700      427-618
   Free throw pct.........         .677         .691
 REBOUNDS.................         1412         1354
   Rebounds per game......         41.5         39.8
   Rebounding margin......         +1.7            -
 ASSISTS..................          526          369
   Assists per game.......         15.5         10.9
 TURNOVERS................          507          588
   Turnovers per game.....         14.9         17.3
   Turnover margin........         +2.4            -
   Assist/turnover ratio..          1.0          0.6
 STEALS...................          299          218
   Steals per game........          8.8          6.4
 BLOCKS...................          113           85
   Blocks per game........          3.3          2.5
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............            0         2344
   Home games-Avg/Game....         15-0       11-208
   Neutral site-Avg/Game..            -          8-7

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Shawnee State University......  1238 1240   28  -  2506
 Opponents.....................  1088 1154   22  -  2264

 
 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
06.08.2009 02:16 PM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University