Shawnee State University vs Urbana University (01/04/05)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Shawnee State University vs Urbana University
01/04/05 5:30 p.m. at Urbana, Ohio (Grimes Center Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Shawnee State University 11-6, 3-1 AMCS
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 TUCKER, Nikki....... * 3-9 2-6 2-2 0 2 2 1 10 1 3 0 2 26
03 DEAL, Mandy......... * 1-6 0-2 0-1 0 3 3 0 2 5 2 0 1 31
22 THOMAS, Shannon..... * 8-19 0-4 2-2 3 7 10 5 18 1 1 2 3 38
33 HANNAH, Cassie...... * 7-13 3-4 2-3 3 5 8 4 19 4 3 1 3 39
44 WALKER, Tara........ * 7-17 0-0 1-3 8 4 12 0 15 0 1 0 2 41
05 RAMEY, Anna......... 2-4 0-0 0-0 2 1 3 2 4 1 1 1 0 27
13 DIAMOND, Jeanna..... 0-3 0-1 0-0 1 4 5 0 0 0 1 0 0 6
34 LEASURE, Shannon.... 3-7 0-0 1-2 0 0 0 0 7 0 0 0 0 13
50 HULL, Ali........... 1-4 0-1 1-1 1 0 1 0 3 0 2 0 0 4
TEAM................ 3 1 4
Totals.............. 32-82 5-18 9-14 21 27 48 12 78 12 14 4 11 225
TOTAL FG% 1st Half: 14-39 35.9% 2nd Half: 13-33 39.4% OT: 5-10 50.0% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 2-7 28.6% OT: 0-1 0.0% Game: 27.8% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 5-7 71.4% OT: 0-2 0.0% Game: 64.3% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Urbana University 7-9, 2-2 AMCS
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 FINNEY, Jami........ * 2-7 0-2 0-0 1 3 4 0 4 4 2 0 2 34
22 PITTMAN, Chemika.... * 10-20 1-4 2-3 6 4 10 3 23 2 3 0 1 44
23 RILEY, Sam.......... * 8-19 3-9 1-3 0 3 3 2 20 6 6 1 3 41
32 McQUEEN, Candice.... * 9-15 0-0 0-1 2 6 8 4 18 0 0 0 1 33
50 RUNNER, Brittany.... * 0-1 0-0 1-6 2 3 5 4 1 3 1 0 0 22
02 BLANCHARD, Taria.... 1-2 0-0 0-0 0 0 0 1 2 0 3 0 1 12
21 STEINKE, Lisa....... 0-2 0-0 0-0 2 4 6 0 0 0 0 0 0 16
31 KACZMARCZYK, Katie.. 4-9 0-0 1-2 3 7 10 1 9 0 1 1 0 21
33 BURT-ELLIS, Ashley.. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 2 2 4
Totals.............. 34-75 4-15 5-15 18 33 51 15 77 15 16 2 8 225
TOTAL FG% 1st Half: 16-42 38.1% 2nd Half: 14-27 51.9% OT: 4-6 66.7% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-6 33.3% OT: 1-2 50.0% Game: 26.7% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 4-10 40.0% OT: 0-3 0.0% Game: 33.3% 5,1
--------------------------------------------------------------------------------
Officials: Bill Bryant, Tim Carr, Angie Enlund
Technical fouls: Shawnee State University-None. Urbana
University-None.
Attendance:
Score by Periods 1st 2nd OT Total
Shawnee State University...... 35 33 10 - 78
Urbana University............. 34 34 9 - 77
|