Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Women's Basketball

Shawnee State University


             Shawnee State University Combined Team Statistics (as of Mar 10, 2004)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (24-8)      (11-3)      (11-3)      (2-2)
 CONFERENCE..........   (13-5)      (6-3)       (7-2)       (0-0)
 NON-CONFERENCE......   (11-3)      (5-0)       (4-1)       (2-2)
  
## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Mandy Goin.......... 29-28  28.6  .520  .000  .684  9.7  1.4  34  31  16.8
33 Cassie Hackworth.... 32-32  29.2  .429  .330  .865  4.5  2.3  34   7  14.4
21 Heather Schilling... 32-31  28.5  .434  .333  .691  4.6  2.2  83  11  12.6
22 Shannon Thomas...... 32-10  19.8  .381  .230  .648  3.4  1.0  25  27   7.6
00 Nikki Tucker........ 32-21  22.1  .390  .364  .619  2.0  2.0  40   0   5.8
44 Tara Walker......... 32-5   10.9  .598  .000  .500  3.5  0.1  14  14   5.2
05 Anna Ramey.......... 32-22  22.2  .391  .111  .803  3.8  1.2  17  13   4.8
03 Mandy Deal.......... 32-11  21.0  .341  .316  .667  2.2  2.6  33   2   2.8
15 Deanna Jones........ 26-0    6.5  .422  .364  .647  1.4  0.1   3   1   2.7
50 Mandy Wagner........ 26-0    8.0  .483  .000  .667  2.0  0.4   3   5   2.5
13 Jeanna Diamond...... 19-0    4.7  .368  .750  .556  1.1  0.2   3   1   1.9
34 Megan Tackett....... 23-0    6.9  .308  .154  .643  1.0  0.4   5   0   1.5
42 Sarah Tackett.......  9-0    2.3  .167  .000  .500  0.4  0.1   0   0   0.3
20 Natalie Gill........ 11-0    3.0  .000  .000  .500  0.4  0.6   0   0   0.2
   Total............... 32           .436  .315  .707 41.2 13.8 294 112  74.9
   Opponents........... 32           .387  .329  .713 37.8 10.2 203  80  64.4

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Mandy Goin.......... 29  179-344  .520    0-2    .000  128-187  .684   486 16.8
Cassie Hackworth.... 32  161-375  .429   31-94   .330  109-126  .865   462 14.4
Heather Schilling... 32  151-348  .434   63-189  .333   38-55   .691   403 12.6
Shannon Thomas...... 32   91-239  .381   14-61   .230   46-71   .648   242  7.6
Nikki Tucker........ 32   67-172  .390   39-107  .364   13-21   .619   186  5.8
Tara Walker......... 32   73-122  .598    0-1    .000   20-40   .500   166  5.2
Anna Ramey.......... 32   52-133  .391    1-9    .111   49-61   .803   154  4.8
Mandy Deal.......... 32   29-85   .341   12-38   .316   20-30   .667    90  2.8
Deanna Jones........ 26   27-64   .422    4-11   .364   11-17   .647    69  2.7
Mandy Wagner........ 26   29-60   .483    0-2    .000    6-9    .667    64  2.5
Jeanna Diamond...... 19   14-38   .368    3-4    .750    5-9    .556    36  1.9
Megan Tackett....... 23   12-39   .308    2-13   .154    9-14   .643    35  1.5
Sarah Tackett.......  9    1-6    .167    0-3    .000    1-2    .500     3  0.3
Natalie Gill........ 11    0-6    .000    0-2    .000    2-4    .500     2  0.2
Total............... 32  886-2031 .436  169-536  .315  457-646  .707  2398 74.9
Opponents........... 32  749-1933 .387  169-513  .329  395-554  .713  2062 64.4

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Mandy Goin.......... 29   828  110  172  282   60   0   42   66   0.6  29
Cassie Hackworth.... 32   935   54   90  144   73   3   75   90   0.8  24
Heather Schilling... 32   912   48   99  147   49   0   69   63   1.1  37
Shannon Thomas...... 32   632   45   64  109   66   2   33   50   0.7  16
Nikki Tucker........ 32   707   14   50   64   45   0   65   53   1.2  21
Tara Walker......... 32   348   41   70  111   43   0    4   38   0.1  12
Anna Ramey.......... 32   712   46   75  121   70   1   39   34   1.1  12
Mandy Deal.......... 32   673    8   63   71   34   0   82   41   2.0   9
Deanna Jones........ 26   168   10   26   36   14   0    2   11   0.2  13
Mandy Wagner........ 26   208   21   32   53   17   0   10   17   0.6   8
Jeanna Diamond...... 19    90   10   10   20   19   0    4   15   0.3   6
Megan Tackett....... 23   158    5   17   22   18   0   10   18   0.6   8
Sarah Tackett.......  9    21    0    4    4    0   0    1    3   0.3   2
Natalie Gill........ 11    33    2    2    4    1   0    7    5   1.4   2
Total............... 32  6425  475  845 1320  511   6  443  512   0.9 110
Opponents........... 32  6425  433  776 1209  541   -  327  607   0.5  86


 TEAM STATISTICS                    SSU          OPP
 ---------------------------------------------------
 SCORING..................         2398         2062
   Points per game........         74.9         64.4
   Scoring margin.........        +10.5            -
 FIELD GOALS-ATT..........     886-2031     749-1933
   Field goal pct.........         .436         .387
 3 POINT FG-ATT...........      169-536      169-513
   3-point FG pct.........         .315         .329
   3-pt FG made per game..          5.3          5.3
 FREE THROWS-ATT..........      457-646      395-554
   Free throw pct.........         .707         .713
 REBOUNDS.................         1320         1209
   Rebounds per game......         41.2         37.8
   Rebounding margin......         +3.5            -
 ASSISTS..................          443          327
   Assists per game.......         13.8         10.2
 TURNOVERS................          512          607
   Turnovers per game.....         16.0         19.0
   Turnover margin........         +3.0            -
   Assist/turnover ratio..          0.9          0.5
 STEALS...................          294          203
   Steals per game........          9.2          6.3
 BLOCKS...................          112           80
   Blocks per game........          3.5          2.5
 WINNING STREAK...........            0            -
   Home win streak........            4            -
 ATTENDANCE...............          453         2695
   Home games-Avg/Game....        14-32       14-184
   Neutral site-Avg/Game..            -         4-31

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Shawnee State University......  1179 1214    5  -  2398
 Opponents.....................   996 1049   17  -  2062

 
 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
09.30.2009 09:53 AM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University