Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Women's Basketball

Shawnee State University

Season Statistics


             Shawnee State University Combined Team Statistics (as of Mar 17, 2003)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (26-7)      (13-2)      (9-3)       (4-2)
 CONFERENCE..........   (15-3)      (7-2)       (8-1)       (0-0)
 NON-CONFERENCE......   (11-4)      (6-0)       (1-2)       (4-2)

## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Heather Schilling... 33-32  32.1  .415  .351  .732  5.5  1.8  80  12  15.8
41 Angie Ingram........ 24-19  22.7  .495  .000  .500  7.1  1.0  13  18  11.2
24 Camey Geiman........ 33-33  34.5  .408  .342  .767  8.7  3.7 109  14  10.7
40 Jeanna Diamond......  2-0   18.0  .800 1.000  .667  2.5  0.5   1   0  10.5
22 Shannon Thomas...... 32-1   22.6  .386  .304  .553  2.8  0.7  23  17   9.7
25 Ashley See.......... 33-6   18.2  .432  .182  .655  4.2  1.2  24   7   7.4
10 Nikki Tucker........ 29-28  26.6  .373  .273  .806  2.6  2.4  54   1   6.0
44 Anna Ramey.......... 33-33  24.4  .444  .000  .660  3.1  1.3  29  20   5.7
50 Mandy Wagner........ 22-6   10.0  .468  .000  .692  2.0  0.0   9   0   4.2
23 Tara Walker......... 21-2    6.3  .571  .000  .500  1.2  0.2  10   3   1.8
03 Mandy Deal.......... 28-5   15.8  .227  .200  .778  1.2  1.5  22   1   1.4
20 Natalie Gill........ 17-0    5.6  .258  .143  .600  0.9  0.4   5   0   1.2
42 Sarah Tackett....... 10-0    2.9  .125  .000  .000  0.6  0.1   1   0   0.2
   Total............... 33           .417  .314  .651 38.3 13.2 380  93  68.7
   Opponents........... 33           .397  .285  .684 36.7 10.5 246  88  59.4

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Heather Schilling... 33  188-453  .415   92-262  .351   52-71   .732   520 15.8
Angie Ingram........ 24  105-212  .495    0-0    .000   59-118  .500   269 11.2
Camey Geiman........ 33  117-287  .408   39-114  .342   79-103  .767   352 10.7
Jeanna Diamond......  2    8-10   .800    1-1   1.000    4-6    .667    21 10.5
Shannon Thomas...... 32  114-295  .386   34-112  .304   47-85   .553   309  9.7
Ashley See.......... 33   82-190  .432    4-22   .182   76-116  .655   244  7.4
Nikki Tucker........ 29   60-161  .373   24-88   .273   29-36   .806   173  6.0
Anna Ramey.......... 33   76-171  .444    0-1    .000   35-53   .660   187  5.7
Mandy Wagner........ 22   37-79   .468    0-0    .000   18-26   .692    92  4.2
Tara Walker......... 21   16-28   .571    0-0    .000    5-10   .500    37  1.8
Mandy Deal.......... 28   10-44   .227    6-30   .200   14-18   .778    40  1.4
Natalie Gill........ 17    8-31   .258    1-7    .143    3-5    .600    20  1.2
Sarah Tackett....... 10    1-8    .125    0-4    .000    0-0    .000     2  0.2
Total............... 33  822-1969 .417  201-641  .314  421-647  .651  2266 68.7
Opponents........... 33  721-1814 .397  147-516  .285  370-541  .684  1959 59.4

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Heather Schilling... 33  1058   66  114  180   51   0   59   65   0.9  29
Angie Ingram........ 24   544   76   94  170   52   0   24   48   0.5  23
Camey Geiman........ 33  1139   99  189  288   75   3  122   99   1.2  24
Jeanna Diamond......  2    36    2    3    5    2   0    1    3   0.3  13
Shannon Thomas...... 32   723   42   49   91   71   1   21   49   0.4  18
Ashley See.......... 33   601   47   91  138   63   2   39   62   0.6  22
Nikki Tucker........ 29   771   16   59   75   49   0   71   62   1.1  13
Anna Ramey.......... 33   804   48   53  101   76   0   44   50   0.9  18
Mandy Wagner........ 22   221   16   28   44   17   0    0   13   0.0  14
Tara Walker......... 21   133   13   12   25   14   0    5    8   0.6   7
Mandy Deal.......... 28   441    5   30   35   25   0   42   28   1.5   6
Natalie Gill........ 17    95    9    7   16    3   0    7   18   0.4  12
Sarah Tackett....... 10    29    1    5    6    3   0    1    3   0.3   2
Total............... 33  6595  478  787 1265  501   6  436  524   0.8  94
Opponents........... 33  6600  410  801 1211  549   -  346  657   0.5  81


 TEAM STATISTICS                    SSU          OPP
 ---------------------------------------------------
 SCORING..................         2266         1959
   Points per game........         68.7         59.4
   Scoring margin.........         +9.3            -
 FIELD GOALS-ATT..........     822-1969     721-1814
   Field goal pct.........         .417         .397
 3 POINT FG-ATT...........      201-641      147-516
   3-point FG pct.........         .314         .285
   3-pt FG made per game..          6.1          4.5
 FREE THROWS-ATT..........      421-647      370-541
   Free throw pct.........         .651         .684
 REBOUNDS.................         1265         1211
   Rebounds per game......         38.3         36.7
   Rebounding margin......         +1.6            -
 ASSISTS..................          436          346
   Assists per game.......         13.2         10.5
 TURNOVERS................          524          657
   Turnovers per game.....         15.9         19.9
   Turnover margin........         +4.0            -
   Assist/turnover ratio..          0.8          0.5
 STEALS...................          380          246
   Steals per game........         11.5          7.5
 BLOCKS...................           93           88
   Blocks per game........          2.8          2.7
 WINNING STREAK...........            0            -
   Home win streak........            2            -
 ATTENDANCE...............         2950         3227
   Home games-Avg/Game....       15-197       12-269
   Neutral site-Avg/Game..            -          6-0

 SCORE BY PERIODS:                1st  2nd    Total
 ------------------------------  ---- ----     ----
 Shawnee State University......  1113 1153  -  2266
 Opponents.....................   956 1003  -  1959

 
 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
04.03.2008 12:15 PM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University