Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Women's Basketball

Shawnee State University


             Shawnee State University Combined Team Statistics (as of Dec 01, 2004)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (25-5)      (14-2)      (10-1)      (1-2)
 CONFERENCE..........   (18-2)      (9-1)       (9-1)       (0-0)
 NON-CONFERENCE......   (7-3)       (5-1)       (1-0)       (1-2)

## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Heather Schilling... 30-30  37.6  .425  .382  .821  5.8  2.4  85   9  18.8
23 Mandy Goin.......... 25-21  28.8  .554  .400  .718  7.2  1.3  25  20  14.5
41 Angie Ingram........ 30-23  25.8  .558  .200  .605  6.1  1.0  16  17  11.7
24 Camey Geiman........ 30-30  35.1  .447  .351  .670  7.8  4.1  71  23  10.0
03 Cheri Griffith...... 21-19  34.7  .292  .336  .703  3.3  2.9  16   0   8.5
12 Teresa Campbell.....  3-0   18.7  .400 1.000 1.000  1.3  0.3   0   0   6.7
10 Nikki Tucker........ 29-27  32.9  .351  .329  .697  2.7  2.1  77   0   6.4
25 Ashley See.......... 26-0   12.3  .398  .294  .722  1.8  0.9  19   2   3.4
40 Susie Kline......... 11-0    6.5  .667  .000  .500  0.9  0.1   4   4   2.5
20 Natalie Gill........ 29-0   10.9  .369  .312  .684  1.5  1.2  15   1   2.3
42 Sarah Tackett.......  8-0    3.9  .500  .000  .000  0.8  0.1   0   1   1.2
   Total............... 30           .443  .358  .693 37.2 14.7 328  77  71.7
   Opponents........... 30           .405  .350  .683 35.8 11.9 236  89  62.4

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Heather Schilling... 30  205-482  .425   89-233  .382   64-78   .821   563 18.8
Mandy Goin.......... 25  133-240  .554    2-5    .400   94-131  .718   362 14.5
Angie Ingram........ 30  139-249  .558    1-5    .200   72-119  .605   351 11.7
Camey Geiman........ 30  105-235  .447   26-74   .351   65-97   .670   301 10.0
Cheri Griffith...... 21   49-168  .292   36-107  .336   45-64   .703   179  8.5
Teresa Campbell.....  3    8-20   .400    3-3   1.000    1-1   1.000    20  6.7
Nikki Tucker........ 29   67-191  .351   28-85   .329   23-33   .697   185  6.4
Ashley See.......... 26   35-88   .398    5-17   .294   13-18   .722    88  3.4
Susie Kline......... 11   12-18   .667    0-0    .000    3-6    .500    27  2.5
Natalie Gill........ 29   24-65   .369    5-16   .312   13-19   .684    66  2.3
Sarah Tackett.......  8    5-10   .500    0-0    .000    0-1    .000    10  1.2
Total............... 30  782-1766 .443  195-545  .358  393-567  .693  2152 71.7
Opponents........... 30  722-1783 .405  181-517  .350  246-360  .683  1871 62.4

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Heather Schilling... 30  1127   59  114  173   54   0   72   80   0.9  30
Mandy Goin.......... 25   720   72  107  179   66   2   32   66   0.5  26
Angie Ingram........ 30   774   75  108  183   72   3   31   60   0.5  26
Camey Geiman........ 30  1052   87  146  233   62   0  123   83   1.5  25
Cheri Griffith...... 21   728   10   60   70   26   0   60   57   1.1  16
Teresa Campbell.....  3    56    3    1    4    5   0    1    3   0.3   9
Nikki Tucker........ 29   954   23   56   79   48   1   62   61   1.0  16
Ashley See.......... 26   320   14   34   48   26   1   24   29   0.8  13
Susie Kline......... 11    72    4    6   10    8   0    1    5   0.2   9
Natalie Gill........ 29   316   13   31   44   20   0   34   42   0.8  13
Sarah Tackett.......  8    31    2    4    6    2   0    1    3   0.3   4
Total............... 30  6150  398  718 1116  389   7  441  499   0.9  99
Opponents........... 30  6150  395  678 1073  507   -  357  571   0.6  89


 TEAM STATISTICS                    SSU          OPP
 ---------------------------------------------------
 SCORING..................         2152         1871
   Points per game........         71.7         62.4
   Scoring margin.........         +9.4            -
 FIELD GOALS-ATT..........     782-1766     722-1783
   Field goal pct.........         .443         .405
 3 POINT FG-ATT...........      195-545      181-517
   3-point FG pct.........         .358         .350
   3-pt FG made per game..          6.5          6.0
 FREE THROWS-ATT..........      393-567      246-360
   Free throw pct.........         .693         .683
 REBOUNDS.................         1116         1073
   Rebounds per game......         37.2         35.8
   Rebounding margin......         +1.4            -
 ASSISTS..................          441          357
   Assists per game.......         14.7         11.9
 TURNOVERS................          499          571
   Turnovers per game.....         16.6         19.0
   Turnover margin........         +2.4            -
   Assist/turnover ratio..          0.9          0.6
 STEALS...................          328          236
   Steals per game........         10.9          7.9
 BLOCKS...................           77           89
   Blocks per game........          2.6          3.0
 WINNING STREAK...........            0            -
   Home win streak........            9            -
 ATTENDANCE...............         3450         1748
   Home games-Avg/Game....       16-216       11-159
   Neutral site-Avg/Game..            -          3-0

 SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
 ------------------------------  ---- ---- ---- ----     ----
 Shawnee State University......   975 1124   41   12  -  2152
 Opponents.....................   878  950   29   14  -  1871

 
 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
04.03.2008 12:09 PM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University