Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Women's Basketball

Shawnee State University


             Shawnee State University Combined Team Statistics (as of Dec 01, 2004)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (30-2)      (16-0)      (8-1)       (6-1)
 CONFERENCE..........   (17-1)      (9-0)       (8-1)       (0-0)
 NON-CONFERENCE......   (13-1)      (7-0)       (0-0)       (6-1)

  
## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Mandy Goin.......... 29-27  27.1  .565  .500  .766  9.4  0.8  31  32  17.0
20 Brandy Humphrey..... 32-32  26.8  .530  .327  .667  5.9  2.2  37   3  14.4
10 Becky Holden........ 32-24  28.4  .371  .319  .804  3.7  2.9  50   2  11.4
03 Cheri Griffith...... 32-32  30.8  .332  .336  .663  3.4  3.2  42   1   8.5
12 Teresa Campbell..... 32-9   23.1  .385  .396  .712  1.7  0.8  24   0   7.9
24 Camey Geiman........ 31-31  27.7  .435  .292  .712  7.5  3.6  77   9   7.9
41 Angie Ingram........ 32-4   15.0  .447  .400  .630  5.8  0.4  13  11   6.8
50 Maggie Unger........ 31-1   10.4  .465  .000  .636  3.1  0.3   4   2   2.8
25 Ashely See.......... 29-0    8.0  .192  .150  .786  1.2  0.6  12   6   2.0
31 Stephanie Allard.... 26-0    6.7  .309  .289  .750  1.0  0.4   3   2   2.0
40 Susie Kline......... 15-0    4.0  .429  .500  .500  0.3  0.1   2   2   1.5
44 Abby Workman........ 14-0    3.3  .500 1.000  .714  0.8  0.1   1   0   1.1
   Total............... 32           .430  .324  .713 44.3 15.1 296  70  79.4
   Opponents........... 32           .360  .265  .654 37.7 11.1 260  64  60.4

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Mandy Goin.......... 29  169-299  .565    2-4    .500  154-201  .766   494 17.0
Brandy Humphrey..... 32  158-298  .530   17-52   .327  128-192  .667   461 14.4
Becky Holden........ 32  114-307  .371   46-144  .319   90-112  .804   364 11.4
Cheri Griffith...... 32   85-256  .332   45-134  .336   57-86   .663   272  8.5
Teresa Campbell..... 32   82-213  .385   42-106  .396   47-66   .712   253  7.9
Camey Geiman........ 31   87-200  .435   19-65   .292   52-73   .712   245  7.9
Angie Ingram........ 32   84-188  .447    2-5    .400   46-73   .630   216  6.8
Maggie Unger........ 31   33-71   .465    0-2    .000   21-33   .636    87  2.8
Ashely See.......... 29   15-78   .192    6-40   .150   22-28   .786    58  2.0
Stephanie Allard.... 26   17-55   .309   11-38   .289    6-8    .750    51  2.0
Susie Kline......... 15    9-21   .429    1-2    .500    4-8    .500    23  1.5
Abby Workman........ 14    5-10   .500    1-1   1.000    5-7    .714    16  1.1
Total............... 32  858-1996 .430  192-593  .324  632-887  .713  2540 79.4
Opponents........... 32  718-1996 .360  126-475  .265  370-566  .654  1932 60.4

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Mandy Goin.......... 29   787  100  174  274   81   2   24   53   0.5  30
Brandy Humphrey..... 32   859   79  109  188   75   0   72   80   0.9  31
Becky Holden........ 32   910   53   66  119   46   0   92   64   1.4  27
Cheri Griffith...... 32   984    5  103  108   61   0  101   85   1.2  17
Teresa Campbell..... 32   738   10   43   53   25   0   27   47   0.6  21
Camey Geiman........ 31   858   87  147  234   73   3  113   73   1.5  17
Angie Ingram........ 32   480   83  101  184   63   2   13   33   0.4  23
Maggie Unger........ 31   322   39   56   95   52   0    9   24   0.4  10
Ashely See.......... 29   233   12   23   35   24   0   18   29   0.6  10
Stephanie Allard.... 26   173    1   26   27   19   0   11   14   0.8  12
Susie Kline......... 15    60    2    3    5    8   0    1    2   0.5   7
Abby Workman........ 14    46    3    8   11    4   0    2    5   0.4   5
Total............... 32  6450  514  904 1418  531   7  483  514   0.9 101
Opponents........... 32  6444  455  750 1205  683   -  355  580   0.6  80


 TEAM STATISTICS                    SSU          OPP
 ---------------------------------------------------
 SCORING..................         2540         1932
   Points per game........         79.4         60.4
   Scoring margin.........        +19.0            -
 FIELD GOALS-ATT..........     858-1996     718-1996
   Field goal pct.........         .430         .360
 3 POINT FG-ATT...........      192-593      126-475
   3-point FG pct.........         .324         .265
   3-pt FG made per game..          6.0          3.9
 FREE THROWS-ATT..........      632-887      370-566
   Free throw pct.........         .713         .654
 REBOUNDS.................         1418         1205
   Rebounds per game......         44.3         37.7
   Rebounding margin......         +6.7            -
 ASSISTS..................          483          355
   Assists per game.......         15.1         11.1
 TURNOVERS................          514          580
   Turnovers per game.....         16.1         18.1
   Turnover margin........         +2.1            -
   Assist/turnover ratio..          0.9          0.6
 STEALS...................          296          260
   Steals per game........          9.2          8.1
 BLOCKS...................           70           64
   Blocks per game........          2.2          2.0
 WINNING STREAK...........            0            -
   Home win streak........           16            -
 ATTENDANCE...............         4289         1332
   Home games-Avg/Game....       16-268        9-148
   Neutral site-Avg/Game..            -          7-0

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Shawnee State University......  1246 1275   19  -  2540
 Opponents.....................   907 1016    9  -  1932

 
 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
04.03.2008 12:04 PM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University