Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics

Shawnee State


                  Shawnee State Combined Team Statistics (as of Dec 01, 2004)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (28-2)      (15-0)      (12-1)      (1-1)
 CONFERENCE..........   (19-1)      (9-0)       (10-1)      (0-0)
 NON-CONFERENCE......   (9-1)       (6-0)       (2-0)       (1-1)

  
## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Kelli Smith......... 30-30  30.5  .458  .389  .816  4.9  2.5  70   0  17.4
42 Brandi Baker........ 30-30  28.6  .584  .333  .622  9.2  1.1  43  15  16.6
20 Brandy Humphrey..... 30-0   16.6  .486  .292  .738  2.8  0.7  16   7   7.0
10 Becky Holden........ 30-30  19.1  .335  .289  .841  2.5  1.7  40   0   6.1
03 Cheri Griffith...... 29-0   20.7  .374  .310  .636  2.2  2.7  36   5   5.9
12 Steffani Slone...... 30-30  24.5  .342  .263  .792  2.4  3.0  53   0   5.3
24 Camey Geiman........ 30-0   15.3  .500  .296  .576  4.8  1.4  40   6   5.3
23 Mamie Brisker....... 30-30  18.4  .422  .385  .714  4.3  0.7  19   9   4.8
50 Valerie Karr........ 15-0    7.4  .438  .000  .731  1.9  0.1   4   6   4.1
41 Angie Ingram........ 23-0    7.1  .545  .000  .500  2.8  0.1   6   6   4.0
21 Sarah Ward.......... 17-0   13.6  .369  .200  .565  1.5  1.1   7   1   3.9
25 Ashley See.......... 23-0    6.3  .419  .438  .438  1.2  0.6  11   0   3.6
44 Abby Workman........ 12-0    5.2  .440  .333  .571  1.3  0.5   4   0   2.6
40 Susie Kline......... 15-0    6.0  .407  .000  .250  1.3  0.2   1   1   1.5
   Total............... 30           .454  .331  .691 43.5 15.4 350  56  79.9
   Opponents........... 30           .361  .272  .684 33.6 11.1 271  63  57.1

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Kelli Smith......... 30  169-369  .458   68-175  .389  115-141  .816   521 17.4
Brandi Baker........ 30  205-351  .584    3-9    .333   84-135  .622   497 16.6
Brandy Humphrey..... 30   70-144  .486    7-24   .292   62-84   .738   209  7.0
Becky Holden........ 30   56-167  .335   13-45   .289   58-69   .841   183  6.1
Cheri Griffith...... 29   52-139  .374   18-58   .310   49-77   .636   171  5.9
Steffani Slone...... 30   50-146  .342   20-76   .263   38-48   .792   158  5.3
Camey Geiman........ 30   58-116  .500    8-27   .296   34-59   .576   158  5.3
Mamie Brisker....... 30   62-147  .422    5-13   .385   15-21   .714   144  4.8
Valerie Karr........ 15   21-48   .438    0-0    .000   19-26   .731    61  4.1
Angie Ingram........ 23   36-66   .545    0-0    .000   20-40   .500    92  4.0
Sarah Ward.......... 17   24-65   .369    5-25   .200   13-23   .565    66  3.9
Ashley See.......... 23   31-74   .419   14-32   .438    7-16   .438    83  3.6
Abby Workman........ 12   11-25   .440    1-3    .333    8-14   .571    31  2.6
Susie Kline......... 15   11-27   .407    0-2    .000    1-4    .250    23  1.5
Total............... 30  856-1884 .454  162-489  .331  523-757  .691  2397 79.9
Opponents........... 30  626-1733 .361  124-456  .272  336-491  .684  1712 57.1

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Kelli Smith......... 30   914   41  106  147   49   0   75   74   1.0  30
Brandi Baker........ 30   858  112  164  276   79   4   34   83   0.4  33
Brandy Humphrey..... 30   498   37   48   85   41   0   20   44   0.5  17
Becky Holden........ 30   573   38   36   74   30   0   52   41   1.3  14
Cheri Griffith...... 29   601   13   50   63   40   1   79   34   2.3  15
Steffani Slone...... 30   734    8   63   71   46   0   90   70   1.3  14
Camey Geiman........ 30   458   66   77  143   38   0   43   40   1.1  14
Mamie Brisker....... 30   552   56   72  128   49   2   21   45   0.5  12
Valerie Karr........ 15   111    8   21   29   25   1    2   12   0.2  12
Angie Ingram........ 23   163   30   34   64   26   1    3    9   0.3  18
Sarah Ward.......... 17   232   12   14   26   24   0   19   24   0.8   8
Ashley See.......... 23   146    7   21   28    6   0   14   11   1.3  21
Abby Workman........ 12    62    9    7   16   11   0    6    4   1.5  14
Susie Kline......... 15    90    9   10   19    8   0    3    7   0.4   6
Total............... 30  5992  499  805 1304  472   9  461  508   0.9 116
Opponents........... 30  5961  367  640 1007  608   -  334  628   0.5  78


 TEAM STATISTICS                    SSU          OPP
 ---------------------------------------------------
 SCORING..................         2397         1712
   Points per game........         79.9         57.1
   Scoring margin.........        +22.8            -
 FIELD GOALS-ATT..........     856-1884     626-1733
   Field goal pct.........         .454         .361
 3 POINT FG-ATT...........      162-489      124-456
   3-point FG pct.........         .331         .272
   3-pt FG made per game..          5.4          4.1
 FREE THROWS-ATT..........      523-757      336-491
   Free throw pct.........         .691         .684
 REBOUNDS.................         1304         1007
   Rebounds per game......         43.5         33.6
   Rebounding margin......         +9.9            -
 ASSISTS..................          461          334
   Assists per game.......         15.4         11.1
 TURNOVERS................          508          628
   Turnovers per game.....         16.9         20.9
   Turnover margin........         +4.0            -
   Assist/turnover ratio..          0.9          0.5
 STEALS...................          350          271
   Steals per game........         11.7          9.0
 BLOCKS...................           56           63
   Blocks per game........          1.9          2.1
 WINNING STREAK...........            0            -
   Home win streak........           15            -
 ATTENDANCE...............         4018         4225
   Home games-Avg/Game....       15-268       13-156
   Neutral site-Avg/Game..            -       2-1100

 SCORE BY PERIODS:                1st  2nd    Total
 ------------------------------  ---- ----     ----
 Shawnee State.................  1154 1245  -  2399
 Opponents.....................   802  910  -  1712

 
 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
04.03.2008 12:02 PM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University