Georgetown College vs Shawnee State Univ. (Nov 9,
2010)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Georgetown College vs Shawnee State Univ. (Nov 9, 2010 at FRANKFORT, KY)
Georgetown College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Wise, Linsey........ 3| 0 0 1 .000| 0| 0 2| 0| 15| 0 0 0| 0
2 Moore, Rebekah...... 3| 0 0 1 .000| 2| 0 0| 0| 5| 0 0 0| 0
4 Welch, Kyla......... 3| 8 3 20 .250| 0| 0 1| 0| 5| 0 1 0| 0
5 Meister, Lauren..... 3| 0 0 4 .000| 1| 2 4| 0| 19| 0 0 0| 0
6 Frank, Cathy........ 3| 1 2 13 -.077| 2| 0 0| 0| 0| 0 1 0| 0
7 Milner, Arielle..... 3| 0 0 5 .000| 0| 1 0| 1| 5| 0 0 0| 0
8 Goodin, Elizabeth... 3| 2 3 14 -.071| 22| 0 1| 0| 13| 0 1 0| 0
9 Luckett, Kelsey..... 3| 8 3 33 .152| 0| 0 0| 1| 1| 0 0 0| 0
11 Weber, Emily........ 3| 9 4 28 .179| 0| 0 0| 0| 6| 0 1 0| 0
12 Elmore, Alyssa...... 3| 3 2 13 .077| 0| 0 0| 0| 4| 1 2 0| 0
14 Smith, Kathryn...... 1| 1 0 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 17 137 .109| 27| 3 8| 2| 73| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 3 47 .149 GAME SCORES 1 2 3 TEAM RECORDS
2 13 8 51 .098 Georgetown College.. (0) 18 24 15 25-12
3 9 6 39 .077 Shawnee State Univ.. (3) 25 26 25 34-9
Shawnee State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dailey, Tiffany..... 3| 1 0 3 .333| 0| 0 0| 1| 24| 0 0 0| 0
3 Halcomb, Haley...... 3| 0 0 12 .000| 38| 0 1| 0| 16| 0 0 0| 0
5 Turrill, Jami....... 3| 11 3 29 .276| 0| 1 1| 1| 17| 1 1 0| 0
7 Pohl, Alex.......... 3| 3 1 9 .222| 0| 0 0| 0| 6| 0 2 0| 0
8 Yates, Kirsti....... 3| 0 0 1 .000| 0| 0 1| 1| 14| 0 0 0| 0
10 Mazza, Carly........ 3| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
12 Veach, Sam.......... 3| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
13 Koehler, Heather.... 3| 17 2 40 .375| 0| 0 0| 0| 4| 0 0 0| 0
14 Rosen, Kim.......... 3| 8 4 20 .200| 1| 0 0| 0| 1| 0 2 0| 0
15 Berry, Shaye........ 3| 4 3 15 .067| 1| 0 0| 0| 3| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 13 130 .238| 40| 2 3| 3| 88| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 4 49 .265 Site: FRANKFORT, KY
2 14 7 47 .149 Date: Nov 9, 2010 Attend: Time:
3 13 2 34 .324 Referees:
Mid-South Conference Tournament Championship