Shawnee State Univ. vs Cornerstone (MI) (Sep 18,
2009)
Volleyball Box Score
Volleyball Box Score
Shawnee State Univ. vs Cornerstone (MI) (Sep 18, 2009 at Canton, OH)
Shawnee State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dailey, Tiffany..... 4| 2 2 9 .000| 1| 0 0| 1| 21| 0 0 0| 0
2 Winkelman, Jessica.. 4| 0 0 4 .000| 0| 0 0| 0| 5| 0 0 0| 0
3 Halcomb, Haley...... 4| 4 1 9 .333| 50| 0 0| 0| 19| 0 0 0| 0
5 Turrill, Jami....... 4| 9 3 29 .207| 1| 2 2| 0| 17| 0 1 0| 0
9 Howard, Chelsea..... 4| 5 2 19 .158| 0| 1 1| 2| 16| 0 0 0| 0
13 Koehler, Heather.... 4| 16 3 36 .361| 0| 0 2| 0| 12| 2 1 0| 0
14 Rosen, Kim.......... 4| 12 0 21 .571| 0| 0 0| 0| 0| 1 0 0| 0
17 Wills, Megan........ 4| 14 3 36 .306| 1| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 14 163 .294| 53| 3 5| 3| 91| 3 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 2 40 .300 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 1 38 .395 Shawnee State Univ.. (1) 24 25 23 19 6-3
3 16 4 42 .286 Cornerstone (MI).... (3) 26 20 25 25 7-9
4 14 6 44 .182
Cornerstone (MI) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Canton, OH (Osborne Hall)
2 0 0 0 .000 Date: Sep 18, 2009 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 Canton Comfort Inn Invitational