Spring Arbor vs Shawnee State Univ. (Sep 11,
2009)
Volleyball Box Score
Volleyball Box Score
Spring Arbor vs Shawnee State Univ. (Sep 11, 2009 at LIVONIA, MI)
Spring Arbor | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Spring Arbor........ (0) 22 22 23
3 0 0 0 .000 Shawnee State Univ.. (3) 25 25 25 5-0
Shawnee State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dailey, Tiffany..... 3| 0 0 3 .000| 0| 1 1| 0| 25| 0 0 0| 0
2 Winkelman, Jessica.. 3| 0 0 4 .000| 0| 0 0| 0| 9| 0 0 0| 0
3 Halcomb, Haley...... 3| 3 0 9 .333| 32| 0 0| 0| 16| 0 0 1| 0
5 Turrill, Jami....... 3| 12 3 28 .321| 1| 0 0| 2| 12| 1 2 0| 0
7 Pohl, Alex.......... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
9 Howard, Chelsea..... 3| 4 1 16 .188| 0| 1 0| 0| 18| 0 0 0| 0
13 Koehler, Heather.... 3| 7 5 24 .083| 0| 0 0| 0| 5| 0 1 0| 0
14 Rosen, Kim.......... 3| 10 0 22 .455| 0| 0 0| 0| 4| 1 1 0| 0
16 Grey, Janine........ 1| 3 1 8 .250| 0| 0 0| 0| 1| 0 0 0| 0
17 Wills, Megan........ 3| 6 4 26 .077| 0| 0 1| 0| 5| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 15 143 .210| 33| 2 2| 2| 95| 2 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 5 46 .261 Site: LIVONIA, MI (Madonna University)
2 15 4 45 .244 Date: Sep 11, 2009 Attend: Time:
3 13 6 50 .140 Referees: